Vuoden All Around Cockerit kautta aikojen
2016
sij. | nimi | sp | väri | pist.yht. | näyt.kpl | koe kpl |
1 | Flushing Meadow´s Dirac | u | orangeroan | 48 | 3 | 3 |
2 | Heart Rock Heart Of Glass | n | mustavalkoinen | 46 | 3 | 3 |
3 | Westtorpets Star Of Shadow | n | blueroan | 41,5 | 3 | 3 |
4 | Crab Apple´s The Fizz | n | liverroan | 37 | 3 | 3 |
5 | Wild Darling Royal Light Of Life | n | orangeroan | 33 | 2 | 2 |
6 | Crab Apple´s Hiawatha | u | lemonroan | 29,5 | 3 | 2 |
2015
sij. | nimi | sp | väri | pist.yht. | näyt.kpl | koe kpl |
1 | Heart Rock Heart Of Glass | n | mustavalkoinen | 54,5 | 3 | 3 |
2 | Shadowgate Silver Shadow | u | blueroan | 50,5 | 3 | 3 |
3 | Flushing Meadow´s Dirac | u | orangeroan | 48 | 3 | 3 |
4 | Manaca´s Storm Warning | u | orangeroan | 46 | 3 | 3 |
5 | Great Escape Rules Are For Fools | u | musta | 45 | 3 | 3 |
6 | Debbie´s Lucky Sassette | n | blueroan | 44 | 3 | 3 |
7 | Debbie´s Heart Of The Sunrise | n | orangeroan | 43 | 3 | 3 |
8 | Walanos Harvest Moon | u | blueroan | 39,5 | 3 | 3 |
9 | Shadowgate Silver Spirit | n | blueroan | 31,5 | 3 | 3 |
2014
sij. | nimi | sp | väri | pist.yht. | näyt.kpl | koe kpl |
1 | Benchmark Hello Lucia | n | orangeroan | 64,5 | 3 | 3 |
2 | Heart Rock Heart Of Glass | n | mustavalkoinen | 54,5 | 3 | 3 |
3 | Great Escape Rules Are For Fools | u | musta | 46,5 | 3 | 3 |
4 | Shadowgate Silver Shadow | u | blueroan | 41,5 | 3 | 3 |
5 | Heart Rock Crying In The Rain | n | blueroan | 39,5 | 3 | 3 |
6 | Jenlin Seventh Shadow | u | blueroan | 33 | 1 | 3 |
7 | Shadowgate Silver Spirit | n | blueroan | 26,5 | 3 | 2 |
8 | Heart Rock Denis | u | blueroan | 21,5 | 2 | 1 |
9 | Bell´Mano Giorgio Armani | u | blueroan | 18,5 | 2 | 1 |
2013
sij. | nimi | sp | väri | pist.yht. | näyt.kpl | koe kpl |
1 | Fenbrook That´s My Girl | n | musta | 57 | 3 | 3 |
2 | Benchmark Hello Lucia | n | orangeroan | 52,5 | 2 | 3 |
3 | Great Escape Rules Are For Fools | u | musta | 51,5 | 3 | 3 |
4 | Jenlin Seventh Shadow | u | blueroan | 50 | 3 | 3 |
5 | Debbie´s Lucky Sassette | n | blueroan | 49 | 3 | 3 |
6 | Nightlane´s Peacemaker | u | blueroan | 44,5 | 3 | 3 |
7 | Delichon Droplet | u | orangeroan | 44 | 2 | 3 |
8 | Triplet Karamel | n | blueroan | 42,5 | 3 | 3 |
9 | Eben´s Singin´ In The Rain | n | musta | 41 | 1 | 3 |
10 | Davico Wizard Whistler | u | blueroan | 34 | 1 | 3 |
2012
Sij. | Nimi | SP | Väri | Pist.yht. | Näyt. kpl | Koe kpl |
1 | Benchmark Hello Lucia | n | orangeroan | 60,5 | 3 | 3 |
2 | Bell´mano Giorgio Armani | u | blueroan | 53 | 3 | 3 |
3 | Margate Ode To You | n | punainen | 49,5 | 3 | 3 |
4 | Jenlin Seventh Shadow | u | blueroan | 43 | 3 | 3 |
5 | Blue Cheyenne´s Tiger of Sweden | u | mustavalkoinen | 40 | 3 | 3 |
6 | Crab Apple´s White Chocolate | n | punavalkoinen | 34,5 | 1 | 3 |
7 | Great Escape Rules Are For Fools | u | musta | 34,5 | 3 | 3 |
8 | Häljans I Was Made For Loving You | n | blueroan | 28,5 | 3 | 2 |
9 | Crab Apple´s Peter Pan | u | punavalkoinen | 27,5 | 1 | 3 |
10 | Two Pine´s Peacock Blues | u | musta | 22,5 | 1 | 2 |
11 | Crab Apple´s Apple Fizz | n | mustavalkoinen | 17 | 1 | 3 |
2011
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1 | Raccoon's Sunny Shimmer | u | Orangeroan soopeli | 49,5 | 1 | 3 |
2 | Jenlin Seventh Shadow | u | Blueroan | 49 | 3 | 3 |
3 | Nightlane's Peacemaker | u | Bluearoan | 42 | 3 | 3 |
4 | Sweetie-Pie Just Jazz | u | Blueroan | 41 | 1 | 3 |
5 | Crab Apple's Cranberry Fizz | n | Mustavalkoinen | 25 | 1 | 3 |
6 | Slumberland Cover-Girl | n | Punainen | 21,5 | 2 | 2 |
7 | Crab Apple's Apple Fizz | n | Mustavalkoinen | 17 | 3 | 2 |
2010
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | Olipa's Dream Team | u | mustavalkoinen | 52,5 | 3 | 3 |
2. | Raccoon's Hip Hip Hurraa | n | mustavalkoinen | 47,5 | 2 | 3 |
3. | Nightlane's Peacemaker | u | blue roan | 46,5 | 3 | 3 |
4. | Bell'Mano Giorgio Armani | u | blue roan | 44 | 3 | 3 |
5. | Raccoon's Really Special | u | blue roan | 37,5 | 3 | 3 |
6. | Crab Apple's Apple Fizz | n | mustavalkoinen | 24 | 1 | 2 |
7. | Crab Apple's White Chocolate | n | punavalkoinen | 22,5 | 2 | 2 |
7. | Slumberland Cover-Girl | n | punainen | 22,5 | 1 | 3 |
8. | Crab Apple's Brownsugar Girl | n | orange roan | 12 | 1 | 1 |
2009
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | Raccoon's Hip Hip Hurraa | n | mustavalkoinen | 69 | 3 | 3 |
2. | A One's Teodora | n | blue roan | 66 | 3 | 3 |
3. | Olipa's Dream Team | u | mustavalkoinen | 60 | 3 | 3 |
4. | Jenlin Starguest | u | blue roan | 59 | 3 | 3 |
5. | Bell'mano Giorgio Armani | u | blue roan | 58 | 3 | 3 |
6. | Jenlin Love Letter | n | blue roan | 57,5 | 3 | 3 |
7. | Pretty Flower's Super Trouper | u | mustavalkoinen | 57 | 3 | 3 |
8. | Manaca's Tempest In a Teapot | u | orange roan | 56 | 3 | 3 |
9. | Crab Apple's Apple Fizz | n | mustavalkoinen | 55 | 3 | 3 |
10. | Great Escape The One | n | blue roan | 54 | 3 | 3 |
11. | Fenbrook Ain't No Other | u | blue roan | 52.5 | 3 | 1 |
12. | Jenlin Seventh Shadow | u | blue roan | 44 | 3 | 3 |
13. | Great Escape I'm With Stupid | u | musta | 40 | 3 | 2 |
14. | Great Escape Forever More | u | blue roan | 32 | 1 | 3 |
15. | Margate Ode To You | n | punainen | 27 | 1 | 3 |
2008
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | A One's Teodora | n | blue roan | 79 | 3 | 3 |
2. | Jenlin Starguest | u | blue roan | 68 | 3 | 3 |
3. | Bell'mano Giorgio Armani | u | blue roan | 64 | 3 | 3 |
4. | Benchmark Pro Twist | n | blue roan | 63 | 3 | 3 |
5. | Jenlin Love Letter | n | blue roan | 62,5 | 3 | 3 |
6. | Triplet Mary Poppins | n | punainen | 57,5 | 3 | 3 |
7. | Spectrolite's Be My Queen | n | orange roan | 57 | 3 | 2 |
8. | Fenbrook Ain't No Other | u | blue roan | 54,5 | 3 | 1 |
9. | Jenlin Philadelphia | n | blue roan | 54,5 | 2 | 3 |
10. | Great Escape Forever More | u | blue roan | 52 | 3 | 3 |
11. | Isbahan's Really Unique | n | punainen | 51 | 2 | 3 |
12. | Pretty Flower's Super Trouper | u | mustavalkoinen | 50 | 3 | 3 |
13. | Benchmark Corazon | u | orange roan | 46 | 1 | 3 |
14. | Bell'mano Love Me Do | n | blue roan | 44 | 3 | 2 |
2007
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | Backhill's Ice Queen | n | blue roan | 68,5 | 3 | 3 |
2. | Fenbrook That's My Girl | n | musta | 67 | 3 | 3 |
3. | Carrier Perfect Sight | n | blue roan | 60 | 3 | 3 |
4. | Bell'mano Giorgio Armani | u | blue roan | 56 | 3 | 3 |
5. | Karlux Lemon Twist | u | orange roan | 55 | 3 | 3 |
6. | Jenlin Love Letter | n | blue roan | 51 | 3 | 3 |
7. | A One's Teodora | n | blue roan | 44 | 3 | 1 |
7. | Raccoon's Hip Hip Hurraa | n | mustavalkoinen | 44 | 2 | 3 |
9. | Carrier Water Lily | n | blue roan | 43 | 1 | 3 |
9. | Crab Apple's Apple Fizz | n | mustavalkoinen | 43 | 2 | 3 |
11. | Jenlin Starguest | u | blue roan | 42 | 1 | 3 |
11. | Margate Carte Blanche | n | punainen | 42 | 1 | 3 |
13. | Carrier All-Purpose | n | punavalkoinen | 41 | 1 | 3 |
14. | Raccoon's Really Special | u | blue roan | 38 | 1 | 3 |
15. | Jenlin April Mist | n | blue roan | 26 | 3 | 1 |
2006
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | Fenbrook That's My Girl | n | musta | 63,5 | 3 | 3 |
2. | Great Escape Made By Mistake | n | punainen | 60 | 3 | 3 |
3. | Margate Carte Blanche | n | punainen | 58 | 3 | 3 |
4. | Jenlin Starguest | u | blue roan | 55 | 3 | 3 |
5. | Icicle's Touching Evil | n | orange roan | 53 | 2 | 3 |
5. | Benchmark Corazon | u | orange roan | 53 | 3 | 3 |
7. | Bell'Mano Giorgio Armani | u | blue roan | 50 | 2 | 3 |
7. | Leading-Light Bang-A-Boomerang | u | blue roan | 50 | 3 | 3 |
9. | Jenlin Cornflower | n | blue roan | 48 | 3 | 3 |
10. | Raccoon's Hip Hip Hurraa | n | mustavalkoinen | 47,5 | 2 | 3 |
11. | Carrier All-Purpose | n | punavalkoinen | 47 | 2 | 3 |
12. | Finemoon Tiny Love | n | blue roan | 44,5 | 1 | 3 |
13. | Karlux Lemon Twist | u | orange roan | 41 | 1 | 3 |
14. | Leading-Light Brown-Eyed-Girl | n | liver roan | 38 | 1 | 3 |
15. | Crab Apple's Apple Fizz | n | mustavalkoinen | 36 | 2 | 3 |
16. | Raccoon's Really Special | u | blue roan | 35 | 3 | 2 |
17. | Jenlin Love Poem | n | mustavalkoinen | 31 | 2 | 2 |
2005
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | Jenlin Starguest | U | blue roan | 60 | 3 | 3 |
2. | Jenlin Cornflower | N | blue roan | 58 | 3 | 3 |
3. | Benchmark Matrix | U | mustavalkoinen | 54 | 2 | 3 |
3. | Benchmark Corazon | U | orange roan | 54 | 3 | 3 |
3. | Great Escape Made By Mistake | N | punainen | 54 | 3 | 3 |
6. | Merazure Upside-Down | N | musta | 49,5 | 3 | 3 |
7. | Muskettikoiran Don Juan | U | blue roan | 43 | 1 | 3 |
8. | Backhill's Ice Queen | N | blue roan | 42 | 3 | 2 |
8. | Icicle's Touching Evil | N | orange roan | 42 | 1 | 3 |
8. | Raccoon's Really Special | U | blue roan | 42 | 3 | 3 |
11. | Leading-Light Me Myself'n' I | N | blue roan | 40,5 | 2 | 3 |
12. | Raccoon's Hip Hip Hurraa | N | mustavalkoinen | 40 | 3 | 3 |
13. | Leading-Light Bang-A-Boomerang | U | blue roan | 39 | 3 | 1 |
14. | Leading-Light Amazing Amazon | N | punavalkoinen | 36,5 | 3 | 3 |
15. | Bell'mano Giorgio Armani | U | blue roan | 35 | 3 | 2 |
16. | Finemoon Tiny Love | N | blue roan | 34 | 1 | 3 |
17. | Goatriver's After Eight | U | blue roan | 34 | 2 | 3 |
18. | Elmers Goldmine Karate-Kid | U | musta | 29 | 1 | 3 |
19. | Speck Line Charisma | U | blue roan | 27,5 | 3 | 1 |
20. | Speck Line Cassandra | N | blue roan | 23 | 2 | 2 |
2004
Sij. | Nimi | SP | Väri | Pist. yht. | Näyt. kpl | Koe kpl |
---|---|---|---|---|---|---|
1. | Muskettikoiran Don Juan | u | blue roan | 66,5 | 3 | 3 |
2. | Jenlin Savannah | n | orange roan | 59 | 3 | 3 |
3. | Benchmark Matrix | u | mustavalkoinen | 53 | 3 | 3 |
4. | Great Escape Made By Mistake | n | punainen | 52 | 3 | 3 |
4. | Noble Tramp's Caipirosca | u | blue roan | 52 | 3 | 3 |
6. | Gold Point Flash Dance | n | musta | 51 | 3 | 3 |
7. | Goatriver's Anna Karenina | n | blue roan | 50 | 3 | 3 |
8. | Finemoon Little Love | n | blue roan | 46 | 3 | 3 |
9. | Midian's Harfield Arthur | u | black & tan | 45 | 2 | 3 |
10. | Triplet Mary Poppins | n | punainen | 43 | 3 | 3 |
11. | Benchmark Hot Stuff | n | lemonroan | 40 | 3 | 1 |
12. | Flyers's Fool's Game | u | musta | 38 | 1 | 3 |
13. | Muskettikoiran Eddie | u | blue roan | 38 | 1 | 3 |
14. | Jenlin Starguest | u | blue roan | 32 | 2 | 2 |
15. | Leading-Light Amazing Amazon | n | punavalkoinen | 27 | 1 | 3 |
16. | Norvale Tiffany | n | musta | 24 | 3 | 1 |
17. | Raccoon's Hip Hip Hurraa | n | mustavalkoinen | 22 | 2 | 1 |