Päivitetty 8.9.2025 / Updated on 8.9.2025
Cocker of the year
1. | Northworth Pop Star | 107,3 (8) |
2. | Fenbrook One For Me | 89,4 (8) |
3. | Northworth Call My Name | 79,8 (8) |
4. | Triplet Never Say Never | 71,9 (8) |
5. | Benchmark I’m St Louis Proud | 66,9 (8) |
6. | Säkenöivän Out Of The Blue | 58,5 (8) |
7. | Sunnyfield’s Pearl Doran | 58,2 (8) |
8. | Backhills Myfair Lady | 51,6 (7) |
Brennabakkens Mor Aase | 51,6 (8) | |
10. | Aamunkoiton Pinkie Pie | 51,3 (8) |
11. | Costopa’s True Gold | 50,0 (8) |
12. | Breeze Thunderbolt | 45,6 (8) |
13. | Fenbrook Chip Of Gold | 44,9 (6) |
14. | Art-Wave’s Firebird | 39,7 (5) |
15. | Benchmark Come And Get Me | 39,1 (6) |
16. | Ancer’s In Highway To Hell | 35,0 (6) |
17. | Fenbrook Magic Girl Rocks | 34,5 (3) |
18. | Fenbrook Last Jamboree | 32,1 (4) |
19. | Benchmark Joval Musketeer | 28,9 (4) |
20. | Aderyn For Diamonds Sake | 28,8 (5) |
Carafina Clifford | 28,8 (5) | |
22. | Aspencreek’s Fill The World With Glamour | 28,6 (4) |
23. | Northworth Wrote A Saga | 28,1 (5) |
24. | Ten Grade’s Dress You Up | 27,7 (5) |
25. | Crab Apple’s Man Overboard | 27,6 (5) |
26. | Säkenöivän Little Bit Honey In My Soul | 27,5 (4) |
27. | Benchmark Knowing Me Knowing You | 26,9 (5) |
28. | Pretty Flower’s Hold My Beer | 26,1 (2) |
29. | Lyricals Note To Self | 25,8 (3) |
30. | Säkenöivän Fifty Shades Of Grey | 25,7 (4) |
31. | Triplet Nobodys Fool | 24,9 (3) |
32. | Allway’s Under The Umbrella | 23,9 (5) |
33. | Benchmark Fashion Model | 23,8 (4) |
34. | Lyricals Angels Like You | 23,2 (3) |
Line Sam Nostro Antonio | 23,2 (4) | |
36. | Fenbrook Everything But The Girl | 22,0 (3) |
37. | Triplet Elegans Rosea | 21,8 (3) |
38. | Copycock’s Carbon Rose | 21,6 (3) |
39. | Delichon Hawfinch | 21,2 (3) |
40. | Margate What If | 20,8 (3) |
Shavian Celeste Aida | 20,8 (4) | |
42. | Copycock’s Krystal Of Flames | 20,7 (3) |
43. | Pilula’s Caal Me Princess Noma | 19,7 (3) |
44. | Drialty Kind Of Xotic | 19,6 (4) |
45. | Benchmark Hope And Glory | 19,5 (3) |
46. | Aamunkoiton Ville Vallaton | 19,3 (2) |
Benchmark Blushing Princess | 19,3 (3) | |
48. | Sobelina’s La Vie En Rose | 19,2 (3) |
49. | Nickel And Dimes Business As Usual | 19,0 (2) |
50. | Aamunkoiton Nukkumatti | 18,2 (3) |
51. | Fenbrook Viper Moon | 17,8 (2) |
Costopa’s Walking On Sunshine | 17,8 (3) | |
53. | Naladas Piece Of Dream | 17,6 (3) |
54. | Puvepapan Orange Annabelle | 17,4 (3) |
55. | Triplet The Joxter | 17,3 (3) |
56. | Lingonberry’s The Little Mermaid | 17,2 (3) |
57. | Eben’s My Boy The Drummer | 17,1 (3) |
58. | Drialty Keeper Of The Crown | 16,9 (3) |
59. | Aamunkoiton Princess Celestia | 16,4 (3) |
60. | Walanos Samwise Gamgee | 16,2 (3) |
61. | Pretty Flower’s Rondinella | 16,1 (3) |
62. | Saraki’s Future Dream | 15,9 (3) |
63. | Coruscant Nature Boy | 15,7 (3) |
64. | Yokotai Quacks Like A Duck | 15,3 (2) |
Triplet Early Bird | 15,3 (3) | |
66. | Allway’s Under The Happy Stars | 15,0 (3) |
67. | Ancer’s I’m Something Special | 14,7 (2) |
68. | Tripolis I Take Manhattan | 14,3 (2) |
Elmers Goldmine Little Jinder Is Stina | 14,3 (3) | |
70. | Northworth Head To Wind | 14,1 (2) |
71. | Chataway Tartan For Margate | 14,0 (2) |
Kantelettaren Kokkolintu | 14,0 (2) | |
73. | Pihka Pahkan Åre | 13,9 (2) |
74. | Dazzlingtails Gentleman Like Daddy | 13,7 (2) |
Füzberki Gold Present | 13,7 (2) | |
76. | Aamunkoiton Shining Armor | 13,4 (2) |
Shavian Circle Of Life | 13,4 (2) | |
Apelhöjdens Bisette | 13,4 (3) | |
79. | Benchmark Lara Croft | 13,1 (2) |
80. | Drialty Koh-I-Noor | 13,0 (2) |
Shavian Touch Too Much | 13,0 (2) | |
Lingonberry’s Lost Highway | 13,0 (3) | |
83. | Rosswind Glam As Glamorous | 12,8 (2) |
Triplet Apple Of My Eye | 12,8 (2) | |
85. | Jenlin Vintage Year | 12,5 (2) |
Triplet Lonely Hunter | 12,5 (2) | |
Goldbird’s Viking Gullfunn | 12,5 (3) | |
88. | Merazure Yowling Winner | 12,4 (3) |
89. | Triplet Stay Home | 12,2 (2) |
90. | Merry Cocktails Valentina | 12,1 (2) |
Sugarvalley Rascal Sunshine Of Your Love | 12,1 (2) | |
Triplet Evening Mist | 12,1 (2) | |
93. | Allway’s Stand-Up Zone | 12,0 (2) |
Sanwind Good Morning Totoro | 12,0 (3) | |
95. | Pähkinämäen Flora Cherrysia | 11,8 (2) |
Triplet X-Factor | 11,8 (2) | |
97. | Tobajo’s It’s All Abaut Isaac | 11,7 (1) |
Jättiläisen Botaurus Stellaris | 11,7 (2) | |
Crab Apple’s Halloqueen | 11,7 (3) | |
100. | Coppercrown Mandorla | 11,5 (2) |
101. | Pretty Flower’s I Believe I Can Fly | 11,4 (1) |
102. | Crab Apple’s Dark Shadow | 11,3 (2) |
103. | Benchmark Forget-Me-Not | 11,1 (1) |
Jättiläisen Cinclus Cinclus | 11,1 (2) | |
105. | Lingonberry’s Jailhouse Rock | 10,9 (2) |
Manaca’s Neat As A Pin | 10,9 (2) | |
107. | Ten Grade’s Chippy Cheap | 10,7 (1) |
Tobajo’s Prime Solution | 10,7 (1) | |
Tobajo’s Replay | 10,7 (1) | |
Kantelettaren Erika Erzsébet | 10,7 (2) | |
111. | Shavian That’s Me | 10,5 (2) |
112. | Paisley’s Something Blue | 10,2 (1) |
113. | Allway’s Comfort Zone | 10,1 (2) |
114. | Allert’s Xotic In Pearls | 10,0 (2) |
115. | Pretty Flower’s Glorious Catch | 9,9 (2) |
116. | Crossfell Killer Queen | 9,8 (2) |
117. | Carillo Challenge Accepted | 9,7 (1) |
Cockergold Wait Wait Dont Tell | 9,7 (1) | |
Lingonberry’s Källi | 9,7 (2) | |
120. | Vertiida’s Ariel | 9,6 (2) |
121. | Allway’s Cafe Flat White | 9,4 (2) |
122. | Jättiläisen Dendrocopos Leucotos | 8,9 (2) |
123. | Firestreams Everlong | 8,8 (1) |
Shavian Dum Dum Diddle | 8,8 (2) | |
125. | Carillo Challenge By Choice | 8,7 (1) |
Lammenpein Rose-Hip Tea | 8,7 (1) | |
Tobajo’s Key To Succsess | 8,7 (1) | |
128. | Puvepapan Fin Fang Foom | 8,5 (1) |
129. | Lyricals Live Forever | 8,2 (1) |
Crab Apple’s Fair Winds | 8,2 (2) | |
131. | Ancer’s A Little Devil | 8,0 (1) |
132. | Jenlin Seven Miles | 7,8 (1) |
Aamunkoiton Victorias Secret | 7,8 (2) | |
134. | Betway’s He-Man-Tan | 7,6 (1) |
Crab Apple’s Irish Coffee | 7,6 (2) | |
136. | Sheerclever Cause I Am Gonna Be Legend | 7,3 (1) |
137. | Breeze Shades Of Grey | 6,9 (1) |
138. | Pretty Flower’s Sweet Dreams Are Made Of This | 6,7 (1) |
139. | Crab Apple’s Winnie-The-Pooh | 6,6 (1) |
140. | Coppercrown Magnolia | 6,5 (1) |
Debbie’s Bright Silver | 6,5 (1) | |
Lammenpein Feeniks | 6,5 (1) | |
Triplet Dublin Rose | 6,5 (1) | |
144. | Costopa’s Smooth Operator | 6,4 (1) |
Triplet Yes Indeed | 6,4 (1) | |
146. | Benchmark Game Of Thrones | 6,3 (1) |
147. | Northworth Sun In The Desert | 6,2 (1) |
Sheerclever Kool Thing | 6,2 (1) | |
Ten Grade’s Redwhite First Time | 6,2 (1) | |
Zumajka’s Deep Wishes And Dreams | 6,2 (1) | |
151. | Naladas You Are My Dream | 6,1 (1) |
152. | Crab Apple’s Brilliant Girl | 6,0 (1) |
Finemoon Wind Of Love | 6,0 (1) | |
154. | Dazzlingtails Temptation Like Daddy | 5,9 (1) |
Lepänojan Jaettu Ilo | 5,9 (1) | |
156. | Dazzlingtails Victorius Like Daddy | 5,8 (1) |
Fenbrook Say Once More | 5,8 (1) | |
Proud Meadow Dahlia | 5,8 (1) | |
159. | Allway’s Obstagoon | 5,7 (1) |
160. | Allway’s Milk Variant | 5,6 (1) |
Crab Apple’s Hedwig | 5,6 (1) | |
162. | Jättiläisen Columba Palumbus | 5,5 (1) |
163. | Jenlin Roadrunner | 5,4 (1) |
Lyricals I’m Already There | 5,4 (1) | |
165. | Coruscant Flareon | 5,3 (1) |
Dazzlingtails Rollercoaster To Rigretas | 5,3 (1) | |
167. | Aderyn Fakin Rockstarr | 5,2 (1) |
Goldbird’s True Friendship | 5,2 (1) | |
Night Whisper Lofty Snowman | 5,2 (1) | |
Northworth Kind Of Treasure | 5,2 (1) | |
Rosswind Only For You | 5,2 (1) | |
172. | Crab Apple’s Sailor’s Dream | 5,1 (1) |
Raikuli-Pojan Take It Or Leave It | 5,1 (1) | |
Sagobackens New Years Eve | 5,1 (1) | |
Ten Grade’s Clear The Target | 5,1 (1) | |
176. | Crab Apple’s Super Salmiac | 5,0 (1) |
Nenemo The Strong Will Survive | 5,0 (1) | |
178. | Allway’s Caillou | 4,9 (1) |
Crab Apple’s Hungry Sailor | 4,9 (1) | |
180. | Elmers Goldmine Modern Melody | 4,8 (1) |
Vertiida’s Aladin | 4,8 (1) | |
182. | Puvepapan Sweet Pepper | 4,7 (1) |
Triplet Bluesette | 4,7 (1) | |
184. | Betway’s Charlie’s Tan Angel | 4,6 (1) |
Poppy Lop’s Blonde Phantom | 4,6 (1) | |
Triplet Garden Pearl | 4,6 (1) | |
187. | Lyricals Nothin’ I’d Change | 4,4 (1) |
Triplet Dreamrider | 4,4 (1) | |
189. | Saraki’s Every Twelve Points | 4,3 (1) |
190. | Merazure Elegant Entrant | 4,2 (1) |
Pähkinämäen Spectre | 4,2 (1) | |
192. | Muskettikoiran Athos | 4,1 (1) |
Northworth Natural N’ Neat | 4,1 (1) | |
194. | Breeze Amazing Grace | 4,0 (1) |
195. | Breeze Nightwish | 3,8 (1) |
196. | Lammenpein Legenda | 3,6 (1) |
197. | Ten Grade’s Last And Exact | 3,1 (1) |
198. | Neshpo’s Make Me Day | 2,8 (1) |
Pretty Flower’s Set The World On Fire | 2,8 (1) | |
200. | Lepänojan Hienohelma | 2,7 (1) |
Veteran Cocker of the year
1. | Northworth Pop Star | 132,2 (8) |
2. | Benchmark I’m St Louis Proud | 81,9 (8) |
3. | Backhills Myfair Lady | 70,1 (7) |
4. | Aamunkoiton Pinkie Pie | 65,2 (8) |
5. | Benchmark Joval Musketeer | 33,9 (4) |
6. | Margate What If | 27,8 (3) |
7. | Copycock’s Carbon Rose | 27,6 (3) |
8. | Eben’s My Boy The Drummer | 23,1 (3) |
9. | Aamunkoiton Princess Celestia | 22,4 (3) |
10. | Walanos Samwise Gamgee | 19,2 (3) |
11. | Aamunkoiton Shining Armor | 18,9 (2) |
12. | Dazzlingtails Gentleman Like Daddy | 17,7 (2) |
13. | Merazure Yowling Winner | 17,4 (3) |
14. | Shavian Touch Too Much | 17,0 (2) |
15. | Jenlin Vintage Year | 16,5 (2) |
16. | Crab Apple’s Irish Coffee | 16,2 (3) |
17. | Manaca’s Neat As A Pin | 14,9 (2) |
18. | Shavian That’s Me | 13,5 (2) |
19. | Lingonberry’s Jailhouse Rock | 11,1 (2) |
20. | Carillo Challenge Accepted | 10,7 (1) |
Lingonberry’s Källi | 10,7 (2) | |
22. | Triplet Yes Indeed | 8,4 (1) |
23. | Lyricals I’m Already There | 7,4 (1) |
24. | Finemoon Wind Of Love | 7,0 (1) |
25. | Elmers Goldmine Modern Melody | 6,8 (1) |
26. | Muskettikoiran Athos | 6,1 (1) |
27. | Triplet Dreamrider | 5,4 (1) |
28. | Triplet Bluesette | 4,7 (1) |
Junior Cocker of the year
1. | Fenbrook One For Me | 105,4 (8) |
2. | Säkenöivän Out Of The Blue | 70,0 (8) |
3. | Sunnyfield’s Pearl Doran | 66,9 (8) |
4. | Carafina Clifford | 34,8 (5) |
5. | Northworth Wrote A Saga | 34,1 (5) |
6. | Benchmark Knowing Me Knowing You | 33,9 (5) |
7. | Triplet Elegans Rosea | 33,0 (4) |
8. | Line Sam Nostro Antonio | 31,2 (4) |
9. | Apelhöjdens Bisette | 30,3 (5) |
10. | Allway’s Under The Umbrella | 27,9 (5) |
11. | Costopa’s Walking On Sunshine | 27,7 (4) |
12. | Aamunkoiton Ville Vallaton | 27,5 (3) |
13. | Copycock’s Krystal Of Flames | 24,7 (3) |
14. | Drialty Kind Of Xotic | 23,6 (4) |
15. | Fenbrook Viper Moon | 21,8 (2) |
16. | Saraki’s Future Dream | 19,9 (3) |
17. | Allway’s Under The Happy Stars | 19,0 (3) |
18. | Drialty Keeper Of The Crown | 17,9 (3) |
19. | Benchmark Lara Croft | 17,1 (2) |
20. | Drialty Koh-I-Noor | 17,0 (2) |
21. | Coruscant Nature Boy | 16,7 (3) |
22. | Goldbird’s Viking Gullfunn | 15,5 (3) |
23. | Triplet Early Bird | 15,3 (3) |
24. | Jättiläisen Cinclus Cinclus | 15,1 (2) |
Sobelina’s La Vie En Rose | 15,1 (2) | |
26. | Triplet Evening Mist | 14,1 (2) |
27. | Sanwind Good Morning Totoro | 14,0 (3) |
28. | Pretty Flower’s Set The World On Fire | 13,9 (2) |
29. | Coppercrown Mandorla | 13,5 (2) |
30. | Tobajo’s Replay | 12,7 (1) |
31. | Ancer’s In Highway To Hell | 12,5 (2) |
32. | Pretty Flower’s Rondinella | 12,0 (2) |
33. | Allway’s Cafe Flat White | 11,4 (2) |
34. | Firestreams Everlong | 10,8 (1) |
35. | Puvepapan Fin Fang Foom | 10,5 (1) |
36. | Breeze Thunderbolt | 10,4 (2) |
37. | Breeze Amazing Grace | 9,9 (2) |
Jättiläisen Dendrocopos Leucotos | 9,9 (2) | |
39. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,7 (1) |
Crab Apple’s Halloqueen | 8,7 (2) | |
41. | Ten Grade’s Redwhite First Time | 8,2 (1) |
42. | Lepänojan Jaettu Ilo | 7,9 (1) |
43. | Tobajo’s Shiro Shakespeare | 7,7 (1) |
44. | Crab Apple’s Winnie-The-Pooh | 7,6 (1) |
45. | Coppercrown Magnolia | 7,5 (1) |
Jättiläisen Columba Palumbus | 7,5 (1) | |
47. | Triplet X-Factor | 7,4 (1) |
48. | Sheerclever Kool Thing | 7,2 (1) |
49. | Dazzlingtails Victorius Like Daddy | 6,8 (1) |
50. | Pihka Pahkan Åre | 5,5 (1) |
51. | Crab Apple’s Super Salmiac | 5,0 (1) |
52. | Säkenöivän L’amore É Bianca Come La Neve | 3,9 (1) |
53. | Jättiläisen Cygnus Cygnus | 3,4 (1) |
54. | Lepänojan Hienohelma | 2,7 (1) |
Cocker Puppy of the year
1. | Aamunkoiton Ville Vallaton | 64,6 (8) |
2. | Dazzlingtails Victorious Like Daddy | 54,6 (8) |
3. | Saraki’s Future Dream | 46,3 (7) |
4. | Costopa’s Walking On Sunshine | 40,7 (6) |
5. | Benchmark Nobody’s Fool | 35,8 (5) |
6. | Fallaway’s Believe In Your Dream | 34,2 (5) |
7. | Sheerclever Kind Of Gold | 27,8 (4) |
8. | Fenbrook Viper Moon | 26,6 (4) |
9. | Säkenöivän L’Amore È Bianca Come La Nève | 23,6 (4) |
10. | Contrariwise Black Friday Deal | 19,5 (3) |
11. | Fenbrook Dolled Up | 14,2 (2) |
Lammenpein Rosa Cinnamomea | 14,2 (2) | |
13. | Peredhils Afrodite | 14,0 (3) |
14. | Sanwind Good Morning Totoro | 12,4 (2) |
15. | Fallaway’s Born To Win | 11,6 (2) |
16. | Benchmark Lara Croft | 11,5 (2) |
17. | Peredhils Artemis | 9,6 (2) |
18. | Line Sam Nostro Antonio | 9,0 (1) |
19. | Arcticflow Kidagash | 8,2 (1) |
20. | Dazzlingtails Victory Of Hearts | 7,4 (1) |
21. | Allway’s Under The Happy Stars | 7,3 (1) |
Naladas Royal Diamond | 7,3 (1) | |
23. | Copycock’s Lucky Man | 7,2 (1) |
Dragongårdens Premier Rose | 7,2 (1) | |
Rosswind Party Crasher | 7,2 (1) | |
26. | Belgarbo’s Activ Amber | 7,1 (1) |
Copycock’s Lucky Lady | 7,1 (1) | |
Coruscant Ring Of Fire | 7,1 (1) | |
Fallaway’s Be My Love | 7,1 (1) | |
Sugar Dream Leidies Snow White | 7,1 (1) | |
31. | Dazzlingtails Xoxo To Daddy | 6,7 (1) |
32. | Crab Apple’s Millie The Elf | 6,4 (1) |
Saraki’s Friend Of All | 6,4 (1) | |
Säkenöivän Real Slim Shady | 6,4 (1) | |
35. | Drialty Kind Of Xotic | 6,3 (1) |
Sanwind Good Vibes Only | 6,3 (1) | |
37. | Säkenöivän Lascia Volare L’amore | 6,0 (1) |
38. | Lammenpein Pinus Sylvestris | 5,6 (1) |
39. | Raccoon’s Calmingcamomile For Säkenöivän | 5,3 (1) |
40. | Crab Apple’s Winnie-The-Pooh | 5,2 (1) |
41. | Crab Apple’s Alice In Wonderland | 4,2 (1) |
Cocker breeder of the year
1. | Triplet | 57,8 (8) |
2. | Crab Apple’s | 47,4 (7) |
3. | Pretty Flower’s | 23,1 (4) |
4. | Benchmark | 20,3 (3) |
5. | Saraki’s | 14,2 (2) |
6. | Coppercrown | 7,4 (1) |
7. | Tobajo’s | 7,3 (1) |
8. | Breeze | 7,2 (1) |
Lepänojan | 7,2 (1) | |
10. | Säkenöivän | 4,6 (1) |
11. | Jättiläisen | 4,4 (1) |
12. | Pähkinämäen | 4,2 (1) |
Näyttelyt
Päivitetty 8.9.2025: Espoo KR 7.9., Kihniö RN 6.9., Seinäjoki RN 6.9., Siikajoki PN 6.9., Riihimäki NORD 31.8., Riihimäki KV 30.8., Pyhäjoki RN 30.8., Heinola KR 24.8., Kouvola KR 23.8., Joensuu KR 17.8., Joensuu KV 16.8., Turku KR 16.8., Circuit ER 7.8., Kuopio KV 3.8., Nurmijärvi RN 3.8., Vesilahti RN 3.8., Halsua RN 2.8., Ikaalinen RN 2.8., Mäntsälä RN 2.8., Raahe RN 2.8., Kalajoki KV 27.7., Pertunmaa PN 27.7., Pori KV 26.7., Luumäki RN 26.7., Suonenjoki RN 26.7., Helsinki PN 26.7., Mikkeli KR 19.7., Lahti PN 20.7., Tornio NORD 19.7., Eura RN 19.7., Hyvinkää KR 13.7., Orivesi KR 12.7., Ruokolahti RN 12.7., Oulu NORD 6.7., Tuusula KR 6.7., Oulu KV 5.7., Tuusniemi KR 5.7., Hämeenlinna RN 29.6., Teuva RN 29.6., Rovaniemi RN 29.6., Turku KV 28.6., Kurikka RN 28.6., Jyvaskyla KV 22.6., Mäntyharju RN 14.6., Savonlinna RN 14.6., Virolahti KV 15.6., Närpiö RN 15.6., Rovaniemi KV 14.6., Jämsä KR 14.6., Närpiö RN 14.6., Alavus KR 8.6., Siuntio ER 7.6., Espoo KR 7.6., Kuusamo RN 7.6., Paimio RN 7.6., Varkaus RN 7.6., Kokkola RN 7.6., Porvoo PN 1.6., Kangasniemi NORD 29.5., Akaa RN 29.5., Outokumpu RN 29.5., Turku RN 29.5., Helsinki PN 29.5., Rauma KR 25.5., Keuruu RN 25.5., Lemland RN 25.5., Helsinki PN 25.5., Luumäki KR 24.5., Mynämäki KR 24.5., Nivala RN 24.5., Pelkosenniemi RN 24.5., Helsinki KV 18.5., Äänekoski RN 18.5., Seinäjoki RN 18.5., Kouvola RN 17.5., Oulainen RN 17.5., Mikkeli RN 10.5., Iisalmi NORD 11.5., Ristijärvi RN 10.5., Salo RN 10.5., Mäntsälä RN 10.5., Sulkava RN 3.5., Tampere KV 4.5., Sipoo RN 4.5., Rautjärvi RN 4.5., Kalajoki RN 4.5., Tampere KR 3.5., Raahe RN 3.5., Lahti RN 1.5., Lahti PN 1.5., Vaasa KV 27.4., Kiuruvesi PN 27.4., Kitee RN 20.4., Nurmes RN 19.4., Kajaani RN 13.4., Helsinki PN 13.4., Helsinki PN 12.4., Ypäjä PN 5.4., Lahti KV 30.3., Raahe RN 29.3., Korpilahti RN 16.3., Ilomantsi RN 18.1., Kajaani KV 11.1.