Päivitetty 27.7.2026 / Updated on 27.7.2026
Cocker of the year
| 1. | Northworth Pop Star | 108,7 | 8 |
| 2. | Benchmark Nobody’s Fool | 80,5 | 8 |
| 3. | Benchmark Forget-Me-Not | 76,1 | 8 |
| 4. | Triplet Never Say Never | 75,0 | 8 |
| 5. | Benchmark I’m St Louis Proud | 60,9 | 8 |
| 6. | Aamunkoiton Pinkie Pie | 53,6 | 8 |
| 7. | Pretty Flower’s Glamorous Catch | 52,8 | 7 |
| 8. | Aamunkoiton Ville Vallaton | 47,3 | 8 |
| 9. | Fallaway’s Born To Win | 44,1 | 6 |
| 10. | Skjervtun´s Trust The Universe | 43,4 | 7 |
| 11. | Triplet Dreamrider | 38,6 | 7 |
| 12. | Fallaway’s Endless Love | 36,1 | 4 |
| 13. | Rigreta’s Frozen Black Manhattan | 33,6 | 5 |
| 14. | Säkenöivän Out Of The Blue | 33,0 | 6 |
| 15. | Goldbird’s Viking Gullfunn | 31,8 | 5 |
| 16. | Fenbrook Warbonnet | 30,9 | 5 |
| 17. | Northworth Head To Wind | 30,6 | 4 |
| 18. | Costopa’s Walking On Sunshine | 30,3 | 4 |
| 19. | Ten Grade´s Believe I’m Sofy | 29,8 | 5 |
| 20. | Aderyn Like Father Like Son | 29,4 | 5 |
| 21. | Rigreta’s Frozen Northern Standard | 28,4 | 5 |
| 22. | Saraki’s Future Dream | 28,2 | 5 |
| 23. | Backhills Myfair Lady | 26,9 | 4 |
| 24. | Fenbrook One For Me | 24,2 | 4 |
| 25. | Breeze Thunderbolt | 24,0 | 4 |
| 26. | Dazzlingtails Victorious Like Daddy | 23,1 | 5 |
| 26. | Lyricals Nothing I’d Change | 23,1 | 4 |
| 28. | Allway’s Make My Makeup | 22,9 | 3 |
| 29. | Contrariwise Black Friday Deal | 21,8 | 4 |
| 30. | Fenbrook Girl Crush | 21,6 | 3 |
| 31. | Pretty Flower’s In Omnia Paratus | 21,0 | 3 |
| 31. | Triplet Viva La Vida | 21,0 | 4 |
| 33. | Casein’s Dance On A Star | 20,7 | 3 |
| 34. | Pihka Pahkan Amaretto | 19,9 | 4 |
| 35. | Raikuli-Pojan Take It Or Leave It | 19,7 | 3 |
| 36. | Raccoon’s Calmingcamomile For Säkenöivän | 19,6 | 4 |
| 36. | Rigreta’s Benriach Sherry Butt | 19,6 | 4 |
| 38. | Northworth Call My Name | 19,3 | 3 |
| 39. | Fallaway’s Believe In Your Dream | 18,5 | 3 |
| 40. | Benchmark Knowing Me Knowing You | 18,3 | 3 |
| 40. | Black Delja’s Milkchoko | 18,3 | 3 |
| 40. | Pretty Flower’s Rondinella | 18,3 | 3 |
| 43. | Sheerclever Kool Thing | 17,5 | 2 |
| 44. | Margate Teatcher’s Pet | 17,1 | 3 |
| 45. | Triplet Vero Moda | 16,8 | 3 |
| 46. | Ten Grade’s Dress You Up | 16,5 | 2 |
| 47. | Costopas True Gold | 16,4 | 2 |
| 48. | Della Fiumana Pure Magic | 16,2 | 3 |
| 49. | Lyricals I’m Already There | 16,1 | 3 |
| 50. | Lingonberry’s Jailhouse Rock | 15,7 | 2 |
| 51. | Allway’s Cafe Flat White | 15,4 | 3 |
| 51. | Dazzlingtails Victory Of Hearts | 15,4 | 2 |
| 53. | Pähkinämäen Flora Cherrysia | 14,9 | 2 |
| 54. | Crab Apple’s Halloqueen | 14,6 | 2 |
| 55. | Puvepapan Orange Annabelle | 14,2 | 3 |
| 55. | Triplet The Joxter | 14,2 | 3 |
| 57. | Crab Apple’s Sailor’s Dream | 14,0 | 3 |
| 58. | Fenbrook Everything But The Girl | 13,8 | 2 |
| 59. | Rigreta’s Benriach Heart Of Speyside | 13,6 | 3 |
| 60. | Kantelettaren Kokkolintu | 13,4 | 2 |
| 61. | Fenbrook Magic Girl Rocks | 13,0 | 2 |
| 62. | Benchmark Mystical Model | 12,9 | 2 |
| 62. | Triplet Apple Of My Eye | 12,9 | 2 |
| 64. | Aderyn For Diamonds Sake | 12,8 | 2 |
| 65. | Sunnyfield’s Pearl Doran | 12,6 | 3 |
| 66. | Aderyn King And Queens | 11,6 | 2 |
| 66. | Goldbird’s True Friendship | 11,6 | 2 |
| 68. | Art-Wave’s Firebird | 11,4 | 2 |
| 69. | Crab Apple’s Man Overboard | 11,2 | 2 |
| 70. | Triplet Inch By Inch | 11,2 | 2 |
| 71. | Yokotai Quacks Like A Duck | 11,2 | 2 |
| 72. | Sandwind Find Your Vivid Love | 11,1 | 2 |
| 73. | Aderyn Fakin Rockstarr | 10,9 | 2 |
| 74. | Yokotai Anotn Bites The Duck | 10,4 | 2 |
| 75. | Casein’s Best Boy In Town | 10,3 | 2 |
| 75. | Delichon Ivy Forest | 10,3 | 2 |
| 77. | Dazzlingtails XOXO To Daddy | 10,2 | 1 |
| 77. | Naladas Ace Of Diamonds | 10,2 | 2 |
| 77. | Triplet Dulce Bella | 10,2 | 2 |
| 80. | Crab Apple’s Go-Go Girl | 9,7 | 2 |
| 81. | Lammenpein Rose Hip Tea | 9,6 | 2 |
| 81. | Sobelina’s La Vie En Rose | 9,6 | 2 |
| 83. | Crab Apple’s Hedwig | 9,1 | 2 |
| 84. | Rigreta’s Musketeer Annelin | 8,9 | 2 |
| 85. | Dream Bell’s Golden Boy | 8,8 | 2 |
| 86. | Aspencreek’s Let The World Know | 8,7 | 2 |
| 87. | Rigreta’s Frozen Bourbon Vanilla Fizz | 8,3 | 2 |
| 88. | Allways Onix | 8,1 | 1 |
| 88. | Crab Apple’s Winnie-The-Pooh | 8,1 | 1 |
| 90. | Triplet Elegans Rosea | 7,7 | 1 |
| 91. | Delichon Gooseberry | 7,4 | 1 |
| 91. | Lammenpein Rosa Cinnamomea | 7,4 | 1 |
| 93. | Flyers Young Indiana Jones | 7,2 | 1 |
| 93. | Shavian Circle Of Life | 7,2 | 1 |
| 95. | Copycock’s Iceman | 7,0 | 1 |
| 96. | Pennwick Wind Of Change | 7,0 | 1 |
| 97. | Attentive | 6,8 | 1 |
| 97. | Proud Meadow Dahlia | 6,8 | 1 |
| 97. | Sugarvalley Enjoy Of Silence | 6,8 | 1 |
| 100. | Ancer’s Highway To Hell | 6,7 | 1 |
| 100. | Säkenöivän Night of the raven | 6,7 | 1 |
| 100. | Triplet In Your Dreams | 6,7 | 1 |
| 103. | Benchmark Noble Art | 6,4 | 1 |
| 103. | Rosswind Only For You | 6,4 | 1 |
| 105. | Line Sam Nostro Antonio | 6,3 | 1 |
| 106. | Fenbrook Say Once More | 6,2 | 1 |
| 106. | Flyers Bon Bon | 6,2 | 1 |
| 106. | Triplet No Bad Days | 6,2 | 1 |
| 106. | Yokotai Queen Of Chaos | 6,2 | 1 |
| 110. | Pilula’s Call Me Frozen Soda Roland | 6,1 | 1 |
| 111. | Ancer’s I’m Something Special | 6,0 | 1 |
| 111. | Sagobackens Once In A Blue Moon | 6,0 | 1 |
| 113. | Fenbrook Viper Moon | 5,9 | 1 |
| 114. | Jättiläisen Dryocopus Martius | 5,8 | 1 |
| 115. | Pennwick Cha Cha Cha | 5,7 | 1 |
| 116. | Mamonova’s You Make Me Feel | 5,5 | 1 |
| 116. | Pähkinämäen Spectre | 5,5 | 1 |
| 118. | Autumn Whispers Nougat | 5,4 | 1 |
| 118. | Jättiläisen Botaurus Stellaris | 5,4 | 1 |
| 120. | Lammenpein Legenda | 5,3 | 1 |
| 120. | Merry Coctails Valentina | 5,3 | 1 |
| 122. | Triplet Dublin Rose | 5,2 | 1 |
| 123. | Crab Apple’s Irish Coffee | 5,1 | 1 |
| 123. | Triplet Nobodys Fool | 5,1 | 1 |
| 125. | Lyricals Angels Like You | 4,8 | 1 |
| 126. | Coppercrown Magneta | 4,7 | 1 |
| 126. | Pähkinämäen Skyfall | 4,7 | 1 |
| 128. | Triplet Eternal Flame | 4,5 | 1 |
| 129. | Benchmark Chill The Wine Dazzlings | 4,3 | 1 |
| 129. | Fenbrook Warenna | 4,3 | 1 |
| 129. | Triplet Evening Mist | 4,3 | 1 |
| 129. | Usemade I Have A Dream | 4,3 | 1 |
| 133. | Daydreaming Stars Lela | 4,2 | 1 |
| 134. | Aamunkoiton Nukkumatti | 4,1 | 1 |
| 134. | Crab Apple’s Fantastic Fairy | 4,1 | 1 |
| 134. | I Will Be Kiss From Destiny | 4,1 | 1 |
| 134. | Lammenpein Hermes | 4,1 | 1 |
| 134. | Northworth Wrote A Saga | 4,1 | 1 |
| 139. | Sanwind Good Morning Totoro | 4,0 | 1 |
| 140. | Shavian Touch Too Much | 3,8 | 1 |
| 141. | Speck Line Birtsakka Bimu | 3,6 | 1 |
| 142. | Lammenpein Feeniks | 3,5 | 1 |
| 142. | Merazure Idolize Me | 3,5 | 1 |
| 142. | Triplet Odorata Alba | 3,5 | 1 |
| 145. | Jättiläisen Columba Palumbus | 3,3 | 1 |
| 146. | Neshpo’s Brave And Beautiful | 3,3 | 1 |
| 146. | Pennwick Koda Vesuvio | 3,3 | 1 |
| 148. | Allway’s Under The Umbrella | 3,1 | 1 |
| 148. | Triplet Blue Rosalie | 3,1 | 1 |
| 150. | Triplet Princie Diamond | 3,0 | 1 |
Veteran Cocker of the year
| 1. | Northworth Pop Star | 139,8 | 8 |
| 2. | Benchmark I’m St Louis Proud | 81,7 | 8 |
| 3. | Aamunkoiton Pinkie Pie | 66,1 | 8 |
| 4. | Triplet Dreamrider | 54,5 | 8 |
| 5. | Fenbrook Girl Crush | 35,3 | 5 |
| 6. | Backhills Myfair Lady | 32,9 | 4 |
| 7. | Raikuli-Pojan Take it Or Leave It | 24,7 | 3 |
| 8. | Margate Teatcher’s Pet | 23,1 | 3 |
| 9. | Lyricals i’m Already There | 22,1 | 3 |
| 10. | Lingonberry’s Jailhouse Rock | 19,7 | 2 |
| 11. | Triplet Dulce Bella | 19,4 | 3 |
| 12. | Crab Apple’s Go Go Girl | 14,9 | 3 |
| 13. | Delichon Gooseberry | 14,4 | 2 |
| 14. | Goldbird’s True Friedship | 13,6 | 2 |
| 15. | Aspencreek’s Let The World Know | 10,7 | 2 |
| 16. | Triplet Princie Diamond | 10,2 | 2 |
| 17. | Triplet Dublin Rose | 7,2 | 1 |
| 18. | Crab Apple’s Irish Coffee | 7,1 | 1 |
| 19. | Rigreta’s Arctic Dream Of J | 7,0 | 2 |
| 20. | Margate Pretty Little Liar | 5,8 | 1 |
| 21. | Shavian Touch too much | 4,8 | 1 |
| 22. | Francini’s Stracciatella | 3,8 | 1 |
| 23. | Triplet Paua Pearl | 3,5 | 1 |
| 24. | Triplet Blue Rosalie | 3,1 | 1 |
Junior Cocker of the year
| 1. | Benchmark Nobody’s Fool | 93,2 | 8 | |
| 2. | Fallaway’s Born To Win | 49,1 | 6 | |
| 3. | Aderyn Like Father Like Son | 42,2 | 6 | |
| 4. | Rigreta’s Frozen Black Manhattan | 41,6 | 5 | |
| 5. | Rigreta’s Frozen Northern Standard | 35,4 | 5 | |
| 6. | Fenbrook Warbonnet | 33,9 | 5 | |
| 7. | Raccoon’s Calmingcamomile For Säkenöivän | 31,3 | 5 | |
| 8. | Ten Grade’s Believe I’m Sofy | 30,4 | 4 | |
| 9. | Pihkapahkan Amaretto | 29,7 | 5 | |
| 10. | Allway’s Make My Makeup | 28,9 | 3 | |
| 11. | Fallaway’s Believe In Your Dream | 27,9 | 4 | |
| 12. | Triplet Vero Moda | 27,0 | 4 | |
| 13. | Triplet Viva La Vida | 26,0 | 4 | |
| 14. | Pretty Flower’s In Omnia Paratus | 24,0 | 3 | |
| 15. | Black Delja’s Milkchoco | 22,3 | 3 | |
| 16. | Contariwise Black Friday Deal | 21,4 | 4 | |
| 17. | Fenbrook Warenna | 16,1 | 3 | |
| 18. | Casein’s Best Boy In Town | 14,3 | 2 | |
| 19. | Aderyn King And Queens | 13,6 | 2 | |
| 19. | Benchmark Mystical Model | 13,6 | 2 | |
| 21. | Triplet Inch By Inch | 13,2 | 2 | |
| 22. | Sheerclever Kool Thing | 12,8 | 1 | |
| 23. | Delichon Ivy Forest | 12,3 | 2 | |
| 24. | Yokotai Anoth Bites The Duck | 10,4 | 2 | |
| 25. | Rigreta’s Frozen Bourbon Vanilla Fizz | 10,3 | 2 | |
| 26. | Rigreta’s musketeer Annelin | 9,9 | 2 | |
| 27. | Lammenpein Rosa Cinnamomea | 9,4 | 1 | |
| 28. | Pilula’s Call Me Frozen Soda Roland | 8,1 | 1 | |
| 29. | Sugarvalley Enjoy Of Silence | 6,8 | 1 | |
| 30. | Manonova’s You Make Me Feel | 6,5 | 1 | |
| 31. | Autumn Whispers Nougat | 6,4 | 1 | |
| 32. | Line Sam Nostro Antonio | 6,3 | 1 | |
| 33. | Merazure Idolize Me | 5,5 | 1 | |
| 34. | Daydreaming Stars Lela | 5,2 | 1 | |
| 35. | I Will Be Kiss From Destiny | 5,1 | 1 | |
| 36. | Neshpo’s Brave And Beautiful | 4,3 | 1 | |
| 37. | Lepänojan Pikku Myy | 4,2 | 1 | |
| 38. | Rigreta’s Musketeer Mylady De Winter | 3,0 | 1 | |
| 39. | Lecibsin Eragon | 2,5 | 1 |
Cocker Puppy of the year
| 1. | Pretty Flower’s Wish Up On A Star | 38,8 | 5 |
| 2. | Ten Grade’s Lyric From Garage | 35,5 | 5 |
| 3. | Ladykiller’s Bats In The Belfry | 17,4 | 3 |
| 4. | Crab Apple’s Gingerbread | 15,2 | 3 |
| 5. | Aderyn Like Father Like Son | 14,6 | 2 |
| 6. | Saraki’s Golden Grace | 14,3 | 2 |
| 7. | Aderyn King And Queens | 12,6 | 2 |
| 8. | Saraki’s Gemme Aurora | 12,3 | 2 |
| 9. | Säkenöivän Northglow Wrapped In Velvet | 12,2 | 2 |
| 10. | Crab Apple’s Jingle Bell Rock | 12,1 | 2 |
| 11. | Toffeetassun Klaudia | 11,8 | 3 |
| 12. | Benchmark Private Times | 11,5 | 1 |
| 13. | Crab Apple’s Winter Pearl | 11,2 | 3 |
| 14. | Sobelina’s Next Girl | 11,1 | 1 |
| 15. | Jättiläisen Fringillaria Poliopleura | 10,7 | 1 |
| 16. | Fenbrook Falamina | 10,2 | 2 |
| 17. | Crab Apple’s Walking In The Air | 7,3 | 1 |
| 18. | Ladykiller’s Not All The Ducks In A Row | 7,2 | 1 |
| 18. | Ten Grade’s Felicitas on Garage | 7,2 | 1 |
| 20. | Fenbrook Fabianna | 7,1 | 1 |
| 20. | I Will Be Kiss From Destiny | 7,1 | 1 |
| 20. | Rigreta’s Frozen Northern Standard | 7,1 | 1 |
| 23. | Copycock’s Nobleman | 6,6 | 1 |
| 24. | Xtra Sharp Von Der Rheinsalix | 6,5 | 1 |
| 24. | Pennwick Ratamahatta | 6,5 | 1 |
| 26. | Ladykiller’s Winner Winner Chicken Dinner | 6,2 | 1 |
| 27. | Benchmark Painted By The Queen | 5,5 | 1 |
| 28. | Saraki’s Granite Soul | 5,1 | 1 |
| 28. | Saraki’s Galaxy Express | 5,1 | 1 |
| 30. | Fenbrook Faloria | 4,8 | 2 |
| 31. | Pretty Flower’s Will-O’-The-Wisp | 4,6 | 1 |
| 32. | Jättiläisen Fringilla Coelebs | 4,7 | 1 |
| 33. | Benchmark Precious Silver Queen | 4,5 | 1 |
| 33. | Pennwick Roots Bloody Roots | 4,5 | 1 |
| 35. | Lecibsin Eragon | 4,4 | 1 |
| 36. | Pretty Flower’s Wuthering Heights | 3,2 | 1 |
Cocker breeder of the year
| 1. | Benchmark | 70,2 | 8 |
| 2. | Triplet | 57,0 | 7 |
| 3. | Rigreta’s | 51,4 | 8 |
| 4. | Crab Apple’s | 41,0 | 7 |
| 5. | Fenbrook | 18,5 | 3 |
| 6. | Pähkinämäen | 16,5 | 3 |
| 7. | Lyricals | 15,2 | 2 |
| 8. | Jättiläisen | 8,1 | 1 |
| 9. | Coppercrown | 7,2 | 1 |
| 10. | Aderyn | 7,1 | 1 |
| 10. | Lammenpein | 7,1 | 1 |
Näyttelyt
Päivitetty 27.7.2026: Kouvola/Tuohikotti RN 26.7., Suonenjoki RN 26.7., Lahti/Jokimaa PN 26.7., Pori KV 25.7., Mikkeli KR 25.7., Porvoo RN 25.7., Posio RN 25.7., Suonenjoki PN 25.7., Kalajoki KV 19.7., Saarijärvi KR 18.7.,Pöytyä RN 18.7.,Mäntsälä KR 12.7., Juva KV 11.7., Keminmaa Nord 11.7., Oulu KR 5.7., Tuusniemi KR 5.7., Helsinki KR 4.7., Oulu KV 4.7., Turku KV 28.6., Rovaniemi KV 27.6., Jyväskylä KV 20.6.,Virolahti/Kotkan ruusu KR 14.6., Loimaa KR 13.6., Savonlinna RN 13.6., Sotkamo RN 13.6., Alavus KR 7.6., Mäntyharju/Pertunmaa RN 7.6., Pielavesi RN 7.6., Helsinki RN 6.6., Helsinki EPN 6.6., Kalajoki RN 6.6.,Kuopio RN 6.6., Loviisa RN 6.6., Mynämäki RN 6.6., Keuruu RN 31.5., Joensuu KV 31.5., Joensuu KR 30.5., Lemland RN 24.5., Loviisa RN 24.5., Mynämäki RN 24.5., Helsinki PN 24.5., Haapavesi RN 23.5., Hyvinkää RN 23.5., Paimio RN 23.5., Seinäjoki RN 23.5., Hamina KV 17.5., Helsinki KV 16.5., Mynämäki RN 16.5., Puumala RN 14.5., Kouvola RN 10.5. Oulu RN 10.5., Varkaus NORD 10.5., Eurajoki KR 9.5., Pedersöre RN 3.5., Tampere KV 3.5., Kouvola RN 2.5., Tampere NORD 2.5., Lahti RN 1.5., Helsinki PN 26.4., Lahti KV 26.4., Polvijärvi RN 26.4., Helsinki PN 25.4., Vaasa KV 19.4., Joensuu RN 5.4., Joensuu RN 4.4., Jyväskylä RN 15.3., Kouvola RN 7.3., Kajaani KV 11.1. 2026, Akaa RN 14.12.2025
Tiedustelut ja pisteidenlaskija
Sanna Koskela
koskelasanna75 (at) gmail.com