COTY 2020 – kaikki tulokset
| Cocker of the Year | ||
| 1. | Näckrosdammens Cartier | 43,0 (5) | 
| 2. | Northworth Eastern Black Tea | 41,4 (5) | 
| 3. | Frozen Wake Up Call | 32,7 (5) | 
| 4. | Fenbrook Girl Crush | 31,7 (4) | 
| 5. | Benchmark Little Wizard | 23,5 (3) | 
| 6. | Fenbrook One Vision | 20,5 (3) | 
| 7. | Northworth Jumper Just Fits | 20,3 (2) | 
| 8. | Northworth Exact So Elegant | 20,1 (3) | 
| 9. | Barecho Four Wheel Drive | 19,8 (3) | 
| Dazzlingtails Gentleman Like Daddy | 19,8 (3) | |
| 11. | Manaca’s Business Class | 19,2 (3) | 
| 12. | Merry Cocktails Yoel | 18,6 (3) | 
| 13. | Northworth Pop Star | 17,8 (2) | 
| 14. | Flyers Whip It Whip It Tan | 15,9 (3) | 
| 15. | Northworth Rose Rules | 15,8 (2) | 
| 16. | Ten Grade’s Exact Other Ellie | 15,3 (3) | 
| 17. | Allway’s Voodoo Blues | 14,9 (2) | 
| 18. | Haradwater Its Show Time | 13,3 (2) | 
| 19. | Sugarvalley Frostbite Nipping My Toes | 12,9 (2) | 
| 20. | Goldbird’s True Friendship | 12,8 (2) | 
| 21. | Northworth Head To Wind | 12,4 (2) | 
| 22. | Merry Cocktails Willow | 11,2 (2) | 
| Wild Darling Name Of The Game | 11,2 (2) | |
| 24. | Triplet Double Trouble | 11,1 (2) | 
| 25. | Triplet Too-Ticky | 10,6 (2) | 
| 26. | Flyers Keep Me Close | 10,5 (2) | 
| 27. | Northworth Target To Hit | 10,1 (1) | 
| Ten Grade’s Sizzle-Sii | 10,1 (1) | |
| 29. | Füzberki Gold Present | 9,9 (2) | 
| 30. | Triplet Man In Action | 9,7 (2) | 
| 31. | Debbie’s Lucky Sassette | 9,1 (2) | 
| 32. | Honeywater’s Catch Of The Day | 8,6 (1) | 
| 33. | Pretty Flower’s Take A Chance On Me | 8,5 (1) | 
| 34. | Debbie’s Ever Dream | 8,4 (1) | 
| 35. | Pretty Flower’s Cookie Dough | 8,2 (2) | 
| 36. | Lingonberry’s Flaming Star | 8,1 (1) | 
| 37. | Fenbrook Can’t Let You Go | 8,0 (1) | 
| Triplet The Hobgoblin | 8,0 (1) | |
| 39. | Benchmark On The Rocks | 7,8 (1) | 
| Debbie’s Highland Park Sigurd | 7,8 (1) | |
| Lingonberry’s Jailhouse Rock | 7,8 (1) | |
| Shadowgate Silver Shadow | 7,8 (1) | |
| 43. | Carrier Mother’s Wish | 7,6 (1) | 
| Jenlin Rockin Rose | 7,6 (1) | |
| Margate Magic Sorcerer | 7,6 (1) | |
| Northworth Call My Name | 7,6 (1) | |
| 47. | Benchmark Queen Of The Night | 6,8 (1) | 
| Winline’s Aleksis | 6,8 (1) | |
| 49. | Manaca’s Sara Smile | 6,5 (1) | 
| Margate All In All | 6,5 (1) | |
| 51. | Black Lord In White Disguise | 6,2 (1) | 
| Tamalanna Justicia Americana | 6,2 (1) | |
| 53. | Ten Grade’s Exact Online | 6,1 (1) | 
| 54. | Pihka Pahkan Sombrero | 6,0 (1) | 
| 55. | Heart Rock Take On Me | 5,8 (1) | 
| Lammenpein Alinda | 5,8 (1) | |
| 57. | Benchmark First Things First | 5,6 (1) | 
| Northworth Me And Me | 5,6 (1) | |
| 59. | Sugarvalley Perfect Chance On Me | 5,5 (1) | 
| Triplet Dulce Bella | 5,5 (1) | |
| 61. | Breeze Popcorn | 5,4 (1) | 
| Debbie’s Ardbeg Supernova | 5,4 (1) | |
| 63. | Benchmark Navigate Your Choice | 5,3 (1) | 
| 64. | Crab Apple’s The Fizz | 5,2 (1) | 
| Pretty Flower’s Gangnam Style | 5,2 (1) | |
| 66. | Aamunkoiton Shining Armor | 5,1 (1) | 
| Ten Grade’s April Chanel | 5,1 (1) | |
| 68. | Bell’mano Xmas Snow White | 5,0 (1) | 
| 69. | Allway’s Caillou | 4,8 (1) | 
| Jenlin Jump For Joy | 4,8 (1) | |
| 71. | Ten Grade’s Goopy Slime | 4,7 (1) | 
| 72. | Lepänojan Bertha | 4,6 (1) | 
| 73. | Allway’s Still Got The Blues | 4,5 (1) | 
| Della Fiumana City Sliker | 4,5 (1) | |
| Margate Undercover Boss | 4,5 (1) | |
| 76. | Allway’s Phantom Blot | 4,4 (1) | 
| La Scale Paw Patrol | 4,4 (1) | |
| 78. | Triplet Queen Of Pearl | 4,0 (1) | 
| 79. | Flyers Rock Like Betways | 3,8 (1) | 
| Northworth Essiac Tea | 3,8 (1) | |
| 81. | Sequencer Twin Peaks | 3,5 (1) | 
| 82. | Bell’mano Rock Me Baby | 3,0 (1) | 
| 83. | Elmers Goldmine Little Jinder Is Stina | 2,8 (1) | 
| Cocker Veteran of the Year | ||
| 1. | Näckrosdammens Cartier | 58,4 (6) | 
| 2. | Barecho Four Wheel Drive | 27,8 (3) | 
| 3. | Northworth Exact So Elegant | 26,1 (3) | 
| 4. | Debbie’s Lucky Sassette | 17,5 (3) | 
| 5. | Manaca’s Sara Smile | 9,5 (1) | 
| 6. | Benchmark Queen Of The Night | 8,8 (1) | 
| 7. | Crab Apple’s The Fizz | 8,2 (1) | 
| 8. | Heart Rock Take On Me | 7,8 (1) | 
| 9. | Debbie’s Heart Of The Champion | 7,5 (2) | 
| 10. | Bell’mano Xmas Snow White | 7,0 (1) | 
| 11. | Shavian Here And There | 6,0 (2) | 
| 12. | Northworth Me And Me | 5,6 (1) | 
| 13. | Lepänojan Bertha | 4,6 (1) | 
| 14. | Spectrolite’s Points On Back | 3,5 (1) | 
| Cocker Junior of the Year | ||
| 1. | Frozen Wake Up Call | 32,7 (5) | 
| 2. | Northworth Eastern Black Tea | 25,5 (3) | 
| 3. | Flyers Whip It Whip It Tan | 15,9 (3) | 
| 4. | Allway’s Voodoo Blues | 14,9 (2) | 
| 5. | Fenbrook One Vision | 14,8 (2) | 
| 6. | Sugarvalley Frostbite Nipping My Toes | 12,9 (2) | 
| 7. | Northworth Head To Wind | 12,4 (2) | 
| 8. | Ten Grade’s Sizzle-Sii | 10,1 (1) | 
| 9. | Pretty Flower’s Take A Chance On Me | 8,5 (1) | 
| 10. | Northworth Call My Name | 7,6 (1) | 
| 11. | Winline’s Aleksis | 6,8 (1) | 
| 12. | Pihka Pahkan Sombrero | 6,0 (1) | 
| 13. | Sugarvalley Perfect Chance On Me | 5,5 (1) | 
| 14. | Füzberki Gold Present | 5,4 (1) | 
| 15. | Benchmark Navigate Your Choice | 5,3 (1) | 
| Manaca’s Business Class | 5,3 (1) | |
| 17. | Allway’s Still Got The Blues | 4,5 (1) | 
| 18. | Triplet Man In Action | 4,3 (1) | 
| 19. | Northworth Essiac Tea | 3,8 (1) | 
| Cocker Puppy of the Year | ||
| 1. | Northworth Eastern Black Tea | 34,2 (4) | 
| 2. | Northworth Ideal Deal | 21,7 (3) | 
| 3. | Rigreta’s Pretty Rebel Redneck | 19,0 (3) | 
| 4. | Debbie’s Stargazers | 14,3 (2) | 
| 5. | Alonso | 13,3 (2) | 
| 6. | Pretty Flower’s Take A Chance | 12,4 (2) | 
| Rosswind First Class Lady | 12,4 (2) | |
| 8. | Benchmark Tirlittan | 11,5 (2) | 
| 9. | Fallaway’s Tiny Love | 10,4 (2) | 
| 10. | Triplet Stay Home | 8,2 (1) | 
| 11. | Rigreta’s Pretty Radiant Redrose | 7,6 (1) | 
| 12. | Triplet Garden Pearl | 7,4 (1) | 
| 13. | Rosswind Glam As Glamorous | 7,3 (1) | 
| Sobelina’s Good Good Woman | 7,3 (1) | |
| 15. | Rigreta’s Pretty Lunatic Lovestory | 7,2 (1) | 
| Sagobackens Fit As A Fiddle | 7,2 (1) | |
| 17. | Benchmark Reason To Rock | 7,1 (1) | 
| Crab Apple’s Cotton Candy | 7,1 (1) | |
| Northworth Full Pine | 7,1 (1) | |
| 20. | Rosswind Déjà Vu All Over Again | 7,0 (1) | 
| 21. | Northworth Essiac Tea | 6,7 (1) | 
| 22. | Breeze Unique Man | 6,6 (1) | 
| 23. | Halennest Legenda Valkama | 6,4 (1) | 
| 24. | Triplet Golddigger | 6,3 (1) | 
| 25. | Sagobackens Once In A Blue Moon | 6,2 (1) | 
| 26. | Allert’s Xotic In Pearls | 5,7 (1) | 
| Frozen Wake Up Call | 5,7 (1) | |
| 28. | Frozen Winter Wanderlust | 4,7 (1) | 
| 29. | Cayetana Only For Elite From Julian | 4,6 (1) | 
| 30. | Crab Apple’s Ferris Wheel | 4,4 (1) | 
| 31. | Crab Apple’s Merry-Go-Round | 4,2 (1) | 
| Cocker Breeder of the Year | ||
| 1. | Northworth | 21,8 (3) | 
| 2. | Sugarvalley | 20,9 (3) | 
| 3. | Debbie’s | 8,7 (1) | 
| 4. | Crab Apple’s | 8,2 (1) | 
| 5. | Ten Grade’s | 7,1 (1) | 
| 6. | Benchmark | 4,5 (1) | 
