Tilanne 15.9.2024 / Updated on 15.9.2024
Cocker of the year
1. | Nickel And Dimes Business As Usual | 84,2 (8) |
2. | Triplet Garden Pearl | 81,1 (8) |
3. | Benchmark Blushing Princess | 74,1 (8) |
4. | Benchmark I’m St Louis Proud | 72,1 (8) |
5. | Aamunkoiton Pinkie Pie | 66,7 (8) |
6. | Fenbrook Magic Girl Rocks | 60,9 (8) |
7. | Lyricals Note To Self | 60,0 (8) |
8. | Aderyn Fakin Rockstarr | 55,6 (7) |
9. | Northworth Kind Of Treasure | 54,2 (8) |
10. | Säkenöivän Little Bit Honey In My Soul | 52,2 (8) |
11. | Northworth Head To Wind | 48,1 (8) |
12. | Finemoon Love For You | 46,1 (8) |
13. | Shavian Dum Dum Diddle | 44,0 (6) |
14. | I Will Be Fairy In Your Tale | 43,9 (8) |
15. | Triplet Never Say Never | 41,3 (6) |
16. | Pilula’s Caal Me Silver For Olle | 40,1 (5) |
17. | Crossfell Killer Queen | 38,5 (6) |
18. | Wild Darling Royal Light Of Life | 38,0 (5) |
19. | Northworth Tell Me Lies | 37,3 (4) |
20. | Northworth Pop Star | 37,1 (5) |
21. | Rosswind Visa In Use | 34,5 (5) |
22. | Jättiläisen Botaurus Stellaris | 34,0 (6) |
23. | Ancer’s A Little Devil | 31,6 (5) |
24. | Pähkinämäen Spectre | 30,5 (5) |
25. | Lingonberry’s Källi | 28,0 (4) |
26. | Art-Wave’s Firebird | 27,4 (5) |
27. | Benchmark Hope And Glory | 27,3 (4) |
28. | Breeze Lovely Blue Coat | 27,0 (4) |
29. | Sagobackens New Years William | 26,4 (4) |
30. | Pretty Flower’s Glamorous Catch | 26,3 (5) |
31. | Allway’s Obstagoon | 26,0 (4) |
32. | Pilula’s Caal Me Sergeant Kari H | 25,3 (4) |
33. | Betway’s Charlie’s Tan Angel | 24,4 (3) |
34. | Aamunkoiton Nukkumatti | 24,1 (3) |
35. | Lingonberry’s Jailhouse Rock | 23,9 (4) |
36. | Ten Grade’s Dress You Up | 23,7 (3) |
37. | Triplet By Design | 23,6 (4) |
38. | Backhills Myfair Lady | 23,1 (3) |
39. | Costopa’s True Gold | 23,0 (4) |
40. | Kantelettaren Kokkolintu | 22,6 (3) |
41. | Finemoon Wind Of Power | 22,3 (3) |
42. | Rigreta’s Benriach Sherry Butt | 22,1 (4) |
43. | Betway’s He-Man-Tan | 22,0 (3) |
44. | Northworth Thrilled By Truth | 21,9 (3) |
45. | Finemoon Hidden Love | 21,6 (4) |
46. | Dazzlingtails Gentleman Like Daddy | 21,3 (4) |
47. | Säkenöivän Rhythm Is A Dancer | 20,9 (4) |
48. | Coastline My Sharona | 20,5 (3) |
Pretty Flower’s Circle Of Life | 20,5 (3) | |
Yokotai Quacks Like A Duck | 20,5 (3) | |
51. | Rosswind Glam As Glamorous | 19,4 (2) |
52. | Fenbrook Everything But The Girl | 19,2 (2) |
53. | Pähkinämäen Flora Cherrysia | 18,5 (3) |
Triplet Bluesette | 18,5 (3) | |
55. | Säkenöivän Fifty Shades Of Grey | 18,4 (4) |
56. | Triplet Blue Rosalie | 18,2 (2) |
57. | Kantelettaren Erika Erzsébet | 18,1 (3) |
Merazure Ysabel | 18,1 (3) | |
59. | Lyricals Nothin’ I’d Change | 17,8 (4) |
Du’chelieu Grande Dinky | 17,8 (3) | |
61. | Fenbrook Hay Girl | 17,6 (2) |
Aamunkoiton Neito Rajaton | 17,6 (3) | |
63. | Northworth Yeave Ho | 17,1 (2) |
Aderyn Heart Of Gold | 17,1 (4) | |
65. | Benchmark Fashion Model | 16,6 (3) |
66. | Crab Apple’s Marvellous Magician | 16,3 (2) |
Triplet As The Crow Flies | 16,3 (2) | |
68. | Saraki’s Everyone’s Favorite | 16,1 (3) |
69. | Naladas You Are My Dream | 15,5 (3) |
70. | Proud Meadow Dahlia | 15,4 (2) |
71. | Pretty Flower’s Hold My Beer | 15,2 (2) |
72. | Benchmark Guardian Angel’s Destiny | 15,1 (3) |
73. | Northworth Eastern Black Tea | 14,8 (2) |
74. | Benchmark Forget-Me-Not | 14,7 (2) |
75. | Rigreta’s Benriach Liquid Treasures | 14,6 (2) |
76. | Shavian Circle Of Life | 14,5 (2) |
77. | Highlighters Expect A Miracle | 14,4 (2) |
78. | Fenbrook Girl Crush | 14,3 (1) |
Triplet Too-Ticky | 14,3 (3) | |
80. | Jenlin Vintage Year | 14,0 (3) |
81. | Copycock’s Iceman | 13,9 (2) |
Ancer’s A Little Of Me | 13,9 (3) | |
Lammenpein Alinda | 13,9 (3) | |
84. | Triplet Yes Indeed | 13,7 (2) |
85. | Allway’s Rosa Pedulina | 13,1 (2) |
86. | Black Lord In White Disguise | 12,9 (2) |
87. | Jenlin Roadrunner | 12,5 (2) |
88. | Benchmark Xavier | 12,0 (2) |
89. | Aspencreek’s Let The World Know | 11,9 (2) |
90. | Benchmark Game Of Thrones | 11,7 (2) |
Breeze Secret Of My Heart | 11,7 (2) | |
Rigreta’s Benriach Liquid Sun | 11,7 (2) | |
93. | Dazzlingtails Paw Patrol | 11,6 (2) |
94. | Triplet Queen Of Queens | 11,4 (2) |
Lammenpein Rose-Hip Tea | 11,4 (3) | |
96. | Triplet The Hobgoblin | 11,3 (1) |
97. | Benchmark Chill The Wine Dazzlings | 11,2 (1) |
Firestreams Viva La Victoria | 11,2 (2) | |
99. | Tripolis I Take Manhattan | 11,1 (2) |
Säkenöivän Night Of The Raven | 11,1 (2) | |
101. | Ten Grade’s Last And Exact | 10,9 (2) |
102. | Crab Apple’s Hungry Sailor | 10,5 (2) |
Lepänojan Good Lover | 10,5 (2) | |
Lingonberry’s Lost Highway | 10,5 (2) | |
Säkenöivän Dancing All Night Long | 10,5 (2) | |
106. | Crab Apple’s The Fizz | 10,3 (2) |
Fenbrook Put On Gold | 10,3 (2) | |
108. | Triplet Know By Heart | 10,2 (1) |
109. | Triplet Stand By | 10,1 (1) |
110. | Casandra | 9,9 (2) |
111. | Crab Apple’s Man Overboard | 9,7 (2) |
112. | Triplet Unforgettable Aramis | 9,6 (2) |
113. | Kiara Copy Eteri | 9,5 (2) |
114. | Debbie’s Bright Silver | 9,4 (2) |
Lecibsin Buffalo | 9,4 (2) | |
Saraki’s Excellent Fellow Wrapper | 9,4 (2) | |
117. | Elmers Goldmine Little Jinder Is Stina | 9,3 (2) |
118. | Pretty Flower’s Hard Rock Hallelujah | 9,2 (1) |
Sagobackens New Years Eve | 9,2 (1) | |
120. | Triplet The Joxter | 9,0 (2) |
121. | Triplet Apple Of My Eye | 8,7 (1) |
Della Fiumana Pure Magic | 8,7 (2) | |
123. | Triplet Zandrina | 8,5 (1) |
124. | Proud Meadow Bianca | 8,4 (2) |
125. | Delichon Hackberry | 8,3 (1) |
Lecibsin Albert | 8,3 (1) | |
Nenemo The Strong Will Survive | 8,3 (2) | |
128. | Lingonberry’s The Elf Of The Rose | 8,1 (2) |
129. | Helmilän All Time Best Riesling | 7,9 (1) |
130. | Sheerclever Magic Chance | 7,8 (1) |
Allway’s Flareon | 7,8 (2) | |
132. | Margate Second Of His Name | 7,7 (1) |
133. | Breeze Shades Of Grey | 7,2 (1) |
134. | Crab Apple’s Sirius Black | 6,9 (1) |
Oakhill Academy Miles Of Smiles | 6,9 (1) | |
136. | Pretty Flower’s Sweet Dreams Are Made Of This | 6,8 (1) |
Aspencreek’s Fill The World With Glamour | 6,8 (1) | |
138. | Jenlin True Believer | 6,7 (1) |
Margate Sun And Shadows | 6,7 (1) | |
140. | Pretty Flower’s I Believe I Can Fly | 6,6 (1) |
Sugarvalley Power Of The Heartbeat | 6,6 (1) | |
142. | Merry Cocktails New Light In White | 6,3 (1) |
Triplet Golddigger | 6,3 (1) | |
Breeze X-Tra Pretty Woman | 6,3 (1) | |
145. | Breeze Thunderbolt | 6,2 (1) |
146. | Benchmark Exclusively Mine | 6,1 (1) |
Pennwick Faster Than You | 6,1 (1) | |
Sanwind Easy To Wonder | 6,1 (1) | |
149. | Skjervtun’s Silver Sky | 6,0 (1) |
150. | Benchmark I’m So Excited | 5,9 (1) |
Isbahan’s Cuckoo | 5,9 (1) | |
Margate Teatcher’s Pet | 5,9 (1) | |
Salho’s The Sword In The Stone | 5,9 (1) | |
Walanos Harvest Moon | 5,9 (1) | |
155. | Covenant American Style | 5,8 (1) |
156. | Breeze Queen Of The Night | 5,7 (1) |
Crab Apple’s Irish Coffee | 5,7 (1) | |
Lepänojan Aito Prinsessa | 5,7 (1) | |
Sagobackens Chasing Rainbows | 5,7 (1) | |
Saraki’s Exclusive Green Wrapper | 5,7 (1) | |
161. | Dream Bell’s Golden Glow | 5,6 (1) |
162. | Allway’s Milk Variant | 5,5 (1) |
163. | Crab Apple’s Halloqueen | 5,4 (1) |
164. | Pretty Flower’s Catch A Falling Star | 5,2 (1) |
165. | Benchmark Tirlittan | 5,1 (1) |
Sugarvalley Edge Of The Glory | 5,1 (1) | |
Ten Grade’s La Isla Bonita | 5,1 (1) | |
Triplet Zorman | 5,1 (1) | |
Zumajka’s Deep Wishes And Dreams | 5,1 (1) | |
170. | Ancer’s I’m Something Special | 5,0 (1) |
Benchmark One On The Rocks | 5,0 (1) | |
Jenlin Rockin Rose | 5,0 (1) | |
Pihka Pahkan Åre | 5,0 (1) | |
174. | Crab Apple’s Cafe Mocha | 4,9 (1) |
Crab Apple’s Sailor’s Dream | 4,9 (1) | |
Fallaway’s Endless Love | 4,9 (1) | |
Line Sam Catch A Kiss | 4,9 (1) | |
Lyricals Aw Naw | 4,9 (1) | |
Merazure Yowling Winner | 4,9 (1) | |
Triplet Zodiac | 4,9 (1) | |
181. | Allway’s Comfort Zone | 4,8 (1) |
Black Delja’s Orlando Furioso | 4,8 (1) | |
Firestreams Road Runner | 4,8 (1) | |
Firestreams Viva La Vida | 4,8 (1) | |
Francini’s Stracciatella | 4,8 (1) | |
186. | Perchwater Coco Chanel | 4,7 (1) |
Usemade Secret Kisses | 4,7 (1) | |
188. | Puvepapan Party Popper | 4,6 (1) |
189. | Sugarvalley Rascal Sunshine Of Your Love | 4,5 (1) |
Ten Grade’s Redwhite First Time | 4,5 (1) | |
191. | Betway’s Pocahontas Tan | 4,4 (1) |
Pretty Flower’s True Diva | 4,4 (1) | |
Triplet Paua Pearl | 4,4 (1) | |
194. | Merazure Gracious One | 4,3 (1) |
Outcast Valyria | 4,3 (1) | |
196. | Lyricals Live Forever | 4,2 (1) |
Manaca’s Neat As A Pin | 4,2 (1) | |
Shaikaros Lion King | 4,2 (1) | |
199. | Rassel’s Yvonne | 4,1 (1) |
200. | Debbie’s Benrinnes North Star | 4,0 (1) |
201. | Dazzlingtails Officially A Daddy’s Girl | 3,9 (1) |
Delichon Hawfinch | 3,9 (1) | |
Heluin Spicy Smell | 3,9 (1) | |
204. | Dream Bell’s Fanni | 3,8 (1) |
205. | Debbie’s Ardbeg Supernova | 3,7 (1) |
Lammenpein Hermes | 3,7 (1) | |
207. | Sheerclever Black Celebration | 3,5 (1) |
208. | Allway’s Stand-Up Zone | 3,3 (1) |
Jättiläisen Alauda Arvensis | 3,3 (1) | |
210. | Triplet Premier Rose | 3,1 (1) |
Veteran Cocker of the year
1. | Finemoon Love For You | 64,6 (8) |
2. | Wild Darling Royal Light Of Life | 51,0 (5) |
3. | Rosswind Visa In Use | 46,0 (5) |
4. | Lingonberry’s Källi | 35,0 (4) |
5. | Finemoon Hidden Love | 31,1 (4) |
6. | Finemoon Wind Of Power | 30,6 (4) |
7. | Triplet By Design | 29,6 (4) |
8. | Triplet Bluesette | 28,5 (3) |
9. | Benchmark Guardian Angel’s Destiny | 28,2 (4) |
10. | Dazzlingtails Gentleman Like Daddy | 27,3 (4) |
11. | Jenlin Vintage Year | 25,8 (5) |
12. | Triplet Blue Rosalie | 23,7 (2) |
13. | Aamunkoiton Neito Rajaton | 23,6 (3) |
14. | Merazure Ysabel | 22,1 (3) |
15. | Northworth Yeave Ho | 20,1 (2) |
16. | Crab Apple’s The Fizz | 18,5 (3) |
17. | Lammenpein Alinda | 17,9 (3) |
18. | Triplet Yes Indeed | 17,7 (2) |
19. | Shaikaros Lion King | 15,5 (2) |
20. | Crab Apple’s Irish Coffee | 13,5 (2) |
Kiara Copy Eteri | 13,5 (2) | |
22. | Triplet Premier Rose | 12,3 (3) |
23. | Triplet Unforgettable Aramis | 11,6 (2) |
24. | Fenbrook My Girl Rocks | 11,3 (1) |
25. | Sugarvalley Edge Of The Glory | 11,1 (2) |
26. | Pennwick Faster Than You | 8,1 (1) |
27. | Covenant American Style | 7,8 (1) |
Rassel’s Yvonne | 7,8 (2) | |
29. | Merazure Yowling Winner | 6,9 (1) |
Walanos Harvest Moon | 6,9 (1) | |
31. | Usemade Secret Kisses | 6,7 (1) |
32. | Triplet Paua Pearl | 6,4 (1) |
33. | Manaca’s Neat As A Pin | 6,2 (1) |
34. | Crab Apple’s Cafe Mocha | 5,9 (1) |
35. | Pretty Flower’s True Diva | 4,4 (1) |
36. | Debbie’s Ardbeg Supernova | 3,7 (1) |
Junior Cocker of the year
1. | Lyricals Note To Self | 74,5 (8) |
2. | Fenbrook Magic Girl Rocks | 68,5 (8) |
3. | Säkenöivän Little Bit Honey In My Soul | 59,2 (8) |
4. | Triplet Never Say Never | 57,9 (7) |
5. | Benchmark Hope And Glory | 47,1 (7) |
6. | Pähkinämäen Spectre | 43,8 (6) |
7. | Jättiläisen Botaurus Stellaris | 34,4 (5) |
8. | I Will Be Fairy In Your Tale | 33,4 (4) |
9. | Allway’s Obstagoon | 33,0 (4) |
10. | Rigreta’s Benriach Sherry Butt | 31,1 (5) |
11. | Yokotai Quacks Like A Duck | 26,5 (3) |
12. | Costopa’s True Gold | 26,0 (4) |
13. | Säkenöivän Fifty Shades Of Grey | 22,4 (4) |
14. | Aderyn Heart Of Gold | 22,1 (4) |
15. | Saraki’s Everyone’s Favorite | 21,1 (3) |
16. | Copycock’s Iceman | 20,5 (3) |
17. | Benchmark Game Of Thrones | 19,4 (3) |
18. | Lepänojan Good Lover | 18,0 (3) |
19. | Breeze Secret Of My Heart | 15,7 (2) |
Lyricals Nothin’ I’d Change | 15,7 (3) | |
21. | Firestreams Viva La Victoria | 15,2 (2) |
22. | Breeze Thunderbolt | 14,1 (2) |
23. | Casandra | 13,9 (2) |
24. | Rigreta’s Benriach Liquid Sun | 13,7 (2) |
25. | Saraki’s Excellent Fellow Wrapper | 13,4 (2) |
26. | Ten Grade’s Last And Exact | 12,9 (2) |
27. | Breeze Queen Of The Night | 12,6 (2) |
28. | Merazure Gracious One | 12,5 (3) |
29. | Doscartha Perfect Gentleman | 10,3 (1) |
30. | Sheerclever Magic Chance | 9,8 (1) |
31. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,8 (1) |
32. | Breeze Shades Of Grey | 8,2 (1) |
33. | Ten Grade’s Dress You Up | 8,1 (1) |
34. | Benchmark I’m So Excited | 7,9 (1) |
Triplet As The Crow Flies | 7,9 (1) | |
36. | Allway’s Flareon | 7,8 (2) |
37. | Rigreta’s Benriach Liquid Treasures | 7,7 (1) |
Saraki’s Exclusive Green Wrapper | 7,7 (1) | |
39. | Crab Apple’s Halloqueen | 7,4 (1) |
40. | Elis Star Oushen Miracle Pearl | 7,2 (1) |
41. | Benchmark Exclusively Mine | 7,1 (1) |
42. | Ancer’s I’m Something Special | 7,0 (1) |
43. | Perchwater Coco Chanel | 6,7 (1) |
44. | Dream Bell’s Golden Glow | 6,6 (1) |
45. | Outcast Valyria | 6,3 (1) |
46. | Pihka Pahkan Åre | 6,0 (1) |
47. | Lyricals Live Forever | 5,2 (1) |
48. | Ten Grade’s La Isla Bonita | 5,1 (1) |
49. | Nenemo The Strong Will Survive | 4,9 (1) |
50. | Lammenpein Hermes | 4,7 (1) |
51. | Ten Grade’s Redwhite First Time | 4,5 (1) |
52. | Ancer’s Indiana Jones | 3,8 (1) |
53. | Sheerclever Black Celebration | 3,5 (1) |
Cocker Puppy of the year
1. | Pretty Flower’s Sweet Dreams Are Made Of This | 55,6 (7) |
2. | Peltotuvan Kankaan Kaunis Katriina | 49,2 (7) |
3. | Pretty Flower’s Set The World On Fire | 48,3 (8) |
4. | Sobelina’s La Vie En Rose | 25,1 (4) |
5. | Debbie’s Annandale Man O’Sword | 23,0 (3) |
6. | Saraki’s Excellent Fellow Wrapper | 22,1 (3) |
7. | Breeze Shades Of Grey | 18,7 (3) |
8. | Jättiläisen Ciconia Ciconia | 18,6 (3) |
9. | Breeze Secret Of My Heart | 17,1 (3) |
Dazzlingtails Undoubtedly Daddys Girl | 17,1 (3) | |
11. | Dazzlingtails Temptation Like Daddy | 14,2 (2) |
Pihka Pahkan Flamenco | 14,2 (2) | |
Pihka Pahkan Åre | 14,2 (2) | |
14. | Crab Apple’s Dark Shadow | 13,5 (2) |
Jättiläisen Cinclus Cinclus | 13,5 (2) | |
16. | Crab Apple’s Magic Haunter | 13,4 (2) |
17. | Breeze Thunderbolt | 11,7 (2) |
18. | Saraki’s Enjoy Your Pina Colada | 10,9 (2) |
19. | Carafina Clifford | 10,1 (1) |
20. | Kantelettaren Maija Isola | 8,5 (2) |
21. | Benchmark Knowing Me Knowing You | 7,9 (1) |
22. | Fenbrook Last Jamboree | 7,7 (1) |
Puvepapan Gobling Queen | 7,7 (1) | |
24. | Blazing Paws Sheratan | 7,3 (1) |
Sheerclever Black Celebration | 7,3 (1) | |
26. | Dazzlingtails Truly As Hot As Mummy | 7,2 (1) |
Säkenöivän Fifty Shades Of Grey | 7,2 (1) | |
28. | Apelhöjdens Bisette | 7,1 (1) |
Casandra | 7,1 (1) | |
Puvepapan Black Widow | 7,1 (1) | |
31. | Pretty Flower’s She Bangs | 6,7 (1) |
32. | Saraki’s Everyone’s Favorite | 6,6 (1) |
Breeze Sunbeam | 6,6 (2) | |
34. | Debbie’s Auchentoshan Heartwood | 6,4 (1) |
35. | Blazing Paws Procyon | 6,3 (1) |
36. | Crab Apple’s Halloqueen | 6,2 (1) |
Pähkinämäen Manners Maketh Man | 6,2 (1) | |
38. | Pähkinämäen Cherry In The Air | 6,1 (1) |
39. | Debbie’s Bladnoch Samsara | 5,7 (1) |
Nenemo Party With Dazzlingtails | 5,7 (1) | |
41. | Sobelina’s Let Me Love You | 5,5 (1) |
42. | Doscartha Perfect Gentleman | 5,3 (1) |
43. | Kantelettaren Magnus Von Wright | 5,1 (1) |
44. | Debbie’s Eden Mill Madeira | 4,7 (1) |
45. | Lumioosa | 4,4 (1) |
46. | Breeze Xanta Lucia | 4,3 (1) |
47. | Lepänojan Hienohelma | 4,1 (1) |
48. | Benchmark Kiss Of Happiness | 3,9 (1) |
49. | Jättiläisen Cygnus Cygnus | 3,6 (1) |
Saraki’s Every Twelve Points | 3,6 (1) |
Cocker breeder of the year
1. | Triplet | 63,1 (8) |
2. | Benchmark | 35,3 (6) |
3. | Crab Apple’s | 34,1 (6) |
4. | Säkenöivän | 28,6 (4) |
5. | Pretty Flower’s | 25,7 (5) |
6. | Ancer’s | 22,5 (3) |
7. | Breeze | 21,3 (4) |
8. | Lyricals | 14,3 (2) |
Rigreta’s | 14,3 (2) | |
10. | Firestreams | 14,2 (2) |
11. | Debbie’s | 8,1 (1) |
12. | Fenbrook | 7,6 (1) |
13. | Saraki’s | 7,5 (2) |
14. | Arcticflow | 7,2 (1) |
Northworth | 7,2 (1) | |
Ten Grade’s | 7,2 (1) | |
17. | Lammenpein | 7,1 (1) |
18. | Doscartha | 1,6 (1) |
Näyttelyt
Päivitetty 15.9.2024: Uusikaarlepyy RN 15.9., Paimio RN 15.9., Lahti PN 14.9., Porvoo KR 8.9., Laihia RN 8.9., Helsinki NORD 7.9., Evijärvi RN 7.9., Joensuu RN 7.9., Kihniö RN 7.9., Lahti PN 7.9., Riihimäki NORD 1.9., Riihimäki KV 31.8., Siikajoki PN 31.8., Mikkeli RN 24.8., Kauhava RN 25.8., Kinnula RN 25.8., Säkylä RN 25.8., Kokkola RN 24.8., Mäntsälä PN 24.8., Heinola KR 18.8., Kouvola KR 17.8., Turku KR 17.8., Lappeenranta PN 11.8., Mäntsälä RN 11.8., Rovaniemi RN 11.8., Ylöjärvi RN 11.8., Luumäki RN 10.8., Äänekoski RN 10.8., Puolanka RN 10.8., Kuopio KV 4.8., Vesilahti RN 4.8., Kuopio NORD 3.8., Kurikka RN 3.8., Ylöjärvi PN 3.8., Kuopio KR 2.8., Pori KV 28.7., Kouvola RN 28.7., Mikkeli KV 27.7., Kalajoki KV 21.7., Tornio NORD 20.7., Laukaa KR 14.7., Mäntsälä KR 13.7., Juva KR 6.7., Oulu NORD 7.7., Tuusniemi RN 7.7., Oulu KV 6.7., Helsinki KR 6.7., Turku KV 30.6., Riihimäki PN 30.6., Kuhmo RN 29.6., Jämijärvi RN 29.6., Riihimäki RN 29.6., Rovaniemi KV 16.6., Virolahti KV 16.6., Virolahti KR 15.6., Ii RN 15.6., Alavus KR 9.6., Pielavesi RN 9.6., Leppävirta PN 9.6., Siuntio ER 8.6., Tampere ER 8.6., Paimio KR 8.6., Loviisa RN 8.6., Mänttä-Vilppula KR 1.6., Kontiolahti KR 26.5., Nurmijärvi RN 26.5., Keuruu RN 26.5., Lemland RN 26.5., Oulu RN 26.5., Pöytyä RN 26.5., Kontiolahti KV 25.5., Riihimäki KR 25.5., Kouvola RN 25.5., Keminmaa 25.5., Helsinki PN 25.5., Mäntyharju RN 18.5., Rauma KR 19.5., Oulu RN 19.5., Helsinki PN 19.5., Virolahti KR 18.5., Ruovesi RN 18.5., Aura PN 18.5., Helsinki KV 12.5., Haapavesi RN 12.5., Jyväskylä KV 11.5., Paimio RN 11.5., Loviisa RN 11.5., Oulainen RN 11.5., Reisjärvi RN 11.5, Turku RN 9.5., Tampere KV 5.5., Kruunupyy RN 4.5., Äänekoski RN 4.5., Tampere NORD 4.5., Lahti RN 1.5., Polvijärvi RN 28.4., Kotka RN 21.4., Helsinki PN 21.4., Pertunmaa RN 20.4., Helsinki PN 20.4., Vaasa KV 13.4., Joensuu RN 6.4., Lahti KV 23.3., Jyväskylä 17.3., Kouvola RN 2.3., Kauhajoki RN 24.2., Raahe RN 10.2., Tornio RN 3.2., Kajaani KV 13.1.