Päivitetty 29.5.2025 / Updated on 29.5.2025
Cocker of the year
1. | Northworth Pop Star | 68,1 (6) |
2. | Fenbrook One For Me | 67,3 (6) |
3. | Benchmark I’m St Louis Proud | 43,2 (6) |
4. | Northworth Call My Name | 36,9 (4) |
5. | Backhills Myfair Lady | 33,5 (5) |
6. | Fenbrook Chip Of Gold | 33,0 (4) |
7. | Benchmark Knowing Me Knowing You | 26,9 (5) |
8. | Ancer’s In Highway To Hell | 26,2 (4) |
9. | Sunnyfield’s Pearl Doran | 25,6 (3) |
10. | Benchmark Come And Get Me | 24,2 (4) |
11. | Aspencreek’s Fill The World With Glamour | 23,9 (3) |
12. | Breeze Thunderbolt | 23,0 (4) |
13. | Aamunkoiton Pinkie Pie | 22,4 (4) |
14. | Fenbrook Everything But The Girl | 22,0 (3) |
15. | Säkenöivän Fifty Shades Of Grey | 21,3 (3) |
16. | Delichon Hawfinch | 21,2 (3) |
17. | Margate What If | 20,8 (3) |
18. | Fenbrook Last Jamboree | 19,7 (3) |
19. | Benchmark Hope And Glory | 19,5 (3) |
20. | Nickel And Dimes Business As Usual | 19,0 (2) |
21. | Ten Grade’s Dress You Up | 18,5 (3) |
22. | Fenbrook Magic Girl Rocks | 18,1 (2) |
23. | Triplet Nobodys Fool | 18,0 (2) |
24. | Säkenöivän Out Of The Blue | 16,5 (3) |
25. | Brennabakkens Mor Aase | 16,3 (3) |
26. | Säkenöivän Little Bit Honey In My Soul | 15,7 (2) |
27. | Lyricals Note To Self | 15,0 (2) |
28. | Ancer’s I’m Something Special | 14,7 (2) |
29. | Drialty Kind Of Xotic | 14,3 (3) |
30. | Copycock’s Carbon Rose | 14,1 (2) |
31. | Pihka Pahkan Åre | 13,9 (2) |
32. | Dazzlingtails Gentleman Like Daddy | 13,7 (2) |
33. | Triplet Never Say Never | 13,4 (2) |
34. | Aamunkoiton Nukkumatti | 13,1 (2) |
35. | Crab Apple’s Man Overboard | 12,4 (2) |
36. | Naladas Piece Of Dream | 12,2 (2) |
Triplet Stay Home | 12,2 (2) | |
38. | Jättiläisen Botaurus Stellaris | 11,7 (2) |
39. | Benchmark Forget-Me-Not | 11,1 (1) |
40. | Carafina Clifford | 10,9 (2) |
41. | Ten Grade’s Chippy Cheap | 10,7 (1) |
42. | Northworth Wrote A Saga | 10,3 (2) |
43. | Allway’s Comfort Zone | 10,1 (2) |
44. | Pretty Flower’s Rondinella | 10,0 (2) |
45. | Line Sam Nostro Antonio | 9,9 (2) |
46. | Crossfell Killer Queen | 9,8 (2) |
47. | Costopa’s True Gold | 9,7 (2) |
Lingonberry’s Källi | 9,7 (2) | |
49. | Aderyn For Diamonds Sake | 9,4 (2) |
Apelhöjdens Bisette | 9,4 (2) | |
Triplet Elegans Rosea | 9,4 (2) | |
52. | Art-Wave’s Firebird | 9,3 (1) |
53. | Shavian Dum Dum Diddle | 8,8 (2) |
54. | Aamunkoiton Shining Armor | 8,7 (1) |
55. | Lyricals Angels Like You | 8,6 (1) |
56. | Puvepapan Fin Fang Foom | 8,5 (1) |
57. | Triplet Apple Of My Eye | 8,0 (1) |
58. | Crab Apple’s Halloqueen | 7,7 (2) |
59. | Betway’s He-Man-Tan | 7,6 (1) |
Copycock’s Krystal Of Flames | 7,6 (1) | |
Triplet Early Bird | 7,6 (1) | |
62. | Benchmark Fashion Model | 7,4 (1) |
Sugarvalley Rascal Sunshine Of Your Love | 7,4 (1) | |
64. | Sheerclever Cause I Am Gonna Be Legend | 7,3 (1) |
65. | Sobelina’s La Vie En Rose | 7,1 (1) |
66. | Chataway Tartan For Margate | 7,0 (1) |
67. | Northworth Head To Wind | 6,7 (1) |
Pretty Flower’s Sweet Dreams Are Made Of This | 6,7 (1) | |
69. | Coppercrown Magnolia | 6,5 (1) |
Debbie’s Bright Silver | 6,5 (1) | |
71. | Coppercrown Mandorla | 6,4 (1) |
72. | Northworth Sun In The Desert | 6,2 (1) |
Puvepapan Orange Annabelle | 6,2 (1) | |
Sheerclever Kool Thing | 6,2 (1) | |
Ten Grade’s Redwhite First Time | 6,2 (1) | |
76. | Manaca’s Neat As A Pin | 6,1 (1) |
Yokotai Quacks Like A Duck | 6,1 (1) | |
78. | Dazzlingtails Temptation Like Daddy | 5,9 (1) |
79. | Triplet Lonely Hunter | 5,8 (1) |
80. | Allway’s Obstagoon | 5,7 (1) |
Lingonberry’s The Little Mermaid | 5,7 (1) | |
82. | Allert’s Xotic In Pearls | 5,6 (1) |
Allway’s Milk Variant | 5,6 (1) | |
Coruscant Nature Boy | 5,6 (1) | |
85. | Jättiläisen Columba Palumbus | 5,5 (1) |
86. | Füzberki Gold Present | 5,4 (1) |
Jenlin Roadrunner | 5,4 (1) | |
88. | Coruscant Flareon | 5,3 (1) |
89. | Aderyn Fakin Rockstarr | 5,2 (1) |
Night Whisper Lofty Snowman | 5,2 (1) | |
Northworth Kind Of Treasure | 5,2 (1) | |
92. | Kantelettaren Kokkolintu | 5,1 (1) |
Sagobackens New Years Eve | 5,1 (1) | |
Ten Grade’s Clear The Target | 5,1 (1) | |
95. | Goldbird’s Viking Gullfunn | 5,0 (1) |
Kantelettaren Erika Erzsébet | 5,0 (1) | |
Lingonberry’s Jailhouse Rock | 5,0 (1) | |
Nenemo The Strong Will Survive | 5,0 (1) | |
99. | Shavian That’s Me | 4,7 (1) |
100. | Betway’s Charlie’s Tan Angel | 4,6 (1) |
Shavian Touch Too Much | 4,6 (1) | |
Triplet Garden Pearl | 4,6 (1) | |
103. | Allway’s Stand-Up Zone | 4,4 (1) |
Jenlin Vintage Year | 4,4 (1) | |
105. | Allway’s Under The Umbrella | 4,3 (1) |
106. | Breeze Amazing Grace | 4,0 (1) |
Crab Apple’s Dark Shadow | 4,0 (1) | |
Crab Apple’s Irish Coffee | 4,0 (1) | |
Lingonberry’s Lost Highway | 4,0 (1) | |
110. | Aamunkoiton Victorias Secret | 3,6 (1) |
Allway’s Under The Happy Stars | 3,6 (1) | |
Lammenpein Legenda | 3,6 (1) | |
113. | Ten Grade’s Last And Exact | 3,1 (1) |
Veteran Cocker of the year
1. | Benchmark I’m St Louis Proud | 56,2 (6) |
2. | Backhills Myfair Lady | 48,0 (5) |
3. | Aamunkoiton Pinkie Pie | 33,8 (6) |
4. | Northworth Pop Star | 32,9 (2) |
5. | Margate What If | 27,8 (3) |
6. | Copycock’s Carbon Rose | 18,1 (2) |
7. | Dazzlingtails Gentleman Like Daddy | 17,7 (2) |
8. | Aamunkoiton Shining Armor | 10,7 (1) |
Lingonberry’s Källi | 10,7 (2) | |
10. | Crab Apple’s Irish Coffee | 10,6 (2) |
11. | Manaca’s Neat As A Pin | 8,1 (1) |
12. | Shavian Touch Too Much | 6,6 (1) |
13. | Jenlin Vintage Year | 6,4 (1) |
14. | Shavian That’s Me | 5,7 (1) |
Junior Cocker of the year
1. | Fenbrook One For Me | 79,3 (6) |
2. | Sunnyfield’s Pearl Doran | 35,2 (4) |
3. | Benchmark Knowing Me Knowing You | 33,9 (5) |
4. | Apelhöjdens Bisette | 25,3 (4) |
5. | Säkenöivän Out Of The Blue | 20,5 (3) |
6. | Drialty Kind Of Xotic | 18,3 (3) |
7. | Pretty Flower’s Set The World On Fire | 13,9 (2) |
Carafina Clifford | 13,9 (2) | |
Line Sam Nostro Antonio | 13,9 (2) | |
10. | Triplet Elegans Rosea | 13,4 (2) |
11. | Ancer’s In Highway To Hell | 12,5 (2) |
12. | Northworth Wrote A Saga | 12,3 (2) |
13. | Pretty Flower’s Rondinella | 12,0 (2) |
14. | Puvepapan Fin Fang Foom | 10,5 (1) |
15. | Breeze Thunderbolt | 10,4 (2) |
16. | Sobelina’s La Vie En Rose | 9,1 (1) |
17. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,7 (1) |
Crab Apple’s Halloqueen | 8,7 (2) | |
19. | Copycock’s Krystal Of Flames | 8,6 (1) |
20. | Ten Grade’s Redwhite First Time | 8,2 (1) |
21. | Coppercrown Magnolia | 7,5 (1) |
Jättiläisen Columba Palumbus | 7,5 (1) | |
23. | Coppercrown Mandorla | 7,4 (1) |
24. | Sheerclever Kool Thing | 7,2 (1) |
25. | Goldbird’s Viking Gullfunn | 7,0 (1) |
26. | Coruscant Nature Boy | 5,6 (1) |
Triplet Early Bird | 5,6 (1) | |
28. | Pihka Pahkan Åre | 5,5 (1) |
29. | Allway’s Under The Happy Stars | 4,6 (1) |
30. | Allway’s Under The Umbrella | 4,3 (1) |
31. | Breeze Amazing Grace | 4,0 (1) |
Cocker Puppy of the year
1. | Dazzlingtails Victorious Like Daddy | 50,1 (7) |
2. | Aamunkoiton Ville Vallaton | 46,7 (6) |
3. | Costopa’s Walking On Sunshine | 33,6 (5) |
4. | Saraki’s Future Dream | 32,7 (5) |
5. | Sheerclever Kind Of Gold | 27,8 (4) |
6. | Peredhils Afrodite | 14,0 (3) |
7. | Sanwind Good Morning Totoro | 12,4 (2) |
8. | Benchmark Lara Croft | 11,5 (2) |
9. | Säkenöivän L’Amore È Bianca Come La Nève | 11,4 (2) |
10. | Peredhils Artemis | 9,6 (2) |
11. | Line Sam Nostro Antonio | 9,0 (1) |
12. | Arcticflow Kidagash | 8,2 (1) |
13. | Dazzlingtails Victory Of Hearts | 7,4 (1) |
14. | Allway’s Under The Happy Stars | 7,3 (1) |
Naladas Royal Diamond | 7,3 (1) | |
16. | Copycock’s Lucky Man | 7,2 (1) |
Dragongårdens Premier Rose | 7,2 (1) | |
Rosswind Party Crasher | 7,2 (1) | |
19. | Belgarbo’s Activ Amber | 7,1 (1) |
Copycock’s Lucky Lady | 7,1 (1) | |
Coruscant Ring Of Fire | 7,1 (1) | |
22. | Dazzlingtails Xoxo To Daddy | 6,7 (1) |
23. | Crab Apple’s Millie The Elf | 6,4 (1) |
Saraki’s Friend Of All | 6,4 (1) | |
Säkenöivän Real Slim Shady | 6,4 (1) | |
26. | Drialty Kind Of Xotic | 6,3 (1) |
Sanwind Good Vibes Only | 6,3 (1) | |
28. | Fenbrook Viper Moon | 6,2 (1) |
29. | Säkenöivän Lascia Volare L’amore | 6,0 (1) |
30. | Lammenpein Pinus Sylvestris | 5,6 (1) |
31. | Crab Apple’s Winnie-The-Pooh | 5,2 (1) |
32. | Crab Apple’s Alice In Wonderland | 4,2 (1) |
Cocker breeder of the year
1. | Crab Apple’s | 26,0 (4) |
2. | Triplet | 21,4 (3) |
3. | Benchmark | 16,7 (2) |
4. | Pretty Flower’s | 11,8 (2) |
5. | Coppercrown | 7,4 (1) |
6. | Lepänojan | 7,2 (1) |
7. | Jättiläisen | 4,4 (1) |
Näyttelyt
Päivitetty 29.5.2025: Kangasniemi NORD 29.5., Akaa RN 29.5., Turku RN 29.5., Helsinki PN 29.5., Rauma KR 25.5., Keuruu RN 25.5., Lemland RN 25.5., Helsinki PN 25.5., Luumäki KR 24.5., Mynämäki KR 24.5., Nivala RN 24.5., Pelkosenniemi RN 24.5., Helsinki KV 18.5., Äänekoski RN 18.5., Seinäjoki RN 18.5., Kouvola RN 17.5., Oulainen RN 17.5., Mikkeli RN 10.5., Iisalmi NORD 11.5., Ristijärvi RN 10.5., Salo RN 10.5., Mäntsälä RN 10.5., Sulkava RN 3.5., Tampere KV 4.5., Sipoo RN 4.5., Rautjärvi RN 4.5., Kalajoki RN 4.5., Tampere KR 3.5., Raahe RN 3.5., Lahti RN 1.5., Lahti PN 1.5., Vaasa KV 27.4., Kiuruvesi PN 27.4., Kitee RN 20.4., Nurmes RN 19.4., Kajaani RN 13.4., Helsinki PN 13.4., Helsinki PN 12.4., Ypäjä PN 5.4., Lahti KV 30.3., Raahe RN 29.3., Korpilahti RN 16.3., Ilomantsi RN 18.1., Kajaani KV 11.1.