Päivitetty 27.4.2025 / Updated on 27.4.2025
Cocker of the year
1. | Fenbrook Chip Of Gold | 27,4 (3) |
2. | Backhills Myfair Lady | 25,9 (4) |
3. | Benchmark I’m St Louis Proud | 25,2 (3) |
4. | Aspencreek’s Fill The World With Glamour | 19,3 (2) |
5. | Northworth Pop Star | 14,3 (1) |
6. | Benchmark Come And Get Me | 13,1 (2) |
7. | Benchmark Hope And Glory | 12,9 (2) |
8. | Aamunkoiton Pinkie Pie | 12,4 (2) |
Crab Apple’s Man Overboard | 12,4 (2) | |
10. | Nickel And Dimes Business As Usual | 12,3 (1) |
11. | Fenbrook Magic Girl Rocks | 11,4 (1) |
12. | Triplet Nobodys Fool | 11,3 (1) |
13. | Ten Grade’s Chippy Cheap | 10,7 (1) |
14. | Fenbrook Everything But The Girl | 10,3 (1) |
15. | Allway’s Comfort Zone | 10,1 (2) |
16. | Benchmark Knowing Me Knowing You | 9,9 (2) |
17. | Ancer’s In Highway To Hell | 9,5 (2) |
18. | Sunnyfield’s Pearl Doran | 9,4 (1) |
Aderyn For Diamonds Sake | 9,4 (2) | |
Breeze Thunderbolt | 9,4 (2) | |
21. | Art-Wave’s Firebird | 9,3 (1) |
22. | Lyricals Note To Self | 8,7 (1) |
23. | Margate What If | 8,4 (1) |
24. | Crab Apple’s Halloqueen | 7,7 (2) |
25. | Aamunkoiton Nukkumatti | 7,4 (1) |
Benchmark Fashion Model | 7,4 (1) | |
27. | Northworth Call My Name | 7,0 (1) |
28. | Delichon Hawfinch | 6,9 (1) |
29. | Northworth Head To Wind | 6,7 (1) |
Pretty Flower’s Sweet Dreams Are Made Of This | 6,7 (1) | |
31. | Coppercrown Magnolia | 6,5 (1) |
32. | Coppercrown Mandorla | 6,4 (1) |
Fenbrook Lasts Jamboree | 6,4 (1) | |
34. | Ten Grade’s Redwhite First Time | 6,2 (1) |
35. | Costopa’s True Gold | 6,0 (1) |
36. | Dazzlingtails Temptation Like Daddy | 5,9 (1) |
37. | Allway’s Obstagoon | 5,7 (1) |
Säkenöivän Out Of The Blue | 5,7 (1) | |
39. | Pihka Pahkan Åre | 5,5 (1) |
40. | Crossfell Killer Queen | 5,2 (1) |
41. | Ten Grade’s Dress You Up | 5,1 (1) |
42. | Brennabakkens Mor Aase | 5,0 (1) |
Drialty Kind Of Xotic | 5,0 (1) | |
Lingonberry’s Jailhouse Rock | 5,0 (1) | |
Lingonberry’s Källi | 5,0 (1) | |
46. | Lingonberry’s Lost Highway | 4,0 (1) |
Veteran Cocker of the year
1. | Backhills Myfair Lady | 36,4 (4) |
2. | Benchmark I’m St Louis Proud | 30,2 (3) |
3. | Aamunkoiton Pinkie Pie | 21,8 (4) |
4. | Margate What If | 10,4 (1) |
5. | Lingonberry’s Källi | 6,0 (1) |
Junior Cocker of the year
1. | Benchmark Knowing Me Knowing You | 13,9 (2) |
2. | Ancer’s In Highway To Hell | 12,5 (2) |
3. | Sunnyfield’s Pearl Doran | 11,4 (1) |
4. | Breeze Thunderbolt | 10,4 (2) |
5. | Apelhöjdens Bisette | 9,3 (1) |
6. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,7 (1) |
Crab Apple’s Halloqueen | 8,7 (2) | |
8. | Pretty Flower’s Set The World On Fire | 8,3 (1) |
9. | Ten Grade’s Redwhite First Time | 8,2 (1) |
10. | Coppercrown Magnolia | 7,5 (1) |
11. | Coppercrown Mandorla | 7,4 (1) |
12. | Drialty Kind Of Xotic | 7,0 (1) |
13. | Säkenöivän Out Of The Blue | 6,7 (1) |
14. | Pihka Pahkan Åre | 5,5 (1) |
Cocker Puppy of the year
1. | Aamunkoiton Ville Vallaton | 32,1 (4) |
2. | Sheerclever Kind Of Gold | 20,7 (3) |
3. | Dazzlingtails Victorious Like Daddy | 19,1 (3) |
4. | Saraki’s Future Dream | 19,0 (3) |
5. | Line Sam Nostro Antonio | 9,0 (1) |
6. | Allway’s Under The Happy Stars | 7,3 (1) |
Naladas Royal Diamond | 7,3 (1) | |
8. | Dragongårdens Premier Rose | 7,2 (1) |
9. | Coruscant Ring Of Fire | 7,1 (1) |
10. | Dazzlingtails Xoxo To Daddy | 6,7 (1) |
11. | Saraki’s Friend Of All | 6,4 (1) |
Säkenöivän Real Slim Shady | 6,4 (1) | |
13. | Drialty Kind Of Xotic | 6,3 (1) |
14. | Säkenöivän Lascia Volare L’amore | 6,0 (1) |
15. | Lammenpein Pinus Sylvestris | 5,6 (1) |
16. | Costopa’s Walking On Sunshine | 5,0 (1) |
17. | Peredhils Afrodite | 4,4 (1) |
Cocker breeder of the year
1. | Pretty Flower’s | 7,5 (1) |
2. | Coppercrown | 7,4 (1) |
3. | Lepänojan | 7,2 (1) |
4. | Benchmark | 7,1 (1) |
5. | Crab Apple’s | 4,5 (1) |
6. | Jättiläisen | 4,4 (1) |
Näyttelyt
Päivitetty 27.4.2025: Vaasa KV 27.4., Kiuruvesi PN 27.4., Kitee RN 20.4., Nurmes RN 19.4., Kajaani RN 13.4., Helsinki PN 13.4., Helsinki PN 12.4., Ypäjä PN 5.4., Lahti KV 30.3., Raahe RN 29.3., Korpilahti RN 16.3., Ilomantsi RN 18.1., Kajaani KV 11.1.