Päivitetty 30.3.2025 / Updated on 30.3.2025
Cocker of the year
1. | Fenbrook Chip Of Gold | 27,4 (3) |
2. | Backhills Myfair Lady | 19,9 (3) |
3. | Northworth Pop Star | 14,3 (1) |
4. | Nickel And Dimes Business As Usual | 12,3 (1) |
5. | Fenbrook Magic Girl Rocks | 11,4 (1) |
6. | Triplet Nobodys Fool | 11,3 (1) |
7. | Aspencreek’s Fill The World With Glamour | 11,2 (1) |
8. | Ten Grade’s Chippy Cheap | 10,7 (1) |
9. | Benchmark I’m St Louis Proud | 10,3 (1) |
Fenbrook Everything But The Girl | 10,3 (1) | |
11. | Sunnyfield’s Pearl Doran | 9,4 (1) |
12. | Aamunkoiton Pinkie Pie | 9,3 (1) |
Art-Wave’s Firebird | 9,3 (1) | |
14. | Lyricals Note To Self | 8,7 (1) |
15. | Margate What If | 8,4 (1) |
16. | Aamunkoiton Nukkumatti | 7,4 (1) |
Benchmark Fashion Model | 7,4 (1) | |
18. | Benchmark Come And Get Me | 7,0 (1) |
19. | Northworth Head To Wind | 6,7 (1) |
Pretty Flower’s Sweet Dreams Are Made Of This | 6,7 (1) | |
21. | Coppercrown Mandorla | 6,4 (1) |
Fenbrook Lasts Jamboree | 6,4 (1) | |
23. | Ten Grade’s Redwhite First Time | 6,2 (1) |
24. | Allway’s Comfort Zone | 6,0 (1) |
Costopa’s True Gold | 6,0 (1) | |
26. | Allway’s Obstagoon | 5,7 (1) |
Säkenöivän Out Of The Blue | 5,7 (1) | |
28. | Crossfell Killer Queen | 5,2 (1) |
29. | Drialty Kind Of Xotic | 5,0 (1) |
Lingonberry’s Källi | 5,0 (1) | |
31. | Crab Apple’s Halloqueen | 4,2 (1) |
32. | Lingonberry’s Lost Highway | 4,0 (1) |
Veteran Cocker of the year
1. | Backhills Myfair Lady | 28,4 (3) |
2. | Benchmark I’m St Louis Proud | 12,3 (1) |
3. | Margate What If | 10,4 (1) |
4. | Aamunkoiton Pinkie Pie | 10,3 (1) |
5. | Lingonberry’s Källi | 6,0 (1) |
Junior Cocker of the year
1. | Sunnyfield’s Pearl Doran | 11,4 (1) |
2. | Apelhöjdens Bisette | 9,3 (1) |
3. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,7 (1) |
4. | Pretty Flower’s Set The World On Fire | 8,3 (1) |
5. | Ten Grade’s Redwhite First Time | 8,2 (1) |
6. | Coppercrown Mandorla | 7,4 (1) |
7. | Drialty Kind Of Xotic | 7,0 (1) |
8. | Säkenöivän Out Of The Blue | 6,7 (1) |
9. | Crab Apple’s Halloqueen | 5,2 (1) |
Cocker Puppy of the year
1. | Sheerclever Kind Of Gold | 13,7 (2) |
2. | Allway’s Under The Happy Stars | 7,3 (1) |
Naladas Royal Diamond | 7,3 (1) | |
4. | Dragongårdens Premier Rose | 7,2 (1) |
5. | Säkenöivän Real Slim Shady | 6,4 (1) |
6. | Drialty Kind Of Xotic | 6,3 (1) |
7. | Peredhils Afrodite | 4,4 (1) |
Cocker breeder of the year
1. | Pretty Flower’s | 7,5 (1) |
2. | Coppercrown | 7,4 (1) |
3. | Lepänojan | 7,2 (1) |
4. | Crab Apple’s | 4,5 (1) |
5. | Jättiläisen | 4,4 (1) |
Näyttelyt
Päivitetty 30.3.2025: Lahti KV 30.3., Raahe RN 29.3., Korpilahti RN 16.3., Ilomantsi RN 18.1., Kajaani KV 11.1.