Päivitetty 26.10.2025 / Updated on 26.10.2025
Cocker of the year
| 1. | Northworth Pop Star | 107,3 (8) | 
| 2. | Fenbrook One For Me | 89,4 (8) | 
| 3. | Northworth Call My Name | 79,8 (8) | 
| 4. | Benchmark I’m St Louis Proud | 72,9 (8) | 
| 5. | Triplet Never Say Never | 71,9 (8) | 
| 6. | Sunnyfield’s Pearl Doran | 61,4 (8) | 
| 7. | Backhills Myfair Lady | 60,4 (8) | 
| 8. | Säkenöivän Out Of The Blue | 59,2 (8) | 
| 9. | Brennabakkens Mor Aase | 55,3 (8) | 
| Aamunkoiton Pinkie Pie | 55,3 (8) | |
| 11. | Breeze Thunderbolt | 51,2 (8) | 
| 12. | Costopa’s True Gold | 50,0 (8) | 
| 13. | Fenbrook Chip Of Gold | 44,9 (6) | 
| 14. | Fenbrook Last Jamboree | 41,5 (5) | 
| 15. | Art-Wave’s Firebird | 39,7 (5) | 
| 16. | Benchmark Come And Get Me | 39,1 (6) | 
| 17. | Säkenöivän Little Bit Honey In My Soul | 35,1 (5) | 
| 18. | Ancer’s In Highway To Hell | 35,0 (6) | 
| 19. | Fenbrook Magic Girl Rocks | 34,5 (3) | 
| 20. | Benchmark Joval Musketeer | 28,9 (4) | 
| 21. | Aderyn For Diamonds Sake | 28,8 (5) | 
| Carafina Clifford | 28,8 (5) | |
| 23. | Aspencreek’s Fill The World With Glamour | 28,6 (4) | 
| 24. | Northworth Wrote A Saga | 28,1 (5) | 
| 25. | Ten Grade’s Dress You Up | 27,7 (5) | 
| 26. | Crab Apple’s Man Overboard | 27,6 (5) | 
| 27. | Benchmark Knowing Me Knowing You | 26,9 (5) | 
| 28. | Pretty Flower’s Hold My Beer | 26,1 (2) | 
| 29. | Lyricals Note To Self | 25,8 (3) | 
| 30. | Säkenöivän Fifty Shades Of Grey | 25,7 (4) | 
| 31. | Copycock’s Krystal Of Flames | 25,3 (4) | 
| 32. | Triplet Nobodys Fool | 24,9 (3) | 
| 33. | Aamunkoiton Ville Vallaton | 24,4 (3) | 
| Fenbrook Viper Moon | 24,4 (3) | |
| 35. | Benchmark Forget-Me-Not | 24,0 (3) | 
| 36. | Triplet The Joxter | 23,9 (4) | 
| Allway’s Under The Umbrella | 23,9 (5) | |
| 38. | Benchmark Fashion Model | 23,8 (4) | 
| 39. | Lyricals Angels Like You | 23,2 (3) | 
| Line Sam Nostro Antonio | 23,2 (4) | |
| 41. | Fenbrook Everything But The Girl | 22,0 (3) | 
| 42. | Triplet Elegans Rosea | 21,8 (3) | 
| 43. | Copycock’s Carbon Rose | 21,6 (3) | 
| 44. | Delichon Hawfinch | 21,2 (3) | 
| 45. | Margate What If | 20,8 (3) | 
| Shavian Celeste Aida | 20,8 (4) | |
| 47. | Pretty Flower’s Glorious Catch | 20,3 (3) | 
| 48. | Pilula’s Caal Me Princess Noma | 19,7 (3) | 
| 49. | Aamunkoiton Shining Armor | 19,6 (3) | 
| Drialty Kind Of Xotic | 19,6 (4) | |
| 51. | Benchmark Hope And Glory | 19,5 (3) | 
| 52. | Benchmark Blushing Princess | 19,3 (3) | 
| 53. | Sobelina’s La Vie En Rose | 19,2 (3) | 
| 54. | Nickel And Dimes Business As Usual | 19,0 (2) | 
| 55. | Benchmark Lara Croft | 18,9 (3) | 
| 56. | Aamunkoiton Nukkumatti | 18,2 (3) | 
| Allert’s Xotic In Pearls | 18,2 (3) | |
| 58. | Costopa’s Walking On Sunshine | 17,8 (3) | 
| Lingonberry’s Lost Highway | 17,8 (4) | |
| 60. | Art-Wave’s Semifreddo | 17,7 (3) | 
| 61. | Naladas Piece Of Dream | 17,6 (3) | 
| 62. | Puvepapan Orange Annabelle | 17,4 (3) | 
| 63. | Lingonberry’s The Little Mermaid | 17,2 (3) | 
| 64. | Eben’s My Boy The Drummer | 17,1 (3) | 
| 65. | Drialty Keeper Of The Crown | 16,9 (3) | 
| 66. | Lingonberry’s Jailhouse Rock | 16,7 (3) | 
| 67. | Proud Meadow Dahlia | 16,4 (2) | 
| Aamunkoiton Princess Celestia | 16,4 (3) | |
| 69. | Walanos Samwise Gamgee | 16,2 (3) | 
| 70. | Pretty Flower’s Rondinella | 16,1 (3) | 
| 71. | Saraki’s Future Dream | 15,9 (3) | 
| 72. | Coruscant Nature Boy | 15,7 (3) | 
| 73. | Yokotai Quacks Like A Duck | 15,3 (2) | 
| 74. | Vertiida’s Ariel | 15,2 (3) | 
| 75. | Allway’s Under The Happy Stars | 15,0 (3) | 
| 76. | Ancer’s I’m Something Special | 14,7 (2) | 
| 77. | Triplet Dreamrider | 14,6 (2) | 
| 78. | Breeze Shades Of Grey | 14,5 (2) | 
| Lammenpein Rose-Hip Tea | 14,5 (2) | |
| 80. | Tripolis I Take Manhattan | 14,3 (2) | 
| Elmers Goldmine Little Jinder Is Stina | 14,3 (3) | |
| 82. | Northworth Head To Wind | 14,1 (2) | 
| 83. | Chataway Tartan For Margate | 14,0 (2) | 
| Kantelettaren Kokkolintu | 14,0 (2) | |
| 85. | Pihka Pahkan Åre | 13,9 (2) | 
| 86. | Füzberki Gold Present | 13,7 (2) | 
| Dazzlingtails Gentleman Like Daddy | 13,7 (2) | |
| 88. | Sheerclever Kool Thing | 13,6 (2) | 
| 89. | Shavian Circle Of Life | 13,4 (2) | 
| Apelhöjdens Bisette | 13,4 (3) | |
| 91. | Triplet Early Bird | 13,3 (3) | 
| 92. | Drialty Koh-I-Noor | 13,0 (2) | 
| Shavian Touch Too Much | 13,0 (2) | |
| 94. | Rosswind Glam As Glamorous | 12,8 (2) | 
| Triplet Apple Of My Eye | 12,8 (2) | |
| 96. | Jenlin Vintage Year | 12,5 (2) | 
| Triplet Lonely Hunter | 12,5 (2) | |
| Goldbird’s Viking Gullfunn | 12,5 (3) | |
| 99. | Merazure Yowling Winner | 12,4 (3) | 
| 100. | Helmilän Lakeland Street Singer | 12,3 (2) | 
| 101. | Triplet Stay Home | 12,2 (2) | 
| 102. | Merry Cocktails Valentina | 12,1 (2) | 
| Sugarvalley Rascal Sunshine Of Your Love | 12,1 (2) | |
| Triplet Evening Mist | 12,1 (2) | |
| 105. | Allway’s Stand-Up Zone | 12,0 (2) | 
| Sanwind Good Morning Totoro | 12,0 (3) | |
| 107. | Triplet Dublin Rose | 11,9 (2) | 
| 108. | Pähkinämäen Flora Cherrysia | 11,8 (2) | 
| Triplet X-Factor | 11,8 (2) | |
| 110. | Tobajo’s It’s All Abaut Isaac | 11,7 (1) | 
| Jättiläisen Botaurus Stellaris | 11,7 (2) | |
| Lammenpein Feeniks | 11,7 (2) | |
| Raikuli-Pojan Take It Or Leave It | 11,7 (2) | |
| Crab Apple’s Halloqueen | 11,7 (3) | |
| 115. | Coppercrown Mandorla | 11,5 (2) | 
| 116. | Pretty Flower’s I Believe I Can Fly | 11,4 (1) | 
| 117. | Crab Apple’s Dark Shadow | 11,3 (2) | 
| 118. | Jättiläisen Cinclus Cinclus | 11,1 (2) | 
| 119. | Manaca’s Neat As A Pin | 10,9 (2) | 
| 120. | Crab Apple’s Hedwig | 10,8 (2) | 
| 121. | Ten Grade’s Chippy Cheap | 10,7 (1) | 
| Tobajo’s Prime Solution | 10,7 (1) | |
| Tobajo’s Replay | 10,7 (1) | |
| Crab Apple’s Sailor’s Dream | 10,7 (2) | |
| Kantelettaren Erika Erzsébet | 10,7 (2) | |
| 126. | Shavian That’s Me | 10,5 (2) | 
| 127. | Paisley’s Something Blue | 10,2 (1) | 
| 128. | Allway’s Comfort Zone | 10,1 (2) | 
| 129. | Crossfell Killer Queen | 9,8 (2) | 
| 130. | Carillo Challenge Accepted | 9,7 (1) | 
| Cockergold Wait Wait Dont Tell | 9,7 (1) | |
| Lingonberry’s Källi | 9,7 (2) | |
| 133. | Allway’s Cafe Flat White | 9,4 (2) | 
| 134. | Jättiläisen Dendrocopos Leucotos | 8,9 (2) | 
| 135. | Firestreams Everlong | 8,8 (1) | 
| Shavian Dum Dum Diddle | 8,8 (2) | |
| 137. | Carillo Challenge By Choice | 8,7 (1) | 
| Tobajo’s Key To Succsess | 8,7 (1) | |
| 139. | Flushing Meadow’s Astrid Lindgren | 8,6 (1) | 
| 140. | Puvepapan Fin Fang Foom | 8,5 (1) | 
| 141. | Lyricals Live Forever | 8,2 (1) | 
| Crab Apple’s Fair Winds | 8,2 (2) | |
| 143. | Manaca’s All Rise | 8,1 (1) | 
| 144. | Ancer’s A Little Devil | 8,0 (1) | 
| 145. | Jenlin Seven Miles | 7,8 (1) | 
| Northworth Ideal Deal | 7,8 (1) | |
| Aamunkoiton Victorias Secret | 7,8 (2) | |
| 148. | Betway’s He-Man-Tan | 7,6 (1) | 
| Crab Apple’s Irish Coffee | 7,6 (2) | |
| 150. | Sheerclever Cause I Am Gonna Be Legend | 7,3 (1) | 
| 151. | Pilula’s Caal Me Silver For Olle | 7,1 (1) | 
| 152. | Lecibsin Buffalo | 6,8 (1) | 
| 153. | Pretty Flower’s Sweet Dreams Are Made Of This | 6,7 (1) | 
| 154. | Crab Apple’s Winnie-The-Pooh | 6,6 (1) | 
| 155. | Coppercrown Magnolia | 6,5 (1) | 
| Debbie’s Bright Silver | 6,5 (1) | |
| 157. | Costopa’s Smooth Operator | 6,4 (1) | 
| Crab Apple’s Amazing Adventurer | 6,4 (1) | |
| Della Fiumana Pure Magic | 6,4 (1) | |
| Triplet Yes Indeed | 6,4 (1) | |
| 161. | Benchmark Game Of Thrones | 6,3 (1) | 
| 162. | Jättiläisen Anas Platyrhynchos | 6,2 (1) | 
| Northworth Sun In The Desert | 6,2 (1) | |
| Ten Grade’s Redwhite First Time | 6,2 (1) | |
| Zumajka’s Deep Wishes And Dreams | 6,2 (1) | |
| 166. | Fallaway’s Endless Love | 6,1 (1) | 
| Manaca’s Rings A Bell | 6,1 (1) | |
| Naladas You Are My Dream | 6,1 (1) | |
| 169. | Crab Apple’s Brilliant Girl | 6,0 (1) | 
| Finemoon Wind Of Love | 6,0 (1) | |
| 171. | Dazzlingtails Temptation Like Daddy | 5,9 (1) | 
| Lepänojan Jaettu Ilo | 5,9 (1) | |
| 173. | Dazzlingtails Victorius Like Daddy | 5,8 (1) | 
| Fenbrook Say Once More | 5,8 (1) | |
| 175. | Allway’s Obstagoon | 5,7 (1) | 
| 176. | Allway’s Milk Variant | 5,6 (1) | 
| Pretty Flower’s Gangnam Style | 5,6 (1) | |
| 178. | Jättiläisen Columba Palumbus | 5,5 (1) | 
| 179. | Jenlin Roadrunner | 5,4 (1) | 
| Lyricals I’m Already There | 5,4 (1) | |
| Rigreta’s Benriach Sherry Butt | 5,4 (1) | |
| 182. | Coruscant Flareon | 5,3 (1) | 
| Dazzlingtails Rollercoaster To Rigretas | 5,3 (1) | |
| 184. | Aderyn Fakin Rockstarr | 5,2 (1) | 
| Goldbird’s True Friendship | 5,2 (1) | |
| Night Whisper Lofty Snowman | 5,2 (1) | |
| Northworth Kind Of Treasure | 5,2 (1) | |
| Rosswind Only For You | 5,2 (1) | |
| 189. | Paisley’s Special Gift | 5,1 (1) | 
| Sagobackens New Years Eve | 5,1 (1) | |
| Ten Grade’s Clear The Target | 5,1 (1) | |
| 192. | Crab Apple’s Super Salmiac | 5,0 (1) | 
| Nenemo The Strong Will Survive | 5,0 (1) | |
| 194. | Allway’s Caillou | 4,9 (1) | 
| Crab Apple’s Hungry Sailor | 4,9 (1) | |
| 196. | Elmers Goldmine Modern Melody | 4,8 (1) | 
| Lammenpein Rosa Cinnamomea | 4,8 (1) | |
| Vertiida’s Aladin | 4,8 (1) | |
| 199. | Puvepapan Sweet Pepper | 4,7 (1) | 
| Triplet Bluesette | 4,7 (1) | |
| 201. | Betway’s Charlie’s Tan Angel | 4,6 (1) | 
| Poppy Lop’s Blonde Phantom | 4,6 (1) | |
| Triplet Garden Pearl | 4,6 (1) | |
| 204. | Lyricals Nothin’ I’d Change | 4,4 (1) | 
| 205. | Saraki’s Every Twelve Points | 4,3 (1) | 
| 206. | Merazure Elegant Entrant | 4,2 (1) | 
| Pähkinämäen Spectre | 4,2 (1) | |
| 208. | Manaca’s Second To None | 4,1 (1) | 
| Muskettikoiran Athos | 4,1 (1) | |
| Northworth Natural N’ Neat | 4,1 (1) | |
| Occis Flip A Coin | 4,1 (1) | |
| 212. | Breeze Amazing Grace | 4,0 (1) | 
| 213. | Breeze Nightwish | 3,8 (1) | 
| Speck Line Birtsakka Bimu | 3,8 (1) | |
| 215. | Jättiläisen Ciconia Ciconia | 3,6 (1) | 
| Lammenpein Legenda | 3,6 (1) | |
| 217. | Manaca’s Don’t Need No Cure | 3,1 (1) | 
| Occis Just For You | 3,1 (1) | |
| Ten Grade’s Last And Exact | 3,1 (1) | |
| 220. | Neshpo’s Make Me Day | 2,8 (1) | 
| Pretty Flower’s Set The World On Fire | 2,8 (1) | |
| 222. | Lepänojan Hienohelma | 2,7 (1) | 
Veteran Cocker of the year
| 1. | Northworth Pop Star | 132,2 (8) | 
| 2. | Benchmark I’m St Louis Proud | 88,2 (8) | 
| 3. | Backhills Myfair Lady | 80,9 (8) | 
| 4. | Aamunkoiton Pinkie Pie | 68,2 (8) | 
| 5. | Benchmark Joval Musketeer | 33,9 (4) | 
| 6. | Margate What If | 27,8 (3) | 
| 7. | Copycock’s Carbon Rose | 27,6 (3) | 
| 8. | Aamunkoiton Princess Celestia | 26,6 (4) | 
| 9. | Aamunkoiton Shining Armor | 25,1 (3) | 
| 10. | Eben’s My Boy The Drummer | 23,1 (3) | 
| 11. | Walanos Samwise Gamgee | 19,2 (3) | 
| 12. | Lingonberry’s Jailhouse Rock | 17,9 (3) | 
| 13. | Dazzlingtails Gentleman Like Daddy | 17,7 (2) | 
| 14. | Triplet Dreamrider | 17,6 (2) | 
| 15. | Merazure Yowling Winner | 17,4 (3) | 
| 16. | Shavian Touch Too Much | 17,0 (2) | 
| 17. | Jenlin Vintage Year | 16,5 (2) | 
| 18. | Crab Apple’s Irish Coffee | 16,2 (3) | 
| 19. | Manaca’s Neat As A Pin | 14,9 (2) | 
| 20. | Shavian That’s Me | 13,5 (2) | 
| 21. | Carillo Challenge Accepted | 10,7 (1) | 
| Lingonberry’s Källi | 10,7 (2) | |
| 23. | Flushing Meadow’s Astrid Lindgren | 10,6 (1) | 
| 24. | Triplet Yes Indeed | 8,4 (1) | 
| 25. | Lyricals I’m Already There | 7,4 (1) | 
| Triplet Dublin Rose | 7,4 (1) | |
| 27. | Finemoon Wind Of Love | 7,0 (1) | 
| 28. | Elmers Goldmine Modern Melody | 6,8 (1) | 
| 29. | Pretty Flower’s Gangnam Style | 6,6 (1) | 
| 30. | Muskettikoiran Athos | 6,1 (1) | 
| 31. | Pretty Flower’s Glory Glory Hallelujah | 5,6 (1) | 
| 32. | Occis Just For You | 5,1 (1) | 
| 33. | Triplet Bluesette | 4,7 (1) | 
Junior Cocker of the year
| 1. | Fenbrook One For Me | 105,4 (8) | 
| 2. | Säkenöivän Out Of The Blue | 70,0 (8) | 
| 3. | Sunnyfield’s Pearl Doran | 66,9 (8) | 
| 4. | Carafina Clifford | 34,8 (5) | 
| 5. | Northworth Wrote A Saga | 34,1 (5) | 
| 6. | Benchmark Knowing Me Knowing You | 33,9 (5) | 
| 7. | Aamunkoiton Ville Vallaton | 33,8 (4) | 
| 8. | Triplet Elegans Rosea | 33,0 (4) | 
| 9. | Copycock’s Krystal Of Flames | 31,3 (4) | 
| 10. | Line Sam Nostro Antonio | 31,2 (4) | 
| 11. | Fenbrook Viper Moon | 30,4 (3) | 
| 12. | Apelhöjdens Bisette | 30,3 (5) | 
| 13. | Allway’s Under The Umbrella | 27,9 (5) | 
| 14. | Costopa’s Walking On Sunshine | 27,7 (4) | 
| 15. | Benchmark Lara Croft | 24,9 (3) | 
| 16. | Saraki’s Future Dream | 24,1 (4) | 
| 17. | Drialty Kind Of Xotic | 23,6 (4) | 
| 18. | Art-Wave’s Semifreddo | 21,7 (3) | 
| 19. | Allway’s Under The Happy Stars | 19,0 (3) | 
| 20. | Pretty Flower’s Rondinella | 18,1 (3) | 
| 21. | Drialty Keeper Of The Crown | 17,9 (3) | 
| 22. | Drialty Koh-I-Noor | 17,0 (2) | 
| 23. | Coruscant Nature Boy | 16,7 (3) | 
| 24. | Sheerclever Kool Thing | 16,6 (2) | 
| 25. | Goldbird’s Viking Gullfunn | 15,5 (3) | 
| 26. | Triplet Early Bird | 15,3 (3) | 
| 27. | Jättiläisen Cinclus Cinclus | 15,1 (2) | 
| Sobelina’s La Vie En Rose | 15,1 (2) | |
| 29. | Triplet Evening Mist | 14,1 (2) | 
| 30. | Sanwind Good Morning Totoro | 14,0 (3) | 
| 31. | Pretty Flower’s Set The World On Fire | 13,9 (2) | 
| 32. | Coppercrown Mandorla | 13,5 (2) | 
| 33. | Tobajo’s Replay | 12,7 (1) | 
| 34. | Ancer’s In Highway To Hell | 12,5 (2) | 
| 35. | Allway’s Cafe Flat White | 11,4 (2) | 
| 36. | Firestreams Everlong | 10,8 (1) | 
| 37. | Puvepapan Fin Fang Foom | 10,5 (1) | 
| 38. | Breeze Thunderbolt | 10,4 (2) | 
| 39. | Manaca’s All Rise | 10,1 (1) | 
| 40. | Breeze Amazing Grace | 9,9 (2) | 
| Jättiläisen Dendrocopos Leucotos | 9,9 (2) | |
| 42. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,7 (1) | 
| Crab Apple’s Halloqueen | 8,7 (2) | |
| 44. | Ten Grade’s Redwhite First Time | 8,2 (1) | 
| 45. | Lepänojan Jaettu Ilo | 7,9 (1) | 
| 46. | Tobajo’s Shiro Shakespeare | 7,7 (1) | 
| 47. | Crab Apple’s Winnie-The-Pooh | 7,6 (1) | 
| 48. | Coppercrown Magnolia | 7,5 (1) | 
| Jättiläisen Columba Palumbus | 7,5 (1) | |
| 50. | Triplet X-Factor | 7,4 (1) | 
| 51. | Dazzlingtails Victorius Like Daddy | 6,8 (1) | 
| Lammenpein Rosa Cinnamomea | 6,8 (1) | |
| 53. | Paisley’s Special Gift | 6,1 (1) | 
| 54. | Pihka Pahkan Åre | 5,5 (1) | 
| 55. | Peredhils Afrodite | 5,3 (1) | 
| 56. | Crab Apple’s Super Salmiac | 5,0 (1) | 
| 57. | Lammenpein Sorbus Aucuparia | 4,6 (1) | 
| 58. | Fenbrook Dolled Up | 4,4 (1) | 
| 59. | Säkenöivän L’amore É Bianca Come La Neve | 3,9 (1) | 
| 60. | Jättiläisen Ciconia Ciconia | 3,6 (1) | 
| 61. | Copycock’s Lucky Lady | 3,4 (1) | 
| Jättiläisen Cygnus Cygnus | 3,4 (1) | |
| 63. | Manaca’s Don’t Need No Cure | 3,1 (1) | 
| 64. | Lepänojan Hienohelma | 2,7 (1) | 
Cocker Puppy of the year
| 1. | Aamunkoiton Ville Vallaton | 64,6 (8) | 
| 2. | Benchmark Nobody’s Fool | 58,0 (8) | 
| 3. | Fallaway’s Believe In Your Dream | 56,1 (8) | 
| 4. | Dazzlingtails Victorious Like Daddy | 54,6 (8) | 
| 5. | Saraki’s Future Dream | 46,3 (7) | 
| 6. | Costopa’s Walking On Sunshine | 40,7 (6) | 
| 7. | Fenbrook Warbonnet | 38,9 (5) | 
| 8. | Sheerclever Kind Of Gold | 27,8 (4) | 
| 9. | Fenbrook Viper Moon | 26,6 (4) | 
| 10. | Triplet Vero Moda | 25,3 (3) | 
| 11. | Säkenöivän L’Amore È Bianca Come La Nève | 23,6 (4) | 
| 12. | Ten Grade’s Believe I’m Sofy | 23,5 (2) | 
| 13. | Fallaway’s Born To Win | 23,3 (4) | 
| 14. | Contrariwise Black Friday Deal | 19,5 (3) | 
| 15. | Fenbrook Warenna | 19,2 (4) | 
| 16. | Fenbrook Dolled Up | 14,2 (2) | 
| Lammenpein Rosa Cinnamomea | 14,2 (2) | |
| 18. | Peredhils Afrodite | 14,0 (3) | 
| 19. | Sanwind Good Morning Totoro | 12,4 (2) | 
| 20. | Benchmark Lara Croft | 11,5 (2) | 
| 21. | Gerini’s Truelife Gemitaiz | 11,4 (2) | 
| 22. | Raccoon’s Calmingcamomile For Säkenöivän | 11,2 (2) | 
| 23. | Vertiida’s Baloo | 10,6 (2) | 
| 24. | Peredhils Artemis | 9,6 (2) | 
| Rigreta’s Musketeer Mylady De Winter | 9,6 (2) | |
| 26. | Line Sam Nostro Antonio | 9,0 (1) | 
| 27. | Arcticflow Kidagash | 8,2 (1) | 
| 28. | Dazzlingtails Victory Of Hearts | 7,4 (1) | 
| 29. | Allway’s Under The Happy Stars | 7,3 (1) | 
| Naladas Royal Diamond | 7,3 (1) | |
| 31. | Copycock’s Lucky Man | 7,2 (1) | 
| Dragongårdens Premier Rose | 7,2 (1) | |
| Rosswind Party Crasher | 7,2 (1) | |
| 34. | Belgarbo’s Activ Amber | 7,1 (1) | 
| Copycock’s Lucky Lady | 7,1 (1) | |
| Coruscant Ring Of Fire | 7,1 (1) | |
| Fallaway’s Be My Love | 7,1 (1) | |
| Sugar Dream Leidies Snow White | 7,1 (1) | |
| 39. | Yokotai Anotn Bites The Duck | 6,8 (1) | 
| 40. | Dazzlingtails Xoxo To Daddy | 6,7 (1) | 
| 41. | Rigreta’s Musketeer Annelin | 6,5 (2) | 
| 42. | Crab Apple’s Millie The Elf | 6,4 (1) | 
| Saraki’s Friend Of All | 6,4 (1) | |
| Säkenöivän Real Slim Shady | 6,4 (1) | |
| 45. | Drialty Kind Of Xotic | 6,3 (1) | 
| Sanwind Good Vibes Only | 6,3 (1) | |
| 47. | Säkenöivän Lascia Volare L’amore | 6,0 (1) | 
| 48. | Lammenpein Pinus Sylvestris | 5,6 (1) | 
| 49. | Crab Apple’s Winnie-The-Pooh | 5,2 (1) | 
| 50. | Usemade Like A Prayer | 4,9 (1) | 
| 51. | Ancer’s Lucky Winner | 4,8 (1) | 
| Sugarvalley Sound Of Silence | 4,8 (1) | |
| 53. | Ten Grade’s C’mon Ceela Dont Cry | 4,3 (1) | 
| 54. | Crab Apple’s Alice In Wonderland | 4,2 (1) | 
| 55. | Pihka Pahkan Amaretto | 3,7 (1) | 
Cocker breeder of the year
| 1. | Triplet | 57,8 (8) | 
| 2. | Crab Apple’s | 47,4 (7) | 
| 3. | Pretty Flower’s | 27,5 (5) | 
| 4. | Benchmark | 20,3 (3) | 
| 5. | Jättiläisen | 18,6 (3) | 
| 6. | Saraki’s | 14,2 (2) | 
| 7. | Säkenöivän | 11,7 (2) | 
| 8. | Coppercrown | 7,4 (1) | 
| 9. | Tobajo’s | 7,3 (1) | 
| 10. | Breeze | 7,2 (1) | 
| Lepänojan | 7,2 (1) | |
| 12. | Fenbrook | 7,1 (1) | 
| Lammenpein | 7,1 (1) | |
| 14. | Pähkinämäen | 4,2 (1) | 
Näyttelyt
Päivitetty 26.10.2025: Kotka PN 26.10., Seinäjoki KV 25.10., Kotka PN 25.10., Hämeenlinna RN 12.10., Hämeenlinna RN 11.10., Kajaani PN 5.10., Kajaani PN 4.10., Eckerö KV 28.9., Lahti PN 28.9.2025, Ruokolahti RN 27.9., Hyvinkää KR 21.9., Tervola RN 20.9., Tampere PN 20.9., Porvoo KR 14.9., Jyväskylä RN 14.9., Espoo KR 7.9., Kihniö RN 6.9., Seinäjoki RN 6.9., Siikajoki PN 6.9., Riihimäki NORD 31.8., Riihimäki KV 30.8., Pyhäjoki RN 30.8., Heinola KR 24.8., Kouvola KR 23.8., Joensuu KR 17.8., Joensuu KV 16.8., Turku KR 16.8., Circuit ER 7.8., Kuopio KV 3.8., Nurmijärvi RN 3.8., Vesilahti RN 3.8., Halsua RN 2.8., Ikaalinen RN 2.8., Mäntsälä RN 2.8., Raahe RN 2.8., Kalajoki KV 27.7., Pertunmaa PN 27.7., Pori KV 26.7., Luumäki RN 26.7., Suonenjoki RN 26.7., Helsinki PN 26.7., Mikkeli KR 19.7., Lahti PN 20.7., Tornio NORD 19.7., Eura RN 19.7., Hyvinkää KR 13.7., Orivesi KR 12.7., Ruokolahti RN 12.7., Oulu NORD 6.7., Tuusula KR 6.7., Oulu KV 5.7., Tuusniemi KR 5.7., Hämeenlinna RN 29.6., Teuva RN 29.6., Rovaniemi RN 29.6., Turku KV 28.6., Kurikka RN 28.6., Jyvaskyla KV 22.6., Mäntyharju RN 14.6., Savonlinna RN 14.6., Virolahti KV 15.6., Närpiö RN 15.6., Rovaniemi KV 14.6., Jämsä KR 14.6., Närpiö RN 14.6., Alavus KR 8.6., Siuntio ER 7.6., Espoo KR 7.6., Kuusamo RN 7.6., Paimio RN 7.6., Varkaus RN 7.6., Kokkola RN 7.6., Porvoo PN 1.6., Kangasniemi NORD 29.5., Akaa RN 29.5., Outokumpu RN 29.5., Turku RN 29.5., Helsinki PN 29.5., Rauma KR 25.5., Keuruu RN 25.5., Lemland RN 25.5., Helsinki PN 25.5., Luumäki KR 24.5., Mynämäki KR 24.5., Nivala RN 24.5., Pelkosenniemi RN 24.5., Helsinki KV 18.5., Äänekoski RN 18.5., Seinäjoki RN 18.5., Kouvola RN 17.5., Oulainen RN 17.5., Mikkeli RN 10.5., Iisalmi NORD 11.5., Ristijärvi RN 10.5., Salo RN 10.5., Mäntsälä RN 10.5., Sulkava RN 3.5., Tampere KV 4.5., Sipoo RN 4.5., Rautjärvi RN 4.5., Kalajoki RN 4.5., Tampere KR 3.5., Raahe RN 3.5., Lahti RN 1.5., Lahti PN 1.5., Vaasa KV 27.4., Kiuruvesi PN 27.4., Kitee RN 20.4., Nurmes RN 19.4., Kajaani RN 13.4., Helsinki PN 13.4., Helsinki PN 12.4., Ypäjä PN 5.4., Lahti KV 30.3., Raahe RN 29.3., Korpilahti RN 16.3., Ilomantsi RN 18.1., Kajaani KV 11.1.
