Päivitetty 17.8.2025 / Updated on 17.8.2025
Cocker of the year
1. | Northworth Pop Star | 103,6 (8) |
2. | Fenbrook One For Me | 89,4 (8) |
3. | Northworth Call My Name | 79,8 (8) |
4. | Benchmark I’m St Louis Proud | 61,8 (8) |
5. | Sunnyfield’s Pearl Doran | 54,9 (8) |
6. | Backhills Myfair Lady | 51,6 (7) |
7. | Aamunkoiton Pinkie Pie | 51,3 (8) |
8. | Säkenöivän Out Of The Blue | 51,1 (8) |
9. | Triplet Never Say Never | 50,2 (6) |
10. | Costopa’s True Gold | 50,0 (8) |
11. | Breeze Thunderbolt | 45,6 (8) |
12. | Brennabakkens Mor Aase | 40,0 (6) |
13. | Fenbrook Chip Of Gold | 38,0 (5) |
14. | Ancer’s In Highway To Hell | 35,0 (6) |
15. | Fenbrook Magic Girl Rocks | 34,5 (3) |
16. | Fenbrook Last Jamboree | 32,1 (4) |
17. | Art-Wave’s Firebird | 30,0 (4) |
18. | Benchmark Come And Get Me | 28,9 (5) |
19. | Aderyn For Diamonds Sake | 28,8 (5) |
Carafina Clifford | 28,8 (5) | |
21. | Aspencreek’s Fill The World With Glamour | 28,6 (4) |
22. | Northworth Wrote A Saga | 28,1 (5) |
23. | Ten Grade’s Dress You Up | 27,7 (5) |
24. | Benchmark Knowing Me Knowing You | 26,9 (5) |
25. | Pretty Flower’s Hold My Beer | 26,1 (2) |
26. | Lyricals Note To Self | 25,8 (3) |
27. | Säkenöivän Fifty Shades Of Grey | 25,7 (4) |
28. | Benchmark Fashion Model | 23,8 (4) |
29. | Fenbrook Everything But The Girl | 22,0 (3) |
30. | Triplet Elegans Rosea | 21,8 (3) |
31. | Delichon Hawfinch | 21,2 (3) |
32. | Margate What If | 20,8 (3) |
Shavian Celeste Aida | 20,8 (4) | |
34. | Copycock’s Krystal Of Flames | 20,7 (3) |
35. | Benchmark Joval Musketeer | 20,2 (3) |
36. | Crab Apple’s Man Overboard | 20,1 (4) |
37. | Drialty Kind Of Xotic | 19,6 (4) |
38. | Benchmark Hope And Glory | 19,5 (3) |
39. | Aamunkoiton Ville Vallaton | 19,3 (2) |
Benchmark Blushing Princess | 19,3 (3) | |
41. | Sobelina’s La Vie En Rose | 19,2 (3) |
42. | Nickel And Dimes Business As Usual | 19,0 (2) |
43. | Aamunkoiton Nukkumatti | 18,2 (3) |
44. | Triplet Nobodys Fool | 18,0 (2) |
45. | Fenbrook Viper Moon | 17,8 (2) |
46. | Allway’s Under The Umbrella | 17,7 (4) |
47. | Naladas Piece Of Dream | 17,6 (3) |
48. | Triplet The Joxter | 17,3 (3) |
49. | Lingonberry’s The Little Mermaid | 17,2 (3) |
50. | Eben’s My Boy The Drummer | 17,1 (3) |
51. | Line Sam Nostro Antonio | 16,8 (3) |
52. | Walanos Samwise Gamgee | 16,2 (3) |
53. | Pretty Flower’s Rondinella | 16,1 (3) |
54. | Saraki’s Future Dream | 15,9 (3) |
55. | Lyricals Angels Like You | 15,8 (2) |
56. | Säkenöivän Little Bit Honey In My Soul | 15,7 (2) |
Coruscant Nature Boy | 15,7 (3) | |
58. | Yokotai Quacks Like A Duck | 15,3 (2) |
Triplet Early Bird | 15,3 (3) | |
60. | Allway’s Under The Happy Stars | 15,0 (3) |
61. | Ancer’s I’m Something Special | 14,7 (2) |
62. | Tripolis I Take Manhattan | 14,3 (2) |
Elmers Goldmine Little Jinder Is Stina | 14,3 (3) | |
64. | Copycock’s Carbon Rose | 14,1 (2) |
Northworth Head To Wind | 14,1 (2) | |
66. | Chataway Tartan For Margate | 14,0 (2) |
67. | Pihka Pahkan Åre | 13,9 (2) |
68. | Dazzlingtails Gentleman Like Daddy | 13,7 (2) |
Füzberki Gold Present | 13,7 (2) | |
70. | Aamunkoiton Shining Armor | 13,4 (2) |
Shavian Circle Of Life | 13,4 (2) | |
Apelhöjdens Bisette | 13,4 (3) | |
73. | Benchmark Lara Croft | 13,1 (2) |
74. | Drialty Koh-I-Noor | 13,0 (2) |
Shavian Touch Too Much | 13,0 (2) | |
Lingonberry’s Lost Highway | 13,0 (3) | |
77. | Rosswind Glam As Glamorous | 12,8 (2) |
Triplet Apple Of My Eye | 12,8 (2) | |
79. | Jenlin Vintage Year | 12,5 (2) |
Triplet Lonely Hunter | 12,5 (2) | |
Goldbird’s Viking Gullfunn | 12,5 (3) | |
82. | Merazure Yowling Winner | 12,4 (3) |
83. | Triplet Stay Home | 12,2 (2) |
84. | Merry Cocktails Valentina | 12,1 (2) |
Sugarvalley Rascal Sunshine Of Your Love | 12,1 (2) | |
86. | Allway’s Stand-Up Zone | 12,0 (2) |
Pilula’s Caal Me Princess Noma | 12,0 (2) | |
Sanwind Good Morning Totoro | 12,0 (3) | |
89. | Pähkinämäen Flora Cherrysia | 11,8 (2) |
90. | Tobajo’s It’s All Abaut Isaac | 11,7 (1) |
Jättiläisen Botaurus Stellaris | 11,7 (2) | |
Crab Apple’s Halloqueen | 11,7 (3) | |
93. | Pretty Flower’s I Believe I Can Fly | 11,4 (1) |
Drialty Keeper Of The Crown | 11,4 (2) | |
95. | Crab Apple’s Dark Shadow | 11,3 (2) |
96. | Aamunkoiton Princess Celestia | 11,2 (2) |
97. | Benchmark Forget-Me-Not | 11,1 (1) |
98. | Puvepapan Orange Annabelle | 11,0 (2) |
99. | Lingonberry’s Jailhouse Rock | 10,9 (2) |
Manaca’s Neat As A Pin | 10,9 (2) | |
101. | Ten Grade’s Chippy Cheap | 10,7 (1) |
Tobajo’s Prime Solution | 10,7 (1) | |
Tobajo’s Replay | 10,7 (1) | |
Kantelettaren Erika Erzsébet | 10,7 (2) | |
105. | Shavian That’s Me | 10,5 (2) |
106. | Paisley’s Something Blue | 10,2 (1) |
107. | Allway’s Comfort Zone | 10,1 (2) |
108. | Allert’s Xotic In Pearls | 10,0 (2) |
109. | Costopa’s Walking On Sunshine | 9,9 (2) |
Pretty Flower’s Glorious Catch | 9,9 (2) | |
111. | Crossfell Killer Queen | 9,8 (2) |
112. | Carillo Challenge Accepted | 9,7 (1) |
Cockergold Wait Wait Dont Tell | 9,7 (1) | |
Lingonberry’s Källi | 9,7 (2) | |
115. | Allway’s Cafe Flat White | 9,4 (2) |
116. | Jättiläisen Dendrocopos Leucotos | 8,9 (2) |
117. | Firestreams Everlong | 8,8 (1) |
Shavian Dum Dum Diddle | 8,8 (2) | |
119. | Carillo Challenge By Choice | 8,7 (1) |
Lammenpein Rose-Hip Tea | 8,7 (1) | |
Tobajo’s Key To Succsess | 8,7 (1) | |
122. | Puvepapan Fin Fang Foom | 8,5 (1) |
123. | Lyricals Live Forever | 8,2 (1) |
Crab Apple’s Fair Winds | 8,2 (2) | |
125. | Ancer’s A Little Devil | 8,0 (1) |
126. | Jenlin Seven Miles | 7,8 (1) |
127. | Betway’s He-Man-Tan | 7,6 (1) |
Crab Apple’s Irish Coffee | 7,6 (2) | |
129. | Sheerclever Cause I Am Gonna Be Legend | 7,3 (1) |
130. | Jättiläisen Cinclus Cinclus | 7,0 (1) |
131. | Pretty Flower’s Sweet Dreams Are Made Of This | 6,7 (1) |
132. | Crab Apple’s Winnie-The-Pooh | 6,6 (1) |
133. | Coppercrown Magnolia | 6,5 (1) |
Debbie’s Bright Silver | 6,5 (1) | |
135. | Coppercrown Mandorla | 6,4 (1) |
Costopa’s Smooth Operator | 6,4 (1) | |
Triplet X-Factor | 6,4 (1) | |
Triplet Yes Indeed | 6,4 (1) | |
139. | Benchmark Game Of Thrones | 6,3 (1) |
140. | Northworth Sun In The Desert | 6,2 (1) |
Sheerclever Kool Thing | 6,2 (1) | |
Ten Grade’s Redwhite First Time | 6,2 (1) | |
Zumajka’s Deep Wishes And Dreams | 6,2 (1) | |
144. | Naladas You Are My Dream | 6,1 (1) |
145. | Crab Apple’s Brilliant Girl | 6,0 (1) |
Finemoon Wind Of Love | 6,0 (1) | |
147. | Dazzlingtails Temptation Like Daddy | 5,9 (1) |
Lepänojan Jaettu Ilo | 5,9 (1) | |
149. | Dazzlingtails Victorius Like Daddy | 5,8 (1) |
Proud Meadow Dahlia | 5,8 (1) | |
151. | Allway’s Obstagoon | 5,7 (1) |
152. | Allway’s Milk Variant | 5,6 (1) |
Crab Apple’s Hedwig | 5,6 (1) | |
154. | Jättiläisen Columba Palumbus | 5,5 (1) |
155. | Jenlin Roadrunner | 5,4 (1) |
Triplet Evening Mist | 5,4 (1) | |
157. | Coruscant Flareon | 5,3 (1) |
Dazzlingtails Rollercoaster To Rigretas | 5,3 (1) | |
159. | Aderyn Fakin Rockstarr | 5,2 (1) |
Goldbird’s True Friendship | 5,2 (1) | |
Night Whisper Lofty Snowman | 5,2 (1) | |
Northworth Kind Of Treasure | 5,2 (1) | |
Rosswind Only For You | 5,2 (1) | |
164. | Crab Apple’s Sailor’s Dream | 5,1 (1) |
Kantelettaren Kokkolintu | 5,1 (1) | |
Raikuli-Pojan Take It Or Leave It | 5,1 (1) | |
Sagobackens New Years Eve | 5,1 (1) | |
Ten Grade’s Clear The Target | 5,1 (1) | |
169. | Crab Apple’s Super Salmiac | 5,0 (1) |
Nenemo The Strong Will Survive | 5,0 (1) | |
171. | Allway’s Caillou | 4,9 (1) |
Crab Apple’s Hungry Sailor | 4,9 (1) | |
173. | Elmers Goldmine Modern Melody | 4,8 (1) |
Vertiida’s Aladin | 4,8 (1) | |
175. | Puvepapan Sweet Pepper | 4,7 (1) |
Triplet Bluesette | 4,7 (1) | |
Vertiida’s Ariel | 4,7 (1) | |
178. | Betway’s Charlie’s Tan Angel | 4,6 (1) |
Poppy Lop’s Blonde Phantom | 4,6 (1) | |
Triplet Garden Pearl | 4,6 (1) | |
181. | Saraki’s Every Twelve Points | 4,3 (1) |
182. | Merazure Elegant Entrant | 4,2 (1) |
Pähkinämäen Spectre | 4,2 (1) | |
184. | Muskettikoiran Athos | 4,1 (1) |
185. | Breeze Amazing Grace | 4,0 (1) |
186. | Aamunkoiton Victorias Secret | 3,6 (1) |
Lammenpein Legenda | 3,6 (1) | |
188. | Ten Grade’s Last And Exact | 3,1 (1) |
189. | Neshpo’s Make Me Day | 2,8 (1) |
Pretty Flower’s Set The World On Fire | 2,8 (1) | |
191. | Lepänojan Hienohelma | 2,7 (1) |
Veteran Cocker of the year
1. | Northworth Pop Star | 121,7 (8) |
2. | Benchmark I’m St Louis Proud | 78,8 (8) |
3. | Backhills Myfair Lady | 70,1 (7) |
4. | Aamunkoiton Pinkie Pie | 65,2 (8) |
5. | Margate What If | 27,8 (3) |
6. | Benchmark Joval Musketeer | 24,2 (3) |
7. | Eben’s My Boy The Drummer | 23,1 (3) |
8. | Walanos Samwise Gamgee | 19,2 (3) |
9. | Aamunkoiton Shining Armor | 18,9 (2) |
10. | Copycock’s Carbon Rose | 18,1 (2) |
11. | Dazzlingtails Gentleman Like Daddy | 17,7 (2) |
12. | Merazure Yowling Winner | 17,4 (3) |
13. | Shavian Touch Too Much | 17,0 (2) |
14. | Jenlin Vintage Year | 16,5 (2) |
15. | Crab Apple’s Irish Coffee | 16,2 (3) |
16. | Aamunkoiton Princess Celestia | 15,2 (2) |
17. | Manaca’s Neat As A Pin | 14,9 (2) |
18. | Shavian That’s Me | 13,5 (2) |
19. | Lingonberry’s Jailhouse Rock | 11,1 (2) |
20. | Carillo Challenge Accepted | 10,7 (1) |
Lingonberry’s Källi | 10,7 (2) | |
22. | Triplet Yes Indeed | 8,4 (1) |
23. | Finemoon Wind Of Love | 7,0 (1) |
24. | Elmers Goldmine Modern Melody | 6,8 (1) |
25. | Muskettikoiran Athos | 6,1 (1) |
26. | Triplet Bluesette | 4,7 (1) |
Junior Cocker of the year
1. | Fenbrook One For Me | 105,4 (8) |
2. | Sunnyfield’s Pearl Doran | 66,9 (8) |
3. | Säkenöivän Out Of The Blue | 61,1 (8) |
4. | Carafina Clifford | 34,8 (5) |
5. | Northworth Wrote A Saga | 34,1 (5) |
6. | Benchmark Knowing Me Knowing You | 33,9 (5) |
7. | Triplet Elegans Rosea | 33,0 (4) |
8. | Apelhöjdens Bisette | 30,3 (5) |
9. | Aamunkoiton Ville Vallaton | 27,5 (3) |
10. | Copycock’s Krystal Of Flames | 24,7 (3) |
11. | Drialty Kind Of Xotic | 23,6 (4) |
12. | Line Sam Nostro Antonio | 22,8 (3) |
13. | Fenbrook Viper Moon | 21,8 (2) |
14. | Saraki’s Future Dream | 19,9 (3) |
15. | Allway’s Under The Umbrella | 19,7 (4) |
16. | Allway’s Under The Happy Stars | 19,0 (3) |
17. | Benchmark Lara Croft | 17,1 (2) |
18. | Drialty Koh-I-Noor | 17,0 (2) |
19. | Coruscant Nature Boy | 16,7 (3) |
20. | Goldbird’s Viking Gullfunn | 15,5 (3) |
21. | Triplet Early Bird | 15,3 (3) |
22. | Sobelina’s La Vie En Rose | 15,1 (2) |
23. | Sanwind Good Morning Totoro | 14,0 (3) |
24. | Pretty Flower’s Set The World On Fire | 13,9 (2) |
25. | Costopa’s Walking On Sunshine | 12,9 (2) |
26. | Tobajo’s Replay | 12,7 (1) |
27. | Ancer’s In Highway To Hell | 12,5 (2) |
28. | Drialty Keeper Of The Crown | 12,4 (2) |
29. | Pretty Flower’s Rondinella | 12,0 (2) |
30. | Allway’s Cafe Flat White | 11,4 (2) |
31. | Firestreams Everlong | 10,8 (1) |
32. | Puvepapan Fin Fang Foom | 10,5 (1) |
33. | Breeze Thunderbolt | 10,4 (2) |
34. | Jättiläisen Dendrocopos Leucotos | 9,9 (2) |
35. | Jättiläisen Cinclus Cinclus | 9,0 (1) |
36. | Pretty Flower’s Sweet Dreams Are Made Of This | 8,7 (1) |
Crab Apple’s Halloqueen | 8,7 (2) | |
38. | Ten Grade’s Redwhite First Time | 8,2 (1) |
39. | Lepänojan Jaettu Ilo | 7,9 (1) |
40. | Tobajo’s Shiro Shakespeare | 7,7 (1) |
41. | Crab Apple’s Winnie-The-Pooh | 7,6 (1) |
42. | Coppercrown Magnolia | 7,5 (1) |
Jättiläisen Columba Palumbus | 7,5 (1) | |
44. | Coppercrown Mandorla | 7,4 (1) |
Triplet X-Factor | 7,4 (1) | |
46. | Sheerclever Kool Thing | 7,2 (1) |
47. | Dazzlingtails Victorius Like Daddy | 6,8 (1) |
48. | Pihka Pahkan Åre | 5,5 (1) |
49. | Triplet Evening Mist | 5,4 (1) |
50. | Crab Apple’s Super Salmiac | 5,0 (1) |
51. | Breeze Amazing Grace | 4,0 (1) |
52. | Lepänojan Hienohelma | 2,7 (1) |
Cocker Puppy of the year
1. | Aamunkoiton Ville Vallaton | 64,6 (8) |
2. | Dazzlingtails Victorious Like Daddy | 54,6 (8) |
3. | Saraki’s Future Dream | 46,3 (7) |
4. | Costopa’s Walking On Sunshine | 40,7 (6) |
5. | Fallaway’s Believe In Your Dream | 34,2 (5) |
6. | Sheerclever Kind Of Gold | 27,8 (4) |
7. | Fenbrook Viper Moon | 26,6 (4) |
8. | Säkenöivän L’Amore È Bianca Come La Nève | 23,6 (4) |
9. | Contrariwise Black Friday Deal | 19,5 (3) |
10. | Benchmark Nobody’s Fool | 14,5 (2) |
11. | Fenbrook Dolled Up | 14,2 (2) |
Lammenpein Rosa Cinnamomea | 14,2 (2) | |
13. | Peredhils Afrodite | 14,0 (3) |
14. | Sanwind Good Morning Totoro | 12,4 (2) |
15. | Fallaway’s Born To Win | 11,6 (2) |
16. | Benchmark Lara Croft | 11,5 (2) |
17. | Peredhils Artemis | 9,6 (2) |
18. | Line Sam Nostro Antonio | 9,0 (1) |
19. | Arcticflow Kidagash | 8,2 (1) |
20. | Dazzlingtails Victory Of Hearts | 7,4 (1) |
21. | Allway’s Under The Happy Stars | 7,3 (1) |
Naladas Royal Diamond | 7,3 (1) | |
23. | Copycock’s Lucky Man | 7,2 (1) |
Dragongårdens Premier Rose | 7,2 (1) | |
Rosswind Party Crasher | 7,2 (1) | |
26. | Belgarbo’s Activ Amber | 7,1 (1) |
Copycock’s Lucky Lady | 7,1 (1) | |
Coruscant Ring Of Fire | 7,1 (1) | |
Fallaway’s Be My Love | 7,1 (1) | |
Sugar Dream Leidies Snow White | 7,1 (1) | |
31. | Dazzlingtails Xoxo To Daddy | 6,7 (1) |
32. | Crab Apple’s Millie The Elf | 6,4 (1) |
Saraki’s Friend Of All | 6,4 (1) | |
Säkenöivän Real Slim Shady | 6,4 (1) | |
35. | Drialty Kind Of Xotic | 6,3 (1) |
Sanwind Good Vibes Only | 6,3 (1) | |
37. | Säkenöivän Lascia Volare L’amore | 6,0 (1) |
38. | Lammenpein Pinus Sylvestris | 5,6 (1) |
39. | Raccoon’s Calmingcamomile For Säkenöivän | 5,3 (1) |
40. | Crab Apple’s Winnie-The-Pooh | 5,2 (1) |
41. | Crab Apple’s Alice In Wonderland | 4,2 (1) |
Cocker breeder of the year
1. | Triplet | 57,4 (8) |
2. | Crab Apple’s | 40,2 (6) |
3. | Pretty Flower’s | 23,1 (4) |
4. | Benchmark | 20,3 (3) |
5. | Saraki’s | 14,2 (2) |
6. | Coppercrown | 7,4 (1) |
7. | Tobajo’s | 7,3 (1) |
8. | Lepänojan | 7,2 (1) |
9. | Säkenöivän | 4,6 (1) |
10. | Jättiläisen | 4,4 (1) |
Näyttelyt
Päivitetty 17.8.2025: Joensuu KR 17.8., Joensuu KV 16.8., Turku KR 16.8., Circuit ER 7.8., Kuopio KV 3.8., Nurmijärvi RN 3.8., Vesilahti RN 3.8., Halsua RN 2.8., Ikaalinen RN 2.8., Mäntsälä RN 2.8., Raahe RN 2.8., Kalajoki KV 27.7., Pertunmaa PN 27.7., Pori KV 26.7., Luumäki RN 26.7., Suonenjoki RN 26.7., Helsinki PN 26.7., Mikkeli KR 19.7., Lahti PN 20.7., Tornio NORD 19.7., Eura RN 19.7., Hyvinkää KR 13.7., Orivesi KR 12.7., Ruokolahti RN 12.7., Oulu NORD 6.7., Tuusula KR 6.7., Oulu KV 5.7., Tuusniemi KR 5.7., Hämeenlinna RN 29.6., Teuva RN 29.6., Rovaniemi RN 29.6., Turku KV 28.6., Kurikka RN 28.6., Jyvaskyla KV 22.6., Mäntyharju RN 14.6., Savonlinna RN 14.6., Virolahti KV 15.6., Närpiö RN 15.6., Rovaniemi KV 14.6., Jämsä KR 14.6., Närpiö RN 14.6., Alavus KR 8.6., Siuntio ER 7.6., Espoo KR 7.6., Kuusamo RN 7.6., Paimio RN 7.6., Varkaus RN 7.6., Kokkola RN 7.6., Porvoo PN 1.6., Kangasniemi NORD 29.5., Akaa RN 29.5., Outokumpu RN 29.5., Turku RN 29.5., Helsinki PN 29.5., Rauma KR 25.5., Keuruu RN 25.5., Lemland RN 25.5., Helsinki PN 25.5., Luumäki KR 24.5., Mynämäki KR 24.5., Nivala RN 24.5., Pelkosenniemi RN 24.5., Helsinki KV 18.5., Äänekoski RN 18.5., Seinäjoki RN 18.5., Kouvola RN 17.5., Oulainen RN 17.5., Mikkeli RN 10.5., Iisalmi NORD 11.5., Ristijärvi RN 10.5., Salo RN 10.5., Mäntsälä RN 10.5., Sulkava RN 3.5., Tampere KV 4.5., Sipoo RN 4.5., Rautjärvi RN 4.5., Kalajoki RN 4.5., Tampere KR 3.5., Raahe RN 3.5., Lahti RN 1.5., Lahti PN 1.5., Vaasa KV 27.4., Kiuruvesi PN 27.4., Kitee RN 20.4., Nurmes RN 19.4., Kajaani RN 13.4., Helsinki PN 13.4., Helsinki PN 12.4., Ypäjä PN 5.4., Lahti KV 30.3., Raahe RN 29.3., Korpilahti RN 16.3., Ilomantsi RN 18.1., Kajaani KV 11.1.