Päivitetty 14.06.2026 / Updated on 14.06.2026
Cocker of the year
| 1. | Benchmark Nobody’s Fool | 80,5 | 8 |
| 2. | Northworth Pop Star | 80,3 | 6 |
| 3. | Benchmark Forget-Me-Not | 73,7 | 8 |
| 4. | Benchmark I’m St Louis Proud | 60,9 | 8 |
| 5. | Triplet Never Say Never | 53,3 | 6 |
| 6. | Pretty Flower’s Glamorous Catch | 40,2 | 5 |
| 7. | Fallaway’s Born To Win | 33,4 | 5 |
| 8. | Aamunkoiton Pinkie Pie | 33,2 | 5 |
| 9. | Skjervtun´s Trust The Universe | 32,2 | 5 |
| 10. | Aderyn Like Father Like Son | 29,4 | 5 |
| 11. | Aamunkoiton Ville Vallaton | 28,4 | 5 |
| 12. | Saraki’s Future Dream | 28,2 | 5 |
| 13. | Fallaway’s Endless Love | 27,4 | 3 |
| 14. | Säkenöivän Out Of The Blue | 27,2 | 5 |
| 15. | Costopa’s Walking On Sunshine | 24,4 | 3 |
| 15. | Ten Grade´s Believe I’m Sofy | 24,4 | 4 |
| 17. | Fenbrook One For Me | 24,2 | 4 |
| 18. | Breeze Thunderbolt | 24,0 | 4 |
| 19. | Allway’s Make My Makeup | 22,9 | 3 |
| 20. | Triplet Dreamrider | 22,6 | 4 |
| 21. | Contrariwise Black Friday Deal | 21,8 | 4 |
| 22. | Fenbrook Girl Crush | 21,6 | 3 |
| 23. | Fenbrook Warbonnet | 20,9 | 4 |
| 24. | Backhills Myfair Lady | 20,6 | 3 |
| 25. | Raccoon’s Calmingcamomile For Säkenöivän | 19,6 | 4 |
| 26. | Fallaway’s Believe In Your Dream | 18,5 | 3 |
| 27. | Benchmark Knowing Me Knowing You | 18,3 | 3 |
| 27. | Black Delja’s Milkchoko | 18,3 | 3 |
| 29. | Dazzlingtails Victorious Like Daddy | 16,9 | 4 |
| 30. | Triplet Vero Moda | 16,8 | 3 |
| 31. | Ten Grade’s Dress You Up | 16,5 | 2 |
| 32. | Goldbird’s Viking Gullfunn | 16,0 | 3 |
| 33. | Allway’s Cafe Flat white | 15,4 | 3 |
| 34. | Crab Apple’s Halloqueen | 14,6 | 2 |
| 35. | Triplet The Joxter | 14,2 | 3 |
| 36. | Fenbrook Everything But The Girl | 13,8 | 2 |
| 37. | Pretty Flower’s Rondinella | 12,6 | 2 |
| 38. | Raikuli-Pojan Take It Or leave It | 12,0 | 2 |
| 39. | Aderyn King And Queens | 11,6 | 2 |
| 39. | Goldbird’s True Friendship | 11,6 | 2 |
| 41. | Art-Wave’s Firebird | 11,4 | 2 |
| 42. | Crab Apple’s Man Overboard | 11,2 | 2 |
| 43. | Sandwind Find Your Vivid Love | 11,1 | 2 |
| 44. | Aderyn Fakin Rockstarr | 10,9 | 2 |
| 45. | Sheerclever Kool Thing | 10,8 | 1 |
| 46. | Pihka Pahkan Amaretto | 10,5 | 2 |
| 47. | Yokotai Anotn Bites The Duck | 10,4 | 2 |
| 48. | Lyricals I’m Already There | 10,3 | 2 |
| 49. | Rigreta’s Frozen Black Manhattan | 10,0 | 2 |
| 50. | Puvepapan Orange Annabelle | 9,8 | 2 |
| 50. | Triplet Viva La Vida | 9,8 | 2 |
| 52. | Pähkinämäen Flora Cherrysia | 9,7 | 1 |
| 53. | Lammenpein Rose Hip Tea | 9,6 | 1 |
| 54. | Della Fiumana Pure Magic | 9,3 | 2 |
| 55. | Crab Apple’s Hedwig | 9,1 | 2 |
| 56. | Dream Bell’s Golden Boy | 8,8 | 2 |
| 57. | Rigreta’s Benriach Sherry Butt | 8,7 | 2 |
| 58. | Costopas True Gold | 8,2 | 1 |
| 59. | Allways Onix | 8,1 | 1 |
| 59. | Crab Apple’s Winnie-The-Pooh | 8,1 | 1 |
| 61. | Crab Apple’s Sailor’s Dream | 8,0 | 2 |
| 62. | Benchmark Mystical Model | 7,8 | 1 |
| 63. | Sunnyfield’s Pearl Doran | 7,7 | 2 |
| 64. | Dazzlingtails Victory Of Hearts | 7,4 | 1 |
| 64. | Lammenpein Rosa Cinnamomea | 7,4 | 1 |
| 66. | Flyers Young Indiana Jones | 7,2 | 1 |
| 66. | Shavian Circle Of Life | 7,2 | 1 |
| 68. | Attentive | 6,8 | 1 |
| 68. | Pretty Flower’s In Omnia Paratus | 6,8 | 1 |
| 68. | Sugarvalley Enjoy Of Silence | 6,8 | 1 |
| 71. | Ancer’s Highway To Hell | 6,7 | 1 |
| 71. | Säkenöivän Night of the raven | 6,7 | 1 |
| 73. | Northworth Head To Wind | 6,5 | 1 |
| 74. | Yokotai Quacks Like A Duck | 6,4 | 1 |
| 75. | Line Sam Nostro Antonio | 6,3 | 1 |
| 76. | Fenbrook Say Once More | 6,2 | 1 |
| 76. | Flyers Bon Bon | 6,2 | 1 |
| 76. | Triplet No Bad Days | 6,2 | 1 |
| 79. | Ancer’s I’m Something Special | 6,0 | 1 |
| 79. | Sagobackens Once In A Blue Moon | 6,0 | 1 |
| 81. | Crab Apple’s Go-Go Girl | 5,9 | 1 |
| 82. | Jättiläisen Dryocopus Martius | 5,8 | 1 |
| 83. | Pennwick Cha Cha Cha | 5,7 | 1 |
| 84. | Mamonova’s You Make Me Feel | 5,5 | 1 |
| 84. | Naladas Ace Of Diamonds | 5,5 | 1 |
| 84. | Triplet Inch By Inch | 5,5 | 1 |
| 87. | Lammenpein Legenda | 5,3 | 1 |
| 88. | Kantelettaren Kokkolintu | 5,2 | 1 |
| 88. | Triplet Dublin Rose | 5,2 | 1 |
| 90. | Crab Apple’s Irish Coffee | 5,1 | 1 |
| 90. | Triplet Nobodys Fool | 5,1 | 1 |
| 92. | Lyricals Nothing I’d Change | 5,0 | 1 |
| 93. | Delichon Ivy Forest | 4,9 | 1 |
| 94. | Coppercrown Magneta | 4,7 | 1 |
| 94. | Pähkinämäen Skyfall | 4,7 | 1 |
| 94. | Sobelina’s La Vie En Rose | 4,7 | 1 |
| 97. | Rigreta’s Benriach Heart Of Speyside | 4,4 | 1 |
| 98. | Benchmark Chill The Wine Dazzlings | 4,3 | 1 |
| 98. | Fenbrook Warenna | 4,3 | 1 |
| 98. | Rigreta’s Frozen Northern Standard | 4,3 | 1 |
| 98. | Triplet Evening Mist | 4,3 | 1 |
| 102. | Daydreaming Stars Lela | 4,2 | 1 |
| 103. | Aamunkoiton Nukkumatti | 4,1 | 1 |
| 103. | Crab Apple’s Fantastic Fairy | 4,1 | 1 |
| 103. | I Will Be Kiss From Destiny | 4,1 | 1 |
| 103. | Northworth Wrote A Song | 4,1 | 1 |
| 107. | Sanwind Good Morning Totoro | 4,0 | 1 |
| 108. | Aspencreek’s Let The World Know | 3,7 | 1 |
| 109. | Speck Line Birtsakka Bimu | 3,6 | 1 |
| 110. | Triplet Odorata Alba | 3,5 | 1 |
| 111. | Jättiläisen Columba Palumbus | 3,3 | 1 |
| 111. | Pennwick Koda Vesuvio | 3,3 | 1 |
| 111. | Rigreta’s Frozen Bourbon Vanilla Fizz | 3,3 | 1 |
| 114. | Allway’s Under The Umbrella | 3,1 | 1 |
| 114. | Rigreta’s Musketeer Annelin | 3,1 | 1 |
| 114. | Triplet Blue Rosalie | 3,1 | 1 |
Veteran Cocker of the year
| 1. | Northworth Pop Star | 103,3 | 6 |
| 2. | Benchmark I’m St Louis Proud | 81,7 | 8 |
| 3. | Aamunkoiton Pinkie Pie | 42,2 | 5 |
| 4. | Triplet Dreamrider | 33,4 | 5 |
| 5. | Fenbrook Girl Crush | 31,1 | 4 |
| 6. | Backhills Myfair Lady | 25,6 | 3 |
| 7. | Raikuli-pojan Take it Or Leave It | 15,0 | 2 |
| 8. | Lyricals i’m Already There | 14,3 | 2 |
| 9. | Goldbird’s True Friedship | 13,6 | 2 |
| 10. | Crab Apple’s Go Go Girl | 11,1 | 2 |
| 11. | Triplet Dublin Rose | 7,2 | 1 |
| 12. | Crab Apple’s Irish Coffee | 7,1 | 1 |
| 13. | Margate Pretty Little Liar | 5,8 | 1 |
| 14. | Aspencreek’s Let The World Know | 4,7 | 1 |
| 15. | Francini’s Stracciatella | 3,8 | 1 |
| 16. | Triplet Paua Pearl | 3,5 | 1 |
| 17. | Triplet Blue Rosalie | 3,1 | 1 |
| 17. | Rigreta’s Arctic Dream Of J | 3,1 | 1 |
Junior Cocker of the year
| 1. | Benchmark Nobody’s Fool | 93,2 | 8 |
| 2. | Aderyn Like Father Like Son | 38,4 | 5 |
| 3. | Fallaway’s Born To Win | 36,4 | 5 |
| 4. | Ten Grade’s Believe I’m Sofy | 30,4 | 4 |
| 5. | Allway’s Make My Makeup | 28,9 | 3 |
| 6. | Fallaway’s Believe In Your Dream | 27,9 | 4 |
| 7. | Triplet Vero Moda | 27,0 | 4 |
| 8. | Raccoon’s Calmingcamomile For Säkenöivän | 26,6 | 4 |
| 9. | Black Delja’s Milkchoco | 22,3 | 3 |
| 10. | Fenbrook Warbonnet | 21,9 | 4 |
| 11. | Contariwise Black Friday Deal | 21,4 | 4 |
| 12. | Pihkapahkan Amaretto | 17,3 | 3 |
| 13. | Aderyn King And Queens | 13,6 | 2 |
| 13. | Benchmark Mystical Model | 13,6 | 2 |
| 15. | Sheerclever Kool Thing | 12,8 | 1 |
| 16. | Rigreta’s Frozen Black Manhattan | 12,0 | 2 |
| 17. | Triplet Viva La Vida | 11,8 | 2 |
| 18. | Yokotai Anoth Bites The Duck | 10,4 | 2 |
| 19. | Lammenpein Rosa Cinnamomea | 9,4 | 1 |
| 20. | Pretty Flower’s In Omnia Paratus | 7,8 | 1 |
| 21. | Sugarvalley Enjoy Of Silence | 6,8 | 1 |
| 22. | Manonova’s You Make Me Feel | 6,5 | 1 |
| 22. | Triplet Inch By Inch | 6,5 | 1 |
| 24. | Line Sam Nostro Antonio | 6,3 | 1 |
| 25. | Delichon Ivy Forest | 5,9 | 1 |
| 26. | Fenbrook Warenna | 5,3 | 1 |
| 26. | Rigreta’s Frozen Northern Standard | 5,3 | 1 |
| 28. | Daydreaming Stars Lela | 5,2 | 1 |
| 29. | I Will Be Kiss From Destiny | 5,1 | 1 |
| 30. | Rigreta’s Frozen Bourbon Vanilla Fizz | 4,3 | 1 |
| 31. | Rigreta’s musketeer Annelin | 3,1 | 1 |
| 32. | Rigreta’s Musketeer Mylady De Winter | 3,0 | 1 |
Cocker Puppy of the year
| 1. | Pretty Flower’s Wish Up On A Star | 23,4 | 3 |
| 2. | Ten Grade’s Lyric From Garage | 21,3 | 3 |
| 3. | Aderyn Like Father Like Son | 14,6 | 2 |
| 4. | Saraki’s Golden Grace | 14,3 | 2 |
| 5. | Aderyn King And Queens | 12,6 | 2 |
| 6. | Saraki’s Gemme Aurora | 12,3 | 2 |
| 7. | Toffeetassun Klaudia | 11,8 | 3 |
| 8. | Benchmark Private Times | 11,5 | 1 |
| 9. | Sobelina’s Next Girl | 11,1 | 1 |
| 10. | Ladykiller’s Bats In The Belfry | 10,7 | 2 |
| 11. | Crab Apple’s Winter Pearl | 7,6 | 2 |
| 12. | Crab Apple’s Jingle Bell Rock | 7,5 | 1 |
| 13. | Ladykiller’s Not All The Ducks In A Row | 7,2 | 1 |
| 14. | Rigreta’s Frozen Northern Standard | 7,1 | 1 |
| 14. | I Will Be Kiss From Destiny | 7,1 | 1 |
| 16. | Xtra Sharp Von Der Rheinsalix | 6,5 | 1 |
| 16. | Pennwick Ratamahatta | 6,5 | 1 |
| 18. | Ladykiller’s Winner Winner Chicken Dinner | 6,2 | 1 |
| 19. | Crab Apple’s Gingerbread | 5,5 | 1 |
| 19. | Benchmark Painted By The Queen | 5,5 | 1 |
| 21. | Saraki’s Granite Soul | 5,1 | 1 |
| 21. | Saraki’s Galaxy Express | 5,1 | 1 |
| 21. | Säkenöivän Northglow Wrapped In Velvet | 5,1 | 1 |
| 24. | Benchmark Precious Silver Queen | 4,5 | 1 |
| 24. | Pennwick Roots Bloody Roots | 4,5 | 1 |
| 26. | Lecibsin Eragon | 4,4 | 1 |
| 27. | Pretty Flower’s Wuthering Heights | 3,2 | 1 |
| 28. | Fenbrook Falamina | 3,1 | 1 |
Cocker breeder of the year
| 1. | Benchmark | 70,1 | 8 |
| 2. | Triplet | 40,1 | 5 |
| 3. | Crab Apple’s | 29,7 | 5 |
| 4. | Rigreta’s | 25,8 | 4 |
| 5. | Pähkinämäen | 12,3 | 2 |
| 6. | Fenbrook | 11,4 | 2 |
| 7. | Jättiläisen | 8,1 | 1 |
| 7. | Lyricals | 8,1 | 1 |
| 9. | Coppercrown | 7,2 | 1 |
| 10. | Aderyn | 7,1 | 1 |
| 10. | Lammenpein | 7,1 | 1 |
Näyttelyt
Päivitetty 07.06.2026: Virolahti/Kotkan ruusu KR 14.6., Loimaa KR 13.6., Savonlinna RN 13.6., Sotkamo RN 13.6., Alavus KR 7.6., Mäntyharju/Pertunmaa RN 7.6., Pielavesi RN 7.6., Helsinki RN 6.6., Helsinki EPN 6.6., Kalajoki RN 6.6.,Kuopio RN 6.6., Loviisa RN 6.6., Mynämäki RN 6.6., Keuruu RN 31.5., Joensuu KV 31.5., Joensuu KR 30.5., Lemland RN 24.5., Loviisa RN 24.5., Mynämäki RN 24.5., Helsinki PN 24.5., Haapavesi RN 23.5., Hyvinkää RN 23.5., Paimio RN 23.5., Seinäjoki RN 23.5., Hamina KV 17.5., Helsinki KV 16.5., Mynämäki RN 16.5., Puumala RN 14.5., Kouvola RN 10.5. Oulu RN 10.5., Varkaus NORD 10.5., Eurajoki KR 9.5., Pedersöre RN 3.5., Tampere KV 3.5., Kouvola RN 2.5., Tampere NORD 2.5., Lahti RN 1.5., Helsinki PN 26.4., Lahti KV 26.4., Polvijärvi RN 26.4., Helsinki PN 25.4., Vaasa KV 19.4., Joensuu RN 5.4., Joensuu RN 4.4., Jyväskylä RN 15.3., Kouvola RN 7.3., Kajaani KV 11.1. 2026, Akaa RN 14.12.2025
Tiedustelut ja pisteidenlaskija
Sanna Koskela
koskelasanna75 (at) gmail.com