Päivitetty 16.8.2026 / Updated on 16.8.2026
Cocker of the year
| 1. | Northworth Pop Star | 108,7 | 8 |
| 2. | Benchmark Nobody’s Fool | 84,6 | 8 |
| 3. | Benchmark Forget-Me-Not | 76,1 | 8 |
| 4. | Triplet Never Say Never | 75,1 | 8 |
| 5. | Pretty Flower’s Glamorous Catch | 63,0 | 8 |
| 6. | Benchmark I’m St Louis Proud | 62,8 | 8 |
| 7. | Aamunkoiton Pinkie Pie | 59,1 | 8 |
| 8. | Aamunkoiton Ville Vallaton | 48,8 | 8 |
| 9. | Fallaway’s Endless Love | 44,9 | 5 |
| 10. | Fallaway’s Born To Win | 44,1 | 6 |
| 11. | Triplet Dreamrider | 44,0 | 8 |
| 12. | Northworth Head To Wind | 43,5 | 6 |
| 13. | Skjervtun´s Trust The Universe | 43,4 | 7 |
| 14. | Goldbird’s Viking Gullfunn | 43,2 | 6 |
| 15. | Rigreta’s Frozen Northern Standard | 41,3 | 7 |
| 16. | Costopa’s Walking On Sunshine | 38,8 | 5 |
| 17. | Säkenöivän Out Of The Blue | 38,1 | 7 |
| 18. | Rigreta’s Frozen Black Manhattan | 33,6 | 5 |
| 19. | Dazzlingtails Victory Of Hearts | 33,2 | 5 |
| 20. | Fenbrook Warbonnet | 30,9 | 5 |
| 21. | Ten Grade´s Believe I’m Sofy | 29,8 | 5 |
| 22. | Aderyn Like Father Like Son | 29,4 | 5 |
| 23. | Saraki’s Future Dream | 28,2 | 5 |
| 24. | Backhills Myfair Lady | 26,9 | 4 |
| 25. | Fenbrook One For Me | 24,2 | 4 |
| 26. | Breeze Thunderbolt | 24,0 | 4 |
| Pihka Pahkan Amaretto | 24,0 | 5 | |
| 28. | Dazzlingtails Victorious Like Daddy | 23,1 | 5 |
| Lyricals Nothing I’d Change | 23,1 | 4 | |
| 30. | Allway’s Make My Makeup | 22,9 | 3 |
| Puvepapan Orange Annabelle | 21,9 | 4 | |
| 32. | Contrariwise Black Friday Deal | 21,8 | 4 |
| 33. | Fenbrook Girl Crush | 21,6 | 3 |
| 34. | Pretty Flower’s In Omnia Paratus | 21,0 | 3 |
| Triplet Viva La Vida | 21,0 | 4 | |
| 36. | Casein’s Dance On A Star | 20,7 | 3 |
| 37. | Dazzlingtails XOXO To Daddy | 20,6 | 3 |
| 38. | Naladas Ace Of Diamonds | 19,7 | 4 |
| Raikuli-Pojan Take It Or Leave It | 19,7 | 3 | |
| 40. | Raccoon’s Calmingcamomile For Säkenöivän | 19,6 | 4 |
| Rigreta’s Benriach Sherry Butt | 19,6 | 4 | |
| 42. | Northworth Call My Name | 19,3 | 3 |
| 43. | Fallaway’s Believe In Your Dream | 18,5 | 3 |
| 44. | Benchmark Knowing Me Knowing You | 18,3 | 3 |
| Black Delja’s Milkchoko | 18,3 | 3 | |
| Pretty Flower’s Rondinella | 18,3 | 3 | |
| 47. | Sheerclever Kool Thing | 17,5 | 2 |
| 48. | Margate Teatcher’s Pet | 17,1 | 3 |
| 49. | Triplet Inch By Inch | 16,8 | 3 |
| Triplet Vero Moda | 16,8 | 3 | |
| 51. | Ten Grade’s Dress You Up | 16,5 | 2 |
| 52. | Costopas True Gold | 16,4 | 2 |
| 53. | Benchmark Noble Art | 16,3 | 2 |
| 54. | Della Fiumana Pure Magic | 16,2 | 3 |
| 55. | Lyricals I’m Already There | 16,1 | 3 |
| 56. | Fenbrook Dolled Up | 15,7 | 2 |
| Lingonberry’s Jailhouse Rock | 15,7 | 2 | |
| 58. | Delichon Ivy Forest | 15,6 | 3 |
| 59. | Allway’s Cafe Flat White | 15,4 | 3 |
| 60. | Pähkinämäen Flora Cherrysia | 14,9 | 2 |
| 61. | Crab Apple’s Fantastic Fairy | 14,8 | 3 |
| 62. | Fenbrook Warenna | 14,7 | 2 |
| 63. | Crab Apple’s Halloqueen | 14,6 | 2 |
| 64. | Rigreta’s Musketeer Annelin | 14,3 | 3 |
| 65. | Triplet The Joxter | 14,2 | 3 |
| 66. | Crab Apple’s Sailor’s Dream | 14,0 | 3 |
| 67. | Fenbrook Everything But The Girl | 13,8 | 2 |
| 68. | Delichon Gooseberry | 13,7 | 2 |
| Dream Bell’s Golden Boy | 13,7 | 3 | |
| 70. | Rigreta’s Benriach Heart Of Speyside | 13,6 | 3 |
| 71. | Lingonberry’s The Little Mermaid | 13,5 | 1 |
| 72. | Kantelettaren Kokkolintu | 13,4 | 2 |
| 73. | Fenbrook Magic Girl Rocks | 13,0 | 2 |
| 74. | Benchmark Mystical Model | 12,9 | 2 |
| Triplet Apple Of My Eye | 12,9 | 2 | |
| 76. | Aderyn For Diamonds Sake | 12,8 | 2 |
| 77. | Sunnyfield’s Pearl Doran | 12,6 | 3 |
| 78. | Aamunkoiton Princess Celestia | 12,4 | 2 |
| 79. | Mamonova’s You Make Me Feel | 11,9 | 2 |
| 80. | Triplet Nobodys Fool | 11,7 | 2 |
| 81. | Aderyn King And Queens | 11,6 | 2 |
| Goldbird’s True Friendship | 11,6 | 2 | |
| 83. | Triplet In Your Dreams | 11,5 | 2 |
| 84. | Art-Wave’s Firebird | 11,4 | 2 |
| Copycock’s Iceman | 11,4 | 2 | |
| 86. | Säkenöivän Fifty Shades Of Grey | 11,3 | 2 |
| 87. | Crab Apple’s Man Overboard | 11,2 | 2 |
| Northworth Wrote A Saga | 11,2 | 2 | |
| Yokotai Quacks Like A Duck | 11,2 | 2 | |
| 90. | Sandwind Find Your Vivid Love | 11,1 | 2 |
| 91. | Aderyn Fakin Rockstarr | 10,9 | 2 |
| 92. | I Will Be Kiss From Destiny | 10,6 | 3 |
| 93. | Yokotai Anotn Bites The Duck | 10,4 | 2 |
| 94. | Casein’s Best Boy In Town | 10,3 | 2 |
| 95. | Triplet Dulce Bella | 10,2 | 2 |
| 96. | Crab Apple’s Go-Go Girl | 9,7 | 2 |
| 97. | Lammenpein Rose Hip Tea | 9,6 | 2 |
| Sobelina’s La Vie En Rose | 9,6 | 2 | |
| Triplet Dublin Rose | 9,6 | 2 | |
| 100. | Crab Apple’s Irish Coffee | 9,3 | 2 |
| 101. | Crab Apple’s Hedwig | 9,1 | 2 |
| 102. | Aspencreek’s Let The World Know | 8,7 | 2 |
| 103. | Triplet Inside Story | 8,6 | 1 |
| 104. | Rigreta’s Frozen Bourbon Vanilla Fizz | 8,3 | 2 |
| 105. | Allways Onix | 8,1 | 1 |
| Crab Apple’s Winnie-The-Pooh | 8,1 | 1 | |
| 107. | Triplet Elegans Rosea | 7,7 | 1 |
| 108. | Speck Line Birtsakka Bimu | 7,5 | 2 |
| 109. | Elmers Goldmine Modern Melody | 7,4 | 1 |
| Lammenpein Rosa Cinnamomea | 7,4 | 1 | |
| Rigreta’s Musketeer Mylady De Winter | 7,4 | 1 | |
| 112. | Säkenöivän Little Bit Of Honey In My Soul | 7,3 | 2 |
| 113. | Flyers Young Indiana Jones | 7,2 | 1 |
| Shavian Circle Of Life | 7,2 | 1 | |
| 115. | Pennwick Koda Vesuvio | 7,0 | 2 |
| Pennwick Wind Of Change | 7,0 | 1 | |
| Vicky Leen Asfrid The Beloved | 7,0 | 2 | |
| 118. | Attentive | 6,8 | 1 |
| Proud Meadow Dahlia | 6,8 | 1 | |
| Sugarvalley Enjoy Of Silence | 6,8 | 1 | |
| 121. | Ancer’s Highway To Hell | 6,7 | 1 |
| Merazure Idolize Me | 6,7 | 2 | |
| Säkenöivän Night of the raven | 6,7 | 1 | |
| 124. | Rosswind Only For You | 6,4 | 1 |
| Saraki’s Guardian Spirit | 6,4 | 1 | |
| 126. | Line Sam Nostro Antonio | 6,3 | 1 |
| 127. | Fenbrook Say Once More | 6,2 | 1 |
| Flyers Bon Bon | 6,2 | 1 | |
| Triplet No Bad Days | 6,2 | 1 | |
| Yokotai Queen Of Chaos | 6,2 | 1 | |
| 131. | Pilula’s Call Me Frozen Soda Roland | 6,1 | 1 |
| 132. | Ancer’s I’m Something Special | 6,0 | 1 |
| Sagobackens Once In A Blue Moon | 6,0 | 1 | |
| 134. | Benchmark Precious Silver Queen | 5,9 | 1 |
| Fenbrook Viper Moon | 5,9 | 1 | |
| 136. | Fallaway’s Willy Wonka | 5,8 | 1 |
| Jättiläisen Dryocopus Martius | 5,8 | 1 | |
| 138. | Ladykiller’s Not All The Ducks In A Row | 5,7 | 1 |
| Pennwick Cha Cha Cha | 5,7 | 1 | |
| 140. | Puvepapan Sweet Pepper | 5,6 | 1 |
| 141. | Pähkinämäen Spectre | 5,5 | 1 |
| 142. | Autumn Whispers Nougat | 5,4 | 1 |
| Coppercrown Magnolia | 5,4 | 1 | |
| Jättiläisen Botaurus Stellaris | 5,4 | 1 | |
| 145. | Lammenpein Legenda | 5,3 | 1 |
| Merry Coctails Valentina | 5,3 | 1 | |
| 147. | Crab Apple’s Jingle Bell Rock | 5,2 | 1 |
| 148. | Benchmark Private Times | 5,1 | 1 |
| 149. | Lyricals Angels Like You | 4,8 | 1 |
| 150. | Coppercrown Magneta | 4,7 | 1 |
| Erlojelo Dicentra Love Hearts | 4,7 | 1 | |
| Pähkinämäen Skyfall | 4,7 | 1 | |
| 153. | Northworth Natural N’ Neat | 4,6 | 1 |
| 154. | Pihka Pahkan Åre | 4,5 | 1 |
| Triplet Eternal Flame | 4,5 | 1 | |
| 156. | Ancer’s A Little Devil | 4,4 | 1 |
| Ancer’s Little Sunshine | 4,4 | 1 | |
| 158. | Benchmark Chill The Wine Dazzlings | 4,3 | 1 |
| 159. | Triplet Evening Mist | 4,3 | 1 |
| Usemade I Have A Dream | 4,3 | 1 | |
| 161. | Daydreaming Stars Lela | 4,2 | 1 |
| 162. | Aamunkoiton Nukkumatti | 4,1 | 1 |
| Fenbrook Chip Of Gold | 4,1 | 1 | |
| Lammenpein Hermes | 4,1 | 1 | |
| 165. | Sanwind Good Morning Totoro | 4,0 | 1 |
| 166. | Shavian Touch Too Much | 3,8 | 1 |
| 167. | Sagobackens Chasing Rainbows | 3,6 | 1 |
| 168. | Lammenpein Feeniks | 3,5 | 1 |
| Triplet Odorata Alba | 3,5 | 1 | |
| 170. | Jättiläisen Columba Palumbus | 3,3 | 1 |
| Neshpo’s Brave And Beautiful | 3,3 | 1 | |
| 172. | Allway’s Under The Umbrella | 3,1 | 1 |
| Triplet Blue Rosalie | 3,1 | 1 | |
| 174. | Triplet Princie Diamond | 3,0 | 1 |
Veteran Cocker of the year
| 1. | Northworth Pop Star | 139,8 | 8 |
| 2. | Benchmark I’m St Louis Proud | 85,3 | 8 |
| 3. | Aamunkoiton Pinkie Pie | 73,7 | 8 |
| 4. | Triplet Dreamrider | 57,0 | 8 |
| 5. | Fenbrook Girl Crush | 35,3 | 5 |
| 6. | Backhills Myfair Lady | 32,9 | 4 |
| 7. | Raikuli-Pojan Take it Or Leave It | 24,7 | 3 |
| 8. | Margate Teatcher’s Pet | 23,1 | 3 |
| 9. | Delichon Gooseberry | 22,7 | 3 |
| 10. | Lyricals i’m Already There | 22,1 | 3 |
| 11. | Lingonberry’s Jailhouse Rock | 19,7 | 2 |
| 12. | Triplet Dulce Bella | 19,4 | 3 |
| 13. | Crab Apple’s Go Go Girl | 17,2 | 4 |
| 19. | Aamunkoiton Princess Celestia | 14,4 | 2 |
| 14. | Goldbird’s True Friedship | 13,6 | 2 |
| 15. | Triplet Dublin Rose | 12,6 | 2 |
| 16. | Elmers Goldmine Modern Melody | 11,4 | 1 |
| 17. | Crab Apple’s Irish Coffee | 11,3 | 2 |
| 18. | Aspencreek’s Let The World Know | 10,7 | 2 |
| 19. | Triplet Princie Diamond | 10,2 | 2 |
| 21. | Vicky Leen Asfrid The Beloved | 9,0 | 2 |
| 22. | Puvepapan Sweet Pepper | 7,6 | 1 |
| 23. | Rigreta’s Arctic Dream Of J | 7,0 | 2 |
| 24. | Margate Pretty Little Liar | 5,8 | 1 |
| 25. | Shavian Touch too much | 4,8 | 1 |
| 26. | Francini’s Stracciatella | 3,8 | 1 |
| 27. | Triplet Paua Pearl | 3,5 | 1 |
| 28. | Triplet Blue Rosalie | 3,1 | 1 |
Junior Cocker of the year
| 1. | Benchmark Nobody’s Fool | 93,2 | 8 |
| 2. | Rigreta’s Frozen Northern Standard | 52,3 | 7 |
| 3. | Fallaway’s Born To Win | 49,1 | 6 |
| 4. | Aderyn Like Father Like Son | 42,2 | 6 |
| 5. | Rigreta’s Frozen Black Manhattan | 41,6 | 5 |
| 6. | Fenbrook Warbonnet | 33,9 | 5 |
| 7. | Pihkapahkan Amaretto | 33,8 | 6 |
| 8. | Raccoon’s Calmingcamomile For Säkenöivän | 31,3 | 5 |
| 9. | Ten Grade’s Believe I’m Sofy | 30,4 | 4 |
| 10. | Allway’s Make My Makeup | 28,9 | 3 |
| 11. | Fenbrook Warenna | 28,5 | 4 |
| 12. | Fallaway’s Believe In Your Dream | 27,9 | 4 |
| 13. | Triplet Vero Moda | 27,0 | 4 |
| 14. | Triplet Viva La Vida | 26,0 | 4 |
| 15. | Pretty Flower’s In Omnia Paratus | 24,0 | 3 |
| 16. | Black Delja’s Milkchoco | 22,3 | 3 |
| 17. | Contariwise Black Friday Deal | 21,4 | 4 |
| 18. | Triplet Inch By Inch | 20,8 | 3 |
| 19. | Delichon Ivy Forest | 19,6 | 3 |
| 20. | Rigreta’s musketeer Annelin | 17,3 | 3 |
| 21. | Casein’s Best Boy In Town | 14,3 | 2 |
| 22. | Manonova’s You Make Me Feel | 13,9 | 2 |
| 23. | Aderyn King And Queens | 13,6 | 2 |
| Benchmark Mystical Model | 13,6 | 2 | |
| I Will Be Kiss From Destiny | 13,6 | 3 | |
| 26. | Sheerclever Kool Thing | 12,8 | 1 |
| 27. | Rigreta’s Musketeer Mylady De Winter | 12,4 | 2 |
| 28. | Merazure Idolize Me | 10,7 | 2 |
| 29. | Yokotai Anoth Bites The Duck | 10,4 | 2 |
| 30. | Rigreta’s Frozen Bourbon Vanilla Fizz | 10,3 | 2 |
| 31. | Lammenpein Rosa Cinnamomea | 9,4 | 1 |
| 32. | Pilula’s Call Me Frozen Soda Roland | 8,1 | 1 |
| 33. | Benchmark Precious Silver Queen | 7,9 | 1 |
| 34. | Ladykiller’s Not All The Ducks In A Row | 7,7 | 1 |
| 35. | Saraki’s Guardian Spirit | 7,4 | 1 |
| 36. | Benchmark Private Times | 7,1 | 1 |
| 37. | Sugarvalley Enjoy Of Silence | 6,8 | 1 |
| Triplet In Your Dreams | 6,8 | 1 | |
| 39. | Autumn Whispers Nougat | 6,4 | 1 |
| 40. | Line Sam Nostro Antonio | 6,3 | 1 |
| 41. | Crab Apple’s Jingle Bell Rock | 6,2 | 1 |
| 42. | Daydreaming Stars Lela | 5,2 | 1 |
| 43. | Neshpo’s Brave And Beautiful | 4,3 | 1 |
| 44. | Lepänojan Pikku Myy | 4,2 | 1 |
| 45. | Pihka Pahkan Aioli | 3,1 | 1 |
| 46. | Lecibsin Eragon | 2,5 | 1 |
Cocker Puppy of the year
| 1. | Pretty Flower’s Wish Up On A Star | 38,8 | 5 | |
| 2. | Ten Grade’s Lyric From Garage | 35,5 | 5 | |
| 3. | Säkenöivän Northglow Wrapped In Velvet | 26,4 | 4 | |
| 4. | Crab Apple’s Gingerbread | 19,4 | 4 | |
| 5. | Crab Apple’s Winter Pearl | 18,4 | 4 | |
| 6. | Sobelina’s Next Girl | 18,3 | 2 | |
| 7. | Ladykiller’s Bats In The Belfry | 17,4 | 3 | |
| 8. | Fenbrook Falamina | 17,3 | 3 | |
| 9. | Aderyn Like Father Like Son | 14,6 | 2 | |
| 10. | Saraki’s Golden Grace | 14,3 | 2 | |
| 11. | Fenbrook Fabianna | 14,2 | 2 | |
| 12. | Aderyn King And Queens | 12,6 | 2 | |
| 13. | Saraki’s Gemme Aurora | 12,3 | 2 | |
| 14. | Crab Apple’s Jingle Bell Rock | 12,1 | 2 | |
| 15. | Toffeetassun Klaudia | 11,8 | 3 | |
| 16. | Benchmark Private Times | 11,5 | 1 | |
| 17. | Jättiläisen Fringillaria Poliopleura | 10,7 | 1 | |
| 18. | Fenbrook Faloria | 10,5 | 2 | |
| 19. | Crab Apple’s Walking In The Air | 7,3 | 1 | |
| 20. | Ladykiller’s Not All The Ducks In A Row | 7,2 | 1 | |
| Ten Grade’s Felicitas on Garage | 7,2 | 1 | ||
| 22. | I Will Be Kiss From Destiny | 7,1 | 1 | |
| Rigreta’s Frozen Northern Standard | 7,1 | 1 | ||
| Triplet Josephs Coat | 7,1 | 1 | ||
| 25. | Copycock’s Nobleman | 6,6 | 1 | |
| 26. | Pennwick Ratamahatta | 6,5 | 1 | |
| Xtra Sharp Von Der Rheinsalix | 6,5 | 1 | ||
| 28. | Ladykiller’s Winner Winner Chicken Dinner | 6,2 | 1 | |
| 29. | Benchmark Painted By The Queen | 5,5 | 1 | |
| 30. | Saraki’s Galaxy Express | 5,1 | 1 | |
| Saraki’s Granite Soul | 5,1 | 1 | ||
| 32. | Jättiläisen Fringilla Coelebs | 4,7 | 1 | |
| 33. | Pretty Flower’s Will-O’-The-Wisp | 4,6 | 1 | |
| 34. | Benchmark Precious Silver Queen | 4,5 | 1 | |
| Pennwick Roots Bloody Roots | 4,5 | 1 | ||
| 36. | Lecibsin Eragon | 4,4 | 1 | |
| 37. | Pretty Flower’s Wuthering Heights | 3,2 | 1 |
Cocker breeder of the year
| 1. | Benchmark | 70,2 | 8 |
| 2. | Triplet | 66,1 | 8 |
| 3. | Crab Apple’s | 54,0 | 8 |
| 4. | Rigreta’s | 51,4 | 8 |
| 5. | Fenbrook | 18,5 | 3 |
| 6. | Pähkinämäen | 16,5 | 3 |
| 7. | Lyricals | 15,2 | 2 |
| 8. | Fallaway’s | 8,1 | 1 |
| Jättiläisen | 8,1 | 1 | |
| 10. | Coppercrown | 7,2 | 1 |
| 11. | Aderyn | 7,1 | 1 |
| Lammenpein | 7,1 | 1 | |
| Saraki’s | 7,1 | 1 | |
| 14. | Ancer’s | 4,2 | 1 |
Näyttelyt
Päivitetty 16.8.2026: Heinola KR 16.8., Kouvola KR 15.8., Ikaalinen RN 15.8., Kokemäki RN 15.8., Mustasaari RN 15.8., Oulainen RN 15.8., Äänekoski RN 15.8., Valkeakoski KR 9.8., Suomussalmi RN 9.8., Seinäjoki KR 8.8., Ii RN 8.8., Luumäki RN 8.8., Kuopio KV 2.8., Rovaniemi RN 2.8., Lappeenranta RN 1.8., Mäntsälä RN 1.8., Oulu RN 1.8., Vesilahti RN 1.8., Kouvola/Tuohikotti RN 26.7., Suonenjoki RN 26.7., Lahti/Jokimaa PN 26.7., Pori KV 25.7., Mikkeli KR 25.7., Porvoo RN 25.7., Posio RN 25.7., Suonenjoki PN 25.7., Kalajoki KV 19.7., Saarijärvi KR 18.7.,Pöytyä RN 18.7., Mäntsälä KR 12.7., Juva KV 11.7., Keminmaa Nord 11.7., Oulu KR 5.7., Tuusniemi KR 5.7., Helsinki KR 4.7., Oulu KV 4.7., Turku KV 28.6., Rovaniemi KV 27.6., Jyväskylä KV 20.6.,Virolahti/Kotkan ruusu KR 14.6., Loimaa KR 13.6., Savonlinna RN 13.6., Sotkamo RN 13.6., Alavus KR 7.6., Mäntyharju/Pertunmaa RN 7.6., Pielavesi RN 7.6., Helsinki RN 6.6., Helsinki EPN 6.6., Kalajoki RN 6.6.,Kuopio RN 6.6., Loviisa RN 6.6., Mynämäki RN 6.6., Keuruu RN 31.5., Joensuu KV 31.5., Joensuu KR 30.5., Lemland RN 24.5., Loviisa RN 24.5., Mynämäki RN 24.5., Helsinki PN 24.5., Haapavesi RN 23.5., Hyvinkää RN 23.5., Paimio RN 23.5., Seinäjoki RN 23.5., Hamina KV 17.5., Helsinki KV 16.5., Mynämäki RN 16.5., Puumala RN 14.5., Kouvola RN 10.5. Oulu RN 10.5., Varkaus NORD 10.5., Eurajoki KR 9.5., Pedersöre RN 3.5., Tampere KV 3.5., Kouvola RN 2.5., Tampere NORD 2.5., Lahti RN 1.5., Helsinki PN 26.4., Lahti KV 26.4., Polvijärvi RN 26.4., Helsinki PN 25.4., Vaasa KV 19.4., Joensuu RN 5.4., Joensuu RN 4.4., Jyväskylä RN 15.3., Kouvola RN 7.3., Kajaani KV 11.1. 2026, Akaa RN 14.12.2025
Tiedustelut ja pisteidenlaskija
Sanna Koskela
koskelasanna75 (at) gmail.com