Päivitetty 20.9.2026 / Updated on 20.9.2026
Cocker of the year
| 1. | Northworth Pop Star | 114,6 | 8 |
| 2. | Benchmark Nobody’s Fool | 84,6 | 8 |
| 3. | Benchmark Forget-Me-Not | 79,4 | 8 |
| 4. | Triplet Never Say Never | 76,5 | 8 |
| 5. | Pretty Flower’s Glamorous Catch | 66,3 | 8 |
| 6. | Benchmark I’m St Louis Proud | 62,8 | 8 |
| 7. | Aamunkoiton Pinkie Pie | 59,1 | 8 |
| 8. | Fallaway’s Endless Love | 58,8 | 6 |
| 9. | Northworth Head To Wind | 56,0 | 8 |
| 10. | Goldbird’s Viking Gullfunn | 55,3 | 8 |
| 11. | Costopa’s Walking On Sunshine | 49,7 | 7 |
| 12. | Aamunkoiton Ville Vallaton | 49,5 | 8 |
| 13. | Säkenöivän Out Of The Blue | 46,0 | 8 |
| 14. | Fallaway’s Born To Win | 44,1 | 6 |
| 15. | Triplet Dreamrider | 44,0 | 8 |
| 16. | Pretty Flower’s In Omnia Paratus | 43,6 | 6 |
| 17. | Skjervtun´s Trust The Universe | 43,4 | 7 |
| 18. | Dazzlingtails Victory Of Hearts | 41,5 | 6 |
| 19. | Rigreta’s Frozen Northern Standard | 41,3 | 7 |
| 20. | Rigreta’s Frozen Black Manhattan | 33,6 | 5 |
| 21. | Fenbrook One For Me | 32,1 | 5 |
| 22. | Breeze Thunderbolt | 31,0 | 5 |
| 23. | Fenbrook Warbonnet | 30,9 | 5 |
| 24. | Puvepapan Orange Annabelle | 30,7 | 5 |
| 25. | Ten Grade´s Believe I’m Sofy | 29,8 | 5 |
| 26. | Aderyn Like Father Like Son | 29,4 | 5 |
| 27. | Pihka Pahkan Amaretto | 28,8 | 6 |
| 28. | Saraki’s Future Dream | 28,2 | 5 |
| 29. | Backhills Myfair Lady | 26,9 | 4 |
| 30. | Pilula’s Call Me Frozen Soda Roland | 25,8 | 3 |
| 31. | Aderyn King And Queens | 25,2 | 4 |
| 32. | Säkenöivän Little Bit Of Honey In My Soul | 24,7 | 5 |
| 33. | Triplet Vero Moda | 24,6 | 4 |
| 34. | Dazzlingtails Victorious Like Daddy | 23,1 | 5 |
| 34. | Lyricals Nothing I’d Change | 23,1 | 4 |
| 36. | Allway’s Make My Makeup | 22,9 | 3 |
| 36. | Delichon Ivy Forest | 22,9 | 4 |
| 38. | Benchmark Noble Art | 22,6 | 3 |
| 39. | Yokotai Quacks Like A Duck | 22,0 | 3 |
| 40. | Fenbrook Magic Girl Rocks | 21,9 | 3 |
| 40. | Triplet Inch By Inch | 21,9 | 4 |
| 42. | Contrariwise Black Friday Deal | 21,8 | 4 |
| 43. | Fenbrook Girl Crush | 21,6 | 3 |
| 44. | Fenbrook Dolled Up | 21,5 | 3 |
| 45. | Triplet Viva La Vida | 21,0 | 4 |
| 46. | Casein’s Dance On A Star | 20,7 | 3 |
| 47. | Dazzlingtails XOXO To Daddy | 20,6 | 3 |
| 48. | Triplet Inside Story | 19,8 | 3 |
| 49. | Raikuli-Pojan Take It Or Leave It | 19,7 | 3 |
| 50. | Aderyn For Diamonds Sake | 19,6 | 3 |
| 50. | Pretty Flower’s Wish Up On A Star | 19,6 | 3 |
| 50. | Raccoon’s Calmingcamomile For Säkenöivän | 19,6 | 4 |
| 50. | Rigreta’s Benriach Sherry Butt | 19,6 | 4 |
| 54. | Northworth Call My Name | 19,3 | 3 |
| 54. | Säkenöivän Fifty Shades Of Grey | 19,3 | 3 |
| 54. | Triplet In Your Dreams | 19,3 | 3 |
| 57. | Fallaway’s Believe In Your Dream | 18,5 | 3 |
| 58. | Benchmark Knowing Me Knowing You | 18,3 | 3 |
| 58. | Black Delja’s Milkchoko | 18,3 | 3 |
| 58. | Pretty Flower’s Rondinella | 18,3 | 3 |
| 61. | Sheerclever Kool Thing | 17,5 | 2 |
| 62. | Triplet Apple Of My Eye | 17,2 | 3 |
| 63. | Margate Teatcher’s Pet | 17,1 | 3 |
| 64. | Pennwick Wind Of Change | 16,9 | 2 |
| 65. | Ten Grade’s Dress You Up | 16,5 | 2 |
| 66. | Costopas True Gold | 16,4 | 2 |
| 67. | Della Fiumana Pure Magic | 16,2 | 3 |
| 67. | Yokotai Anotn Bites The Duck | 16,2 | 3 |
| 69. | Lyricals I’m Already There | 16,1 | 3 |
| 70. | Lingonberry’s Jailhouse Rock | 15,7 | 2 |
| 71. | Allway’s Cafe Flat White | 15,4 | 3 |
| 72. | Pähkinämäen Flora Cherrysia | 14,9 | 2 |
| 73. | Crab Apple’s Fantastic Fairy | 14,8 | 3 |
| 73. | Naladas Ace Of Diamonds | 14,8 | 3 |
| 75. | Fenbrook Warenna | 14,7 | 2 |
| 76. | Crab Apple’s Halloqueen | 14,6 | 2 |
| 77. | Puvepapan Sweet Pepper | 14,3 | 2 |
| 77. | Rigreta’s Musketeer Annelin | 14,3 | 3 |
| 79. | Triplet The Joxter | 14,2 | 3 |
| 80. | Crab Apple’s Sailor’s Dream | 14,0 | 3 |
| 81. | Fenbrook Everything But The Girl | 13,8 | 2 |
| 82. | Delichon Gooseberry | 13,7 | 2 |
| 82. | Dream Bell’s Golden Boy | 13,7 | 3 |
| 84. | Rigreta’s Benriach Heart Of Speyside | 13,6 | 3 |
| 85. | Aspencreek’s Let The World Know | 13,5 | 3 |
| 85. | Lingonberry’s The Little Mermaid | 13,5 | 1 |
| 85. | Triplet Eternal Flame | 13,5 | 2 |
| 88. | Kantelettaren Kokkolintu | 13,4 | 2 |
| 89. | Benchmark Mystical Model | 12,9 | 2 |
| 90. | Sunnyfield’s Pearl Doran | 12,6 | 3 |
| 91. | Lecibsin Eragon | 12,5 | 2 |
| 92. | Aamunkoiton Princess Celestia | 12,4 | 2 |
| 92. | Coppercrown Magnolia | 12,4 | 2 |
| 94. | Allway’s Make My Mei-Mei | 12,1 | 2 |
| 95. | Mamonova’s You Make Me Feel | 11,9 | 2 |
| 96. | Triplet Nobodys Fool | 11,7 | 2 |
| 97. | Goldbird’s True Friendship | 11,6 | 2 |
| 98. | Art-Wave’s Firebird | 11,4 | 2 |
| 98. | Copycock’s Iceman | 11,4 | 2 |
| 100. | Pähkinämäen Spectre | 11,3 | 2 |
| 101. | Crab Apple’s Man Overboard | 11,2 | 2 |
| 101. | Northworth Wrote A Saga | 11,2 | 2 |
| 103. | Sandwind Find Your Vivid Love | 11,1 | 2 |
| 104. | Fenbrook Say Once More | 11,0 | 2 |
| 104. | Pennwick Cha Cha Cha | 11,0 | 2 |
| 106. | Aderyn Fakin Rockstarr | 10,9 | 2 |
| 107. | I Will Be Kiss From Destiny | 10,6 | 3 |
| 108. | Casein’s Best Boy In Town | 10,3 | 2 |
| 109. | Triplet Dulce Bella | 10,2 | 2 |
| 110. | Triplet Blue Rosalie | 9,9 | 2 |
| 110. | Triplet By Design | 9,9 | 1 |
| 112. | Crab Apple’s Go-Go Girl | 9,7 | 2 |
| 113. | Lammenpein Rose Hip Tea | 9,6 | 2 |
| 113. | Sobelina’s La Vie En Rose | 9,6 | 2 |
| 113. | Triplet Dublin Rose | 9,6 | 2 |
| 116. | Crab Apple’s Irish Coffee | 9,3 | 2 |
| 117. | Autumn Whispers Nougat | 9,2 | 2 |
| 118. | Crab Apple’s Hedwig | 9,1 | 2 |
| 119. | Coruscant Nature Boy | 8,9 | 1 |
| 120. | Triplet Man In Action | 8,8 | 1 |
| 121. | Dazzlingtails Temptation Like Daddy | 8,7 | 1 |
| 122. | Rigreta’s Frozen Bourbon Vanilla Fizz | 8,3 | 2 |
| 123. | Allways Onix | 8,1 | 1 |
| 123. | Crab Apple’s Winnie-The-Pooh | 8,1 | 1 |
| 125. | Two Pine’s New Deal | 7,8 | 1 |
| 126. | Triplet Elegans Rosea | 7,7 | 1 |
| 127. | Speck Line Birtsakka Bimu | 7,5 | 2 |
| 128. | Elmers Goldmine Modern Melody | 7,4 | 1 |
| 128. | Lammenpein Rosa Cinnamomea | 7,4 | 1 |
| 128. | Rigreta’s Musketeer Mylady De Winter | 7,4 | 1 |
| 131. | Delichon Icicle | 7,3 | 1 |
| 132. | Flyers Young Indiana Jones | 7,2 | 1 |
| 132. | Shavian Circle Of Life | 7,2 | 1 |
| 134. | Pennwick Koda Vesuvio | 7,0 | 2 |
| 134. | Vicky Leen Asfrid The Beloved | 7,0 | 2 |
| 136. | Attentive | 6,8 | 1 |
| 136. | Naladas You Are My Dream | 6,8 | 1 |
| 136. | Proud Meadow Dahlia | 6,8 | 1 |
| 136. | Sugarvalley Enjoy Of Silence | 6,8 | 1 |
| 136. | Triplet X-Factor | 6,8 | 1 |
| 141. | Ancer’s Highway To Hell | 6,7 | 1 |
| 141. | Merazure Idolize Me | 6,7 | 2 |
| 141. | Säkenöivän Night of the raven | 6,7 | 1 |
| 144. | Rosswind Only For You | 6,4 | 1 |
| 144. | Saraki’s Guardian Spirit | 6,4 | 1 |
| 146. | Line Sam Nostro Antonio | 6,3 | 1 |
| 147. | Flyers Bon Bon | 6,2 | 1 |
| 147. | Triplet No Bad Days | 6,2 | 1 |
| 149. | Yokotai Queen Of Chaos | 6,2 | 1 |
| 150. | Sobelina’s Good Good Woman | 6,1 | 1 |
| 151. | Ancer’s I’m Something Special | 6,0 | 1 |
| 151. | Breeze Secret Of My Heart | 6,0 | 1 |
| 151. | Sagobackens Once In A Blue Moon | 6,0 | 1 |
| 154. | Benchmark Precious Silver Queen | 5,9 | 1 |
| 154. | Fenbrook Viper Moon | 5,9 | 1 |
| 156. | Fallaway’s Willy Wonka | 5,8 | 1 |
| 156. | Jättiläisen Dryocopus Martius | 5,8 | 1 |
| 156. | Saraki’s Friend Of All | 5,8 | 1 |
| 159. | Breeze Free Spirit | 5,7 | 1 |
| 159. | Ladykiller’s Not All The Ducks In A Row | 5,7 | 1 |
| 161. | Jättiläisen Botaurus Stellaris | 5,4 | 1 |
| 162. | Lammenpein Legenda | 5,3 | 1 |
| 162. | Line sam Catch A Kiss | 5,3 | 1 |
| 162. | Merry Coctails Valentina | 5,3 | 1 |
| 165. | Crab Apple’s Jingle Bell Rock | 5,2 | 1 |
| 166. | Benchmark Private Times | 5,1 | 1 |
| 166. | Pähkinämäen Cherry In The Air | 5,1 | 1 |
| 168. | Naladas Piece Of Dream | 4,9 | 1 |
| 169. | Lyricals Angels Like You | 4,8 | 1 |
| 170. | Coppercrown Magenta | 4,7 | 1 |
| 170. | Erlojelo Dicentra Love Hearts | 4,7 | 1 |
| 170. | Jenlin Jump For Joy | 4,7 | 1 |
| 170. | Pähkinämäen Skyfall | 4,7 | 1 |
| 174. | Northworth Natural N’ Neat | 4,6 | 1 |
| 175. | Pihka Pahkan Åre | 4,5 | 1 |
| 176. | Ancer’s A Little Devil | 4,4 | 1 |
| 176. | Ancer’s Little Sunshine | 4,4 | 1 |
| 176. | Coppercrown Mandorla | 4,4 | 1 |
| 179. | Benchmark Chill The Wine Dazzlings | 4,3 | 1 |
| 179. | Triplet Evening Mist | 4,3 | 1 |
| 179. | Usemade I Have A Dream | 4,3 | 1 |
| 182. | Daydreaming Stars Lela | 4,2 | 1 |
| 183. | Aamunkoiton Nukkumatti | 4,1 | 1 |
| 183. | Aderyn Like ’Em young | 4,1 | 1 |
| 183. | Fenbrook Chip Of Gold | 4,1 | 1 |
| 183. | Lammenpein Hermes | 4,1 | 1 |
| 187. | Sanwind Good Morning Totoro | 4,0 | 1 |
| 188. | Aspencreek’s Charming Almighty | 3,8 | 1 |
| 188. | Shavian Touch Too Much | 3,8 | 1 |
| 190. | Puvepapan Mystical Miranda | 3,7 | 1 |
| 191. | Sagobackens Chasing Rainbows | 3,6 | 1 |
| 192. | Lammenpein Feeniks | 3,5 | 1 |
| 192. | Triplet Odorata Alba | 3,5 | 1 |
| 194. | Jättiläisen Columba Palumbus | 3,3 | 1 |
| 194. | Neshpo’s Brave And Beautiful | 3,3 | 1 |
| 196. | Allway’s Under The Umbrella | 3,1 | 1 |
| 197. | Triplet Princie Diamond | 3,0 | 1 |
Veteran Cocker of the year
| 1. | Northworth Pop Star | 146,0 | 8 |
| 2. | Benchmark I’m St Louis Proud | 85,3 | 8 |
| 3. | Aamunkoiton Pinkie Pie | 73,7 | 8 |
| 4. | Triplet Dreamrider | 57,0 | 8 |
| 5. | Fenbrook Girl Crush | 35,3 | 5 |
| 6. | Backhills Myfair Lady | 32,9 | 4 |
| 7. | Delichon Gooseberry | 27,0 | 4 |
| 8. | Raikuli-Pojan Take it Or Leave It | 24,7 | 3 |
| 9. | Margate Teatcher’s Pet | 23,1 | 3 |
| 10. | Lyricals i’m Already There | 22,1 | 3 |
| 11. | Lingonberry’s Jailhouse Rock | 19,7 | 2 |
| 12. | Triplet Dulce Bella | 19,4 | 3 |
| 13. | Puvepapan Sweet Pepper | 18,3 | 2 |
| 14. | Aspencreek’s Let The World Know | 17,5 | 3 |
| 15. | Crab Apple’s Go Go Girl | 17,2 | 4 |
| 16. | Triplet Blue Rosalie | 16,7 | 3 |
| 17. | Aamunkoiton Princess Celestia | 14,4 | 2 |
| 18. | Triplet Princie Diamond | 14,0 | 3 |
| 19. | Goldbird’s True Friedship | 13,6 | 2 |
| 20. | Francini’s Stracciatella | 12,9 | 3 |
| 21. | Triplet Dublin Rose | 12,6 | 2 |
| 22. | Elmers Goldmine Modern Melody | 11,4 | 1 |
| 23. | Crab Apple’s Irish Coffee | 11,3 | 2 |
| 24. | Triplet By Design | 10,9 | 1 |
| 25. | Vicky Leen Asfrid The Beloved | 9,0 | 2 |
| 26. | Two Pine’s New Deal | 8,8 | 1 |
| 27. | Rigreta’s Arctic Dream Of J | 7,0 | 2 |
| 28. | Margate Pretty Little Liar | 5,8 | 1 |
| 29. | Shavian Touch Too Much | 4,8 | 1 |
| 30. | Jenlin Jump For Joy | 4,7 | 1 |
| 31. | Muskettikoiran Athos | 4,1 | 1 |
| 32. | Triplet Paua Pearl | 3,5 | 1 |
Junior Cocker of the year
| 1. | Benchmark Nobody’s Fool | 93,2 | 8 |
| 2. | Rigreta’s Frozen Northern Standard | 52,3 | 7 |
| 3. | Pretty Flower’s In Omnia Paratus | 49,6 | 6 |
| 4. | Fallaway’s Born To Win | 49,1 | 6 |
| 5. | Aderyn Like Father Like Son | 42,2 | 6 |
| 6. | Rigreta’s Frozen Black Manhattan | 41,6 | 5 |
| 7. | Triplet Vero Moda | 40,6 | 6 |
| 8. | Pihkapahkan Amaretto | 39,6 | 7 |
| 9. | Fenbrook Warbonnet | 33,9 | 5 |
| 10. | Raccoon’s Calmingcamomile For Säkenöivän | 31,3 | 5 |
| 11. | Pilula’s Call Me Frozen Soda Roland | 30,8 | 3 |
| 12. | Ten Grade’s Believe I’m Sofy | 30,4 | 4 |
| 13. | Allway’s Make My Makeup | 28,9 | 3 |
| 13. | Delichon Ivy Forest | 28,9 | 4 |
| 15. | Fenbrook Warenna | 28,5 | 4 |
| 16. | Aderyn King And Queens | 28,2 | 4 |
| 17. | Fallaway’s Believe In Your Dream | 27,9 | 4 |
| 17. | Triplet Inch By Inch | 27,9 | 4 |
| 19. | Triplet Viva La Vida | 26,0 | 4 |
| 20. | Rigreta’s musketeer Annelin | 24,2 | 4 |
| 21. | Pretty Flower’s Wish Up On A Star | 22,6 | 3 |
| 22. | Black Delja’s Milkchoco | 22,3 | 3 |
| 23. | Contariwise Black Friday Deal | 21,4 | 4 |
| 24. | Yokotai Anoth Bites The Duck | 18,2 | 3 |
| 25. | Lecibsin Eragon | 18,0 | 3 |
| 26. | Triplet Inside Story | 15,2 | 2 |
| 27. | Allway’s Make My Mei-Mei | 15,1 | 2 |
| 28. | Triplet In Your Dreams | 14,6 | 2 |
| 29. | Casein’s Best Boy In Town | 14,3 | 2 |
| 30. | Manonova’s You Make Me Feel | 13,9 | 2 |
| 31. | Benchmark Mystical Model | 13,6 | 2 |
| 31. | I Will Be Kiss From Destiny | 13,6 | 3 |
| 33. | Sheerclever Kool Thing | 12,8 | 1 |
| 34. | Rigreta’s Musketeer Mylady De Winter | 12,4 | 2 |
| 35. | Merazure Idolize Me | 10,7 | 2 |
| 36. | Rigreta’s Frozen Bourbon Vanilla Fizz | 10,3 | 2 |
| 37. | Autumn Whispers Nougat | 10,2 | 2 |
| 38. | Lammenpein Rosa Cinnamomea | 9,4 | 1 |
| 39. | Delichon Icicle | 8,3 | 1 |
| 40. | Benchmark Precious Silver Queen | 7,9 | 1 |
| 41. | Breeze Free Spirit | 7,7 | 1 |
| 41. | Ladykiller’s Not All The Ducks In A Row | 7,7 | 1 |
| 43. | Saraki’s Guardian Spirit | 7,4 | 1 |
| 44. | Benchmark Private Times | 7,1 | 1 |
| 45. | Sugarvalley Enjoy Of Silence | 6,8 | 1 |
| 46. | Line Sam Nostro Antonio | 6,3 | 1 |
| 47. | Crab Apple’s Jingle Bell Rock | 6,2 | 1 |
| 48. | Daydreaming Stars Lela | 5,2 | 1 |
| 49. | Aderyn Like ’Em young | 5,1 | 1 |
| 50. | Neshpo’s Brave And Beautiful | 4,3 | 1 |
| 51. | Lepänojan Pikku Myy | 4,2 | 1 |
| 52. | Pihka Pahkan Aioli | 3,1 | 1 |
Cocker Puppy of the year
| 1. | Sobelina’s Next Girl | 51,4 | 7 |
| 2. | Säkenöivän Northglow Wrapped In Velvet | 40,8 | 6 |
| 3. | Pretty Flower’s Wish Up On A Star | 38,8 | 5 |
| 4. | Ten Grade’s Lyric From Garage | 35,5 | 5 |
| 5. | Jättiläisen Fringillaria Poliopleura | 19,6 | 2 |
| 6. | Crab Apple’s Gingerbread | 19,4 | 4 |
| 7. | Crab Apple’s Winter Pearl | 18,4 | 4 |
| 8. | Ladykiller’s Bats In The Belfry | 17,4 | 3 |
| 9. | Fenbrook Falamina | 17,3 | 3 |
| 10. | Aderyn Like Father Like Son | 14,6 | 2 |
| 11. | Saraki’s Golden Grace | 14,3 | 2 |
| 12. | Fenbrook Fabianna | 14,2 | 2 |
| 13. | Aderyn King And Queens | 12,6 | 2 |
| 14. | Saraki’s Gemme Aurora | 12,3 | 2 |
| 15. | Crab Apple’s Jingle Bell Rock | 12,1 | 2 |
| 16. | Toffeetassun Klaudia | 11,8 | 3 |
| 17. | Benchmark Private Times | 11,5 | 1 |
| 18. | Fenbrook Faloria | 10,5 | 2 |
| 19. | Naladas Be My Silver Beauty | 7,6 | 1 |
| 20. | Crab Apple’s Walking In The Air | 7,3 | 1 |
| 21. | Lingonberry’s Ready For The Victory | 7,3 | 1 |
| 22. | Ladykiller’s Not All The Ducks In A Row | 7,2 | 1 |
| 22. | Ten Grade’s Felicitas on Garage | 7,2 | 1 |
| 24. | Rigreta’s Frozen Northern Standard | 7,1 | 1 |
| 24. | I Will Be Kiss From Destiny | 7,1 | 1 |
| 24. | Triplet Josephs Coat | 7,1 | 1 |
| 27. | Frosty River’s White Clower | 6,9 | 1 |
| 28. | Copycock’s Nobleman | 6,6 | 1 |
| 28. | Naladas Bite The Bullet | 6,6 | 1 |
| 28. | Xtra Sharp Von Der Rheinsalix | 6,5 | 1 |
| 28. | Pennwick Ratamahatta | 6,5 | 1 |
| 32. | Ladykiller’s Winner Winner Chicken Dinner | 6,2 | 1 |
| 33. | Benchmark Painted By The Queen | 5,5 | 1 |
| 34. | Naladas American Beauty | 5,3 | 1 |
| 34. | Ten Grade’s Sirocco Wind | 5,3 | 1 |
| 36. | Saraki’s Granite Soul | 5,1 | 1 |
| 36. | Saraki’s Galaxy Express | 5,1 | 1 |
| 38. | Jättiläisen Fringilla Coelebs | 4,7 | 1 |
| 39. | Pretty Flower’s Will-O’-The-Wisp | 4,6 | 1 |
| 40. | Benchmark Precious Silver Queen | 4,5 | 1 |
| 40. | Pennwick Roots Bloody Roots | 4,5 | 1 |
| 42. | Lecibsin Eragon | 4,4 | 1 |
| 43. | Säkenöivän Ivory Drift Of Quiet Charm | 3,3 | 1 |
| 44. | Pretty Flower’s Wuthering Heights | 3,2 | 1 |
Cocker breeder of the year
| 1. | Benchmark | 70,2 | 8 |
| 2. | Triplet | 67,3 | 8 |
| 3. | Crab Apple’s | 56,9 | 8 |
| 4. | Rigreta’s | 54,3 | 8 |
| 5. | Pähkinämäen | 19,9 | 4 |
| 6. | Fenbrook | 18,5 | 3 |
| 7. | Lyricals | 15,2 | 2 |
| 8. | Aderyn | 14,8 | 3 |
| 9. | Fallaway’s | 8,1 | 1 |
| 9. | Jättiläisen | 8,1 | 1 |
| 11. | Coppercrown | 7,2 | 1 |
| 12. | Lammenpein | 7,1 | 1 |
| 12. | Puvepapan | 7,1 | 1 |
| 12. | Saraki’s | 7,1 | 1 |
| 15. | Ancer’s | 4,2 | 1 |
Näyttelyt
Päivitetty 20.9.2026: Forssa NORD 20.9., Hyvinkää KR 19.9., Jyväskylä NORD 13.9., Paimio EPN 13.9., Porvoo KR 12.9., Joensuu RN 6.9., Helsinki NORD 5.9., Joensuu RN 5.9., Kihniö RN 5.9., Siikajoki EPN 30.8., Riihimäki NORD 30.8., Riihimäki KV 29.8., Kauhava RN 29. 8., Turku KR 23.8., Lahti EPN 23.8., Mikkeli EPN 22.8., Heinola KR 16.8., Kouvola KR 15.8., Ikaalinen RN 15.8., Kokemäki RN 15.8., Mustasaari RN 15.8., Oulainen RN 15.8., Äänekoski RN 15.8., Valkeakoski KR 9.8., Suomussalmi RN 9.8., Seinäjoki KR 8.8., Ii RN 8.8., Luumäki RN 8.8., Kuopio KV 2.8., Rovaniemi RN 2.8., Lappeenranta RN 1.8., Mäntsälä RN 1.8., Oulu RN 1.8., Vesilahti RN 1.8., Kouvola/Tuohikotti RN 26.7., Suonenjoki RN 26.7., Lahti/Jokimaa PN 26.7., Pori KV 25.7., Mikkeli KR 25.7., Porvoo RN 25.7., Posio RN 25.7., Suonenjoki PN 25.7., Kalajoki KV 19.7., Saarijärvi KR 18.7.,Pöytyä RN 18.7., Mäntsälä KR 12.7., Juva KV 11.7., Keminmaa NORD 11.7., Oulu KR 5.7., Tuusniemi KR 5.7., Helsinki KR 4.7., Oulu KV 4.7., Turku KV 28.6., Rovaniemi KV 27.6., Jyväskylä KV 20.6.,Virolahti/Kotkan ruusu KR 14.6., Loimaa KR 13.6., Savonlinna RN 13.6., Sotkamo RN 13.6., Alavus KR 7.6., Mäntyharju/Pertunmaa RN 7.6., Pielavesi RN 7.6., Helsinki RN 6.6., Helsinki EPN 6.6., Kalajoki RN 6.6.,Kuopio RN 6.6., Loviisa RN 6.6., Mynämäki RN 6.6., Keuruu RN 31.5., Joensuu KV 31.5., Joensuu KR 30.5., Lemland RN 24.5., Loviisa RN 24.5., Mynämäki RN 24.5., Helsinki PN 24.5., Haapavesi RN 23.5., Hyvinkää RN 23.5., Paimio RN 23.5., Seinäjoki RN 23.5., Hamina KV 17.5., Helsinki KV 16.5., Mynämäki RN 16.5., Puumala RN 14.5., Kouvola RN 10.5. Oulu RN 10.5., Varkaus NORD 10.5., Eurajoki KR 9.5., Pedersöre RN 3.5., Tampere KV 3.5., Kouvola RN 2.5., Tampere NORD 2.5., Lahti RN 1.5., Helsinki PN 26.4., Lahti KV 26.4., Polvijärvi RN 26.4., Helsinki PN 25.4., Vaasa KV 19.4., Joensuu RN 5.4., Joensuu RN 4.4., Jyväskylä RN 15.3., Kouvola RN 7.3., Kajaani KV 11.1.2026, Akaa RN 14.12.2025
Tiedustelut ja pisteidenlaskija
Sanna Koskela
koskelasanna75 (at) gmail.com